Patent List

Last update: July 7, 2026

1. BD-Video Players

BD-RE (Read)

Ref. No. Country Patent No. Patentee Expiry Date
045   JP 4,052,345 Mitsubishi 2026-02-14
046   JP 4,052,346 Mitsubishi 2026-02-14
047   JP 4,069,955 Mitsubishi 2026-02-14
056   BN RE/2013/0017 InterDigital 2029-07-31
057   US 7,657,109 InterDigital 2027-04-18
280   US 7,852,411 InterDigital 2027-11-03
286   TW I347604 Toshiba 2027-05-28
287   JP 4,199,280 Mitsubishi 2026-06-06
288   JP 4,642,885 Mitsubishi 2026-06-06
289   JP 4,642,886 Mitsubishi 2026-06-06
28B   JP 4,715,838 Mitsubishi 2026-02-14
28F   JP 4,919,431 InterDigital 2026-02-06
28F   CN ZL200680005371.2 InterDigital 2026-02-06
28F   KR 10-1260530 InterDigital 2026-02-06
28G   BR PI0417879-3 InterDigital 2026-04-26
28K   JP 4,766,208 Mitsubishi 2026-02-14
28M   JP 4,766,209 Mitsubishi 2026-02-14
295   JP 4,862,967 Mitsubishi 2026-02-14
299   JP 4,968,806 InterDigital 2026-02-06
29F   TW I360121 Toshiba 2027-05-28
29N   US 8,027,563 Mitsubishi 2029-09-14
29P   US 8,036,087 Mitsubishi 2026-04-05
29Q   US 8,045,441 Mitsubishi 2026-04-05
2AD   JP 4,930,632 Mitsubishi 2026-02-14
2AE   JP 5,037,709 Mitsubishi 2026-02-14
2AF   JP 5,037,710 Mitsubishi 2026-02-14
2AR   JP 5,067,889 InterDigital 2026-07-05
2AR   KR 10-1391542 InterDigital 2026-07-05
2AS   JP 5,067,907 InterDigital 2026-07-05
2C5   US 8,359,536 InterDigital 2026-11-09
2C7   US 8,418,133 InterDigital 2028-01-27
2E8   JP 5,273,751 InterDigital 2026-07-05
2E9   JP 5,273,754 InterDigital 2026-07-05
2E9   KR 10-1374034 InterDigital 2026-07-05
2EA   JP 5,273,755 InterDigital 2026-07-05
2EA   KR 10-1392626 InterDigital 2026-07-05
2EB   JP 5,273,756 InterDigital 2026-07-05
2EB   KR 10-1392676 InterDigital 2026-07-05
2EC   JP 5,273,757 InterDigital 2026-07-05
2ED   TW I402833 Toshiba 2026-03-29
2EE   TW I402834 Toshiba 2026-03-29
2EF   TW I402835 Toshiba 2026-03-29
2EG   TW I402837 Toshiba 2026-03-29
2JW   US 8,479,119 InterDigital 2027-05-28
2KM   KR 10-1346964 InterDigital 2026-02-06
2KN   CN ZL201010229976.8 Toshiba 2026-02-21
2KT   US 8,607,194 InterDigital 2026-02-06
2KZ   US 8,607,195 InterDigital 2026-02-06
2M7   JP 5,408,294 Mitsubishi 2026-02-14
2MA   JP 5,456,194 Mitsubishi 2026-02-14
2MK   DE 2,256,727 Toshiba 2027-05-29
2MK   FR 2,256,727 Toshiba 2027-05-29
2MK   GB 2,256,727 Toshiba 2027-05-29
2MM   JP 5,527,914 InterDigital 2026-07-05
2MM   KR 10-1342232 InterDigital 2026-07-05
2MN   JP 5,561,841 InterDigital 2026-02-06
2MS   US 8,798,447 Mitsubishi 2026-12-28
2N5   US 8,085,297 InterDigital 2031-11-08
2NC   JP 5,576,997 Mitsubishi 2026-02-14
2NS   TW I444996 Toshiba 2026-03-29
2NT   TW I444997 Toshiba 2026-03-29
2P9   JP 5,735,571 InterDigital 2026-07-05
2PF   CN ZL201210337003.5 InterDigital 2026-07-05
2PG   CN ZL201210337044.4 InterDigital 2026-07-05
2Q9   US 8,983,267 Mitsubishi 2026-06-06
2QA   US 8,983,268 Mitsubishi 2026-06-06
2QB   US 8,983,269 Mitsubishi 2026-06-06
2QC   US 8,983,270 Mitsubishi 2026-06-06
2QD   US 8,989,557 Mitsubishi 2026-06-06
2QE   US 8,989,558 Mitsubishi 2026-06-06
2QF   US 8,989,563 Mitsubishi 2026-06-06
2QG   US 8,995,819 Mitsubishi 2026-06-06
2QJ   US 9,002,176 Mitsubishi 2026-06-06
2QM   US 9,025,932 Mitsubishi 2026-06-06
2QN   US 9,111,581 Mitsubishi 2026-06-06
2QT   US 9,137,507 InterDigital 2026-03-12
2QW   US 9,204,117 InterDigital 2026-02-06
2QY   FR 2,140,688 InterDigital 2027-12-19
2QZ   GB 2,140,688 InterDigital 2027-12-19
2R0   DE 602,007,007,369 InterDigital 2027-12-19
2RH   BR PI0315159-0 InterDigital 2026-03-29
2RT   BR 122013022769-5 InterDigital 2026-07-19
2S1   US 9,509,969 InterDigital 2026-02-06
2S2   US 9,368,159 Mitsubishi 2026-06-06
2S5   GB 2,574,049 Mitsubishi 2026-06-06
2S6   DE 602,006,050,171 Mitsubishi 2026-06-06
2S9   JP 5,946,144 InterDigital 2026-02-06
2SA   JP 6,057,349 InterDigital 2026-07-05
2SB   CZ 1,861,777 InterDigital 2026-02-06
2SB   DE 1,861,777 InterDigital 2026-02-06
2SB   ES 1,861,777 InterDigital 2026-02-06
2SB   FR 1,861,777 InterDigital 2026-02-06
2SB   GB 1,861,777 InterDigital 2026-02-06
2SB   IT 1,861,777 InterDigital 2026-02-06
2SB   PL 1,861,777 InterDigital 2026-02-06
2SB   TR 1,861,777 InterDigital 2026-02-06
2SC   FR 2,157,803 InterDigital 2027-12-19
2SD   DE 602,007,040,426 InterDigital 2027-12-19
2TB   CN ZL201010120416.9 Toshiba 2027-05-31
2TE   US 9,557,888 InterDigital 2026-10-31
2TH   CZ 2,806,360 InterDigital 2026-02-06
2TH   DE 2,806,360 InterDigital 2026-02-06
2TH   ES 2,806,360 InterDigital 2026-02-06
2TH   FR 2,806,360 InterDigital 2026-02-06
2TH   GB 2,806,360 InterDigital 2026-02-06
2TH   IT 2,806,360 InterDigital 2026-02-06
2TH   PL 2,806,360 InterDigital 2026-02-06
2TH   TR 2,806,360 InterDigital 2026-02-06
2TK   US 7,924,691 Toshiba 2029-09-06
2U1   CZ 1,905,233 InterDigital 2026-07-05
2U2   DE 1,905,233 InterDigital 2026-07-05
2U3   ES 1,905,233 InterDigital 2026-07-05
2U4   FR 1,905,233 InterDigital 2026-07-05
2U5   GB 1,905,233 InterDigital 2026-07-05
2U6   IT 1,905,233 InterDigital 2026-07-05
2U7   PL 1,905,233 InterDigital 2026-07-05
2U8   TR 1,905,233 InterDigital 2026-07-05
2U9   CZ 2,354,936 InterDigital 2026-02-06
2UA   DE 2,354,936 InterDigital 2026-02-06
2UB   ES 2,354,936 InterDigital 2026-02-06
2UC   FR 2,354,936 InterDigital 2026-02-06
2UD   GB 2,354,936 InterDigital 2026-02-06
2UE   IT 2,354,936 InterDigital 2026-02-06
2UF   PL 2,354,936 InterDigital 2026-02-06
2UG   TR 2,354,936 InterDigital 2026-02-06
2UN   JP 5,871,887 Mitsubishi 2026-02-14
2UP   JP 5,921,637 Mitsubishi 2026-02-14
2UR   JP 6,058,770 Mitsubishi 2026-02-14
2US   JP 6,177,984 Mitsubishi 2026-02-14
2UW   US 8,179,763 Toshiba 2028-08-18
2UX   US 8,531,936 Toshiba 2026-05-24
2UZ   US 8,593,930 Toshiba 2027-05-30
2V3   US 8,218,416 Toshiba 2027-05-30
2V6 UHD JP 6,415,652 Mitsubishi 2037-07-18
2V7 UHD JP 6,600,059 Mitsubishi 2037-07-18
Note:The explanatory icons noted on some of the listed patents mean as follows;
UHD:Applicable only to the Ultra HD Blu-ray ("UHD BD") standard specifications,
UHD+Standard:Applicable to both the "UHD BD" specifications and the standard BD specifications,
No icon: Applicable only to the standard BD specifications.

Back to top.