Last update: July 11, 2025
2. BD-Video Combo Players
BD-R (Read)
| Ref. No. | Country | Patent No. | Patentee | Expiry Date | |
|---|---|---|---|---|---|
| 044 | JP | 3,960,345 | Mitsubishi | 2025-02-18 | |
| 044 | DE | 2,521,124 | Mitsubishi | 2025-08-19 | |
| 044 | DE | 2,521,125 | Mitsubishi | 2025-08-19 | |
| 044 | DE | 2,521,127 | Mitsubishi | 2025-08-19 | |
| 044 | FR | 2,521,124 | Mitsubishi | 2025-08-19 | |
| 044 | FR | 2,521,125 | Mitsubishi | 2025-08-19 | |
| 044 | FR | 2,521,127 | Mitsubishi | 2025-08-19 | |
| 044 | GB | 2,521,124 | Mitsubishi | 2025-08-19 | |
| 044 | GB | 2,521,125 | Mitsubishi | 2025-08-19 | |
| 044 | GB | 2,521,127 | Mitsubishi | 2025-08-19 | |
| 044 | KR | 10-0870803 | Mitsubishi | 2025-08-19 | |
| 045 | JP | 4,052,345 | Mitsubishi | 2026-02-14 | |
| 045 | DE | 2,249,346 | Mitsubishi | 2025-08-19 | |
| 045 | FR | 2,249,346 | Mitsubishi | 2025-08-19 | |
| 045 | GB | 2,249,346 | Mitsubishi | 2025-08-19 | |
| 046 | JP | 4,052,346 | Mitsubishi | 2026-02-14 | |
| 046 | CN | ZL200710169542.1 | Mitsubishi | 2025-08-19 | |
| 047 | JP | 4,069,955 | Mitsubishi | 2026-02-14 | |
| 047 | KR | 10-0922266 | Mitsubishi | 2025-08-19 | |
| 048 | TW | I290315 | Mitsubishi | 2025-04-06 | |
| 055 | US | 7,640,228 | InterDigital | 2025-06-11 | |
| 056 | BN | RE/2013/0017 | InterDigital | 2029-07-31 | |
| 057 | US | 7,657,109 | InterDigital | 2027-04-18 | |
| 280 | US | 7,852,411 | InterDigital | 2027-11-03 | |
| 286 | TW | I347604 | Toshiba | 2027-05-28 | |
| 287 | JP | 4,199,280 | Mitsubishi | 2026-06-06 | |
| 288 | JP | 4,642,885 | Mitsubishi | 2026-06-06 | |
| 289 | JP | 4,642,886 | Mitsubishi | 2026-06-06 | |
| 28A | JP | 4,652,364 | Mitsubishi | 2025-06-21 | |
| 28B | JP | 4,715,838 | Mitsubishi | 2026-02-14 | |
| 28B | DE | 2,521,126 | Mitsubishi | 2025-08-19 | |
| 28B | DE | 2,521,128 | Mitsubishi | 2025-08-19 | |
| 28B | FR | 2,521,126 | Mitsubishi | 2025-08-19 | |
| 28B | FR | 2,521,128 | Mitsubishi | 2025-08-19 | |
| 28B | GB | 2,521,126 | Mitsubishi | 2025-08-19 | |
| 28B | GB | 2,521,128 | Mitsubishi | 2025-08-19 | |
| 28C | CN | ZL200580038250.3 | InterDigital | 2025-10-25 | |
| 28F | JP | 4,919,431 | InterDigital | 2026-02-06 | |
| 28F | CN | ZL200680005371.2 | InterDigital | 2026-02-06 | |
| 28F | KR | 10-1260530 | InterDigital | 2026-02-06 | |
| 28G | BR | PI0417879-3 | InterDigital | 2026-04-26 | |
| 28K | JP | 4,766,208 | Mitsubishi | 2026-02-14 | |
| 28K | DE | 602,005,044,913 | Mitsubishi | 2025-08-19 | |
| 28K | FR | 2,521,134 | Mitsubishi | 2025-08-19 | |
| 28K | GB | 2,521,134 | Mitsubishi | 2025-08-19 | |
| 28M | JP | 4,766,209 | Mitsubishi | 2026-02-14 | |
| 28M | KR | 10-1118400 | Mitsubishi | 2025-08-19 | |
| 295 | JP | 4,862,967 | Mitsubishi | 2026-02-14 | |
| 298 | US | 7,295,755 | InterDigital | 2025-05-27 | |
| 299 | JP | 4,968,806 | InterDigital | 2026-02-06 | |
| 29C | JP | 5,013,477 | InterDigital | 2025-10-25 | |
| 29F | TW | I360121 | Toshiba | 2027-05-28 | |
| 29N | US | 8,027,563 | Mitsubishi | 2029-09-14 | |
| 29P | US | 8,036,087 | Mitsubishi | 2026-04-05 | |
| 29Q | US | 8,045,441 | Mitsubishi | 2026-04-05 | |
| 2AD | JP | 4,930,632 | Mitsubishi | 2026-02-14 | |
| 2AD | KR | 10-1049993 | Mitsubishi | 2025-08-19 | |
| 2AE | JP | 5,037,709 | Mitsubishi | 2026-02-14 | |
| 2AF | JP | 5,037,710 | Mitsubishi | 2026-02-14 | |
| 2AF | DE | 2,521,130 | Mitsubishi | 2025-08-19 | |
| 2AF | DE | 2,521,131 | Mitsubishi | 2025-08-19 | |
| 2AF | DE | 2,521,132 | Mitsubishi | 2025-08-19 | |
| 2AF | DE | 2,521,133 | Mitsubishi | 2025-08-19 | |
| 2AF | FR | 2,521,130 | Mitsubishi | 2025-08-19 | |
| 2AF | FR | 2,521,131 | Mitsubishi | 2025-08-19 | |
| 2AF | FR | 2,521,132 | Mitsubishi | 2025-08-19 | |
| 2AF | FR | 2,521,133 | Mitsubishi | 2025-08-19 | |
| 2AF | GB | 2,521,130 | Mitsubishi | 2025-08-19 | |
| 2AF | GB | 2,521,131 | Mitsubishi | 2025-08-19 | |
| 2AF | GB | 2,521,132 | Mitsubishi | 2025-08-19 | |
| 2AF | GB | 2,521,133 | Mitsubishi | 2025-08-19 | |
| 2AR | JP | 5,067,889 | InterDigital | 2026-07-05 | |
| 2AR | KR | 10-1391542 | InterDigital | 2026-07-05 | |
| 2AS | JP | 5,067,907 | InterDigital | 2026-07-05 | |
| 2C5 | US | 8,359,536 | InterDigital | 2026-11-09 | |
| 2C6 | US | 8,387,091 | InterDigital | 2025-07-26 | |
| 2C7 | US | 8,418,133 | InterDigital | 2028-01-27 | |
| 2C8 | JP | 5,201,704 | InterDigital | 2025-10-25 | |
| 2E8 | JP | 5,273,751 | InterDigital | 2026-07-05 | |
| 2E9 | JP | 5,273,754 | InterDigital | 2026-07-05 | |
| 2E9 | KR | 10-1374034 | InterDigital | 2026-07-05 | |
| 2EA | JP | 5,273,755 | InterDigital | 2026-07-05 | |
| 2EA | KR | 10-1392626 | InterDigital | 2026-07-05 | |
| 2EB | JP | 5,273,756 | InterDigital | 2026-07-05 | |
| 2EB | KR | 10-1392676 | InterDigital | 2026-07-05 | |
| 2EC | JP | 5,273,757 | InterDigital | 2026-07-05 | |
| 2ED | TW | I402833 | Toshiba | 2026-03-29 | |
| 2EE | TW | I402834 | Toshiba | 2026-03-29 | |
| 2EF | TW | I402835 | Toshiba | 2026-03-29 | |
| 2EG | TW | I402837 | Toshiba | 2026-03-29 | |
| 2ET | CN | ZL201010258277.6 | InterDigital | 2025-11-14 | |
| 2EU | CN | ZL201010258280.8 | InterDigital | 2025-11-14 | |
| 2F0 | JP | 5,360,949 | InterDigital | 2025-11-14 | |
| 2JV | US | 8,473,863 | InterDigital | 2025-08-17 | |
| 2JW | US | 8,479,119 | InterDigital | 2027-05-28 | |
| 2KM | KR | 10-1346964 | InterDigital | 2026-02-06 | |
| 2KN | CN | ZL201010229976.8 | Toshiba | 2026-02-21 | |
| 2KQ | US | 8,630,159 | Mitsubishi | 2025-08-19 | |
| 2KT | US | 8,607,194 | InterDigital | 2026-02-06 | |
| 2KU | US | 8,667,036 | InterDigital | 2025-10-25 | |
| 2KV | JP | 5,477,980 | InterDigital | 2025-11-14 | |
| 2KW | JP | 5,477,988 | InterDigital | 2025-10-25 | |
| 2KZ | US | 8,607,195 | InterDigital | 2026-02-06 | |
| 2M1 | US | 8,732,122 | InterDigital | 2025-10-25 | |
| 2M7 | JP | 5,408,294 | Mitsubishi | 2026-02-14 | |
| 2MA | JP | 5,456,194 | Mitsubishi | 2026-02-14 | |
| 2MA | DE | 602,005,044,912 | Mitsubishi | 2025-08-19 | |
| 2MA | FR | 2,521,129 | Mitsubishi | 2025-08-19 | |
| 2MA | GB | 2,521,129 | Mitsubishi | 2025-08-19 | |
| 2MD | US | 8,737,810 | InterDigital | 2025-04-04 | |
| 2MK | DE | 2,256,727 | Toshiba | 2027-05-29 | |
| 2MK | FR | 2,256,727 | Toshiba | 2027-05-29 | |
| 2MK | GB | 2,256,727 | Toshiba | 2027-05-29 | |
| 2MM | JP | 5,527,914 | InterDigital | 2026-07-05 | |
| 2MM | KR | 10-1342232 | InterDigital | 2026-07-05 | |
| 2MN | JP | 5,561,841 | InterDigital | 2026-02-06 | |
| 2MQ | US | 8,755,258 | Mitsubishi | 2025-08-19 | |
| 2MR | US | 8,792,314 | Mitsubishi | 2025-08-19 | |
| 2MS | US | 8,798,447 | Mitsubishi | 2026-12-28 | |
| 2MT | US | 8,804,471 | Mitsubishi | 2025-08-19 | |
| 2MU | US | 8,811,137 | Mitsubishi | 2025-08-19 | |
| 2MV | US | 8,824,256 | Mitsubishi | 2025-08-19 | |
| 2MW | US | 8,824,257 | Mitsubishi | 2025-08-19 | |
| 2MX | US | 8,824,258 | Mitsubishi | 2025-08-19 | |
| 2MY | US | 8,824,259 | Mitsubishi | 2025-08-19 | |
| 2MZ | US | 8,830,804 | Mitsubishi | 2025-08-19 | |
| 2N0 | US | 8,830,805 | Mitsubishi | 2025-08-19 | |
| 2N1 | US | 8,837,266 | Mitsubishi | 2025-08-19 | |
| 2N2 | US | 8,848,499 | Mitsubishi | 2025-08-19 | |
| 2N3 | US | 8,854,937 | Mitsubishi | 2025-08-19 | |
| 2N4 | US | 8,873,359 | Mitsubishi | 2025-08-19 | |
| 2N5 | US | 8,085,297 | InterDigital | 2031-11-08 | |
| 2NC | JP | 5,576,997 | Mitsubishi | 2026-02-14 | |
| 2NC | DE | 602,005,044,481 | Mitsubishi | 2025-08-19 | |
| 2NC | FR | 1,850,341 | Mitsubishi | 2025-08-19 | |
| 2NC | GB | 1,850,341 | Mitsubishi | 2025-08-19 | |
| 2NS | TW | I444996 | Toshiba | 2026-03-29 | |
| 2NT | TW | I444997 | Toshiba | 2026-03-29 | |
| 2NU | CN | ZL201210123911.4 | Toshiba | 2026-02-21 | |
| 2NV | US | 8,824,869 | Mitsubishi | 2025-06-21 | |
| 2NW | US | 8,824,870 | Mitsubishi | 2025-06-21 | |
| 2NX | US | 8,831,411 | Mitsubishi | 2025-06-21 | |
| 2NY | US | 8,837,917 | Mitsubishi | 2025-06-21 | |
| 2NZ | US | 8,842,976 | Mitsubishi | 2025-06-21 | |
| 2P0 | US | 8,886,019 | Mitsubishi | 2025-06-21 | |
| 2P1 | US | 8,886,020 | Mitsubishi | 2025-06-21 | |
| 2P2 | US | 8,891,943 | Mitsubishi | 2025-06-21 | |
| 2P3 | US | 8,891,944 | Mitsubishi | 2025-06-21 | |
| 2P4 | US | 8,897,624 | Mitsubishi | 2025-06-21 | |
| 2P5 | US | 8,923,687 | Mitsubishi | 2025-06-21 | |
| 2P6 | US | 8,934,760 | Mitsubishi | 2025-06-21 | |
| 2P7 | US | 8,934,761 | Mitsubishi | 2025-06-21 | |
| 2P8 | JP | 5,682,980 | InterDigital | 2025-11-14 | |
| 2P9 | JP | 5,735,571 | InterDigital | 2026-07-05 | |
| 2PF | CN | ZL201210337003.5 | InterDigital | 2026-07-05 | |
| 2PG | CN | ZL201210337044.4 | InterDigital | 2026-07-05 | |
| 2PJ | US | 8,990,694 | InterDigital | 2025-12-09 | |
| 2PM | CN | ZL201110147933.X | Mitsubishi | 2025-08-19 | |
| 2Q1 | CN | ZL201110147526.9 | Mitsubishi | 2025-08-19 | |
| 2Q2 | CN | ZL201110147932.5 | Mitsubishi | 2025-08-19 | |
| 2Q3 | CN | ZL201110147935.9 | Mitsubishi | 2025-08-19 | |
| 2Q4 | CN | ZL201110148052.X | Mitsubishi | 2025-08-19 | |
| 2Q4 | HK | 1,163,334 | Mitsubishi | 2025-08-19 | |
| 2Q5 | CN | ZL201110148061.9 | Mitsubishi | 2025-08-19 | |
| 2Q5 | HK | 1,161,930 | Mitsubishi | 2025-08-19 | |
| 2Q6 | CN | ZL201110148067.6 | Mitsubishi | 2025-08-19 | |
| 2Q7 | CN | ZL201110148069.5 | Mitsubishi | 2025-08-19 | |
| 2Q8 | US | 8,942,074 | Mitsubishi | 2025-08-19 | |
| 2Q9 | US | 8,983,267 | Mitsubishi | 2026-06-06 | |
| 2QA | US | 8,983,268 | Mitsubishi | 2026-06-06 | |
| 2QB | US | 8,983,269 | Mitsubishi | 2026-06-06 | |
| 2QC | US | 8,983,270 | Mitsubishi | 2026-06-06 | |
| 2QD | US | 8,989,557 | Mitsubishi | 2026-06-06 | |
| 2QE | US | 8,989,558 | Mitsubishi | 2026-06-06 | |
| 2QF | US | 8,989,563 | Mitsubishi | 2026-06-06 | |
| 2QG | US | 8,995,819 | Mitsubishi | 2026-06-06 | |
| 2QH | US | 8,995,825 | Mitsubishi | 2025-06-21 | |
| 2QJ | US | 9,002,176 | Mitsubishi | 2026-06-06 | |
| 2QK | US | 9,002,181 | Mitsubishi | 2025-08-20 | |
| 2QM | US | 9,025,932 | Mitsubishi | 2026-06-06 | |
| 2QN | US | 9,111,581 | Mitsubishi | 2026-06-06 | |
| 2QT | US | 9,137,507 | InterDigital | 2026-03-12 | |
| 2QW | US | 9,204,117 | InterDigital | 2026-02-06 | |
| 2QY | FR | 2,140,688 | InterDigital | 2027-12-19 | |
| 2QZ | GB | 2,140,688 | InterDigital | 2027-12-19 | |
| 2R0 | DE | 602,007,007,369 | InterDigital | 2027-12-19 | |
| 2R1 | US | 9,064,535 | Mitsubishi | 2025-06-21 | |
| 2R2 | US | 9,064,536 | Mitsubishi | 2025-06-21 | |
| 2R3 | US | 9,076,485 | Mitsubishi | 2025-06-21 | |
| 2R4 | US | 9,076,486 | Mitsubishi | 2025-06-21 | |
| 2R5 | US | 9,076,487 | Mitsubishi | 2025-06-21 | |
| 2R6 | US | 9,093,111 | Mitsubishi | 2025-06-21 | |
| 2R7 | US | 9,093,112 | Mitsubishi | 2025-06-21 | |
| 2R8 | US | 9,093,113 | Mitsubishi | 2025-06-21 | |
| 2R9 | US | 9,111,569 | Mitsubishi | 2025-06-21 | |
| 2RA | US | 9,147,425 | Mitsubishi | 2025-08-19 | |
| 2RB | US | 9,171,576 | Mitsubishi | 2025-06-21 | |
| 2RC | FR | 2,720,228 | Mitsubishi | 2025-08-19 | |
| 2RD | GB | 2,720,228 | Mitsubishi | 2025-08-19 | |
| 2RE | DE | 602,005,047,874 | Mitsubishi | 2025-08-19 | |
| 2RF | CN | ZL201110148044.5 | Mitsubishi | 2025-08-19 | |
| 2RF | HK | 1,161,931 | Mitsubishi | 2025-08-19 | |
| 2RG | CN | ZL201110148077.X | Mitsubishi | 2025-08-19 | |
| 2RH | BR | PI0315159-0 | InterDigital | 2026-03-29 | |
| 2RR | US | 9,378,220 | InterDigital | 2025-10-25 | |
| 2RS | US | 9,378,221 | InterDigital | 2025-10-25 | |
| 2RT | BR | 122013022769-5 | InterDigital | 2026-07-19 | |
| 2S1 | US | 9,509,969 | InterDigital | 2026-02-06 | |
| 2S2 | US | 9,368,159 | Mitsubishi | 2026-06-06 | |
| 2S5 | GB | 2,574,049 | Mitsubishi | 2026-06-06 | |
| 2S6 | DE | 602,006,050,171 | Mitsubishi | 2026-06-06 | |
| 2S8 | JP | 5,854,486 | InterDigital | 2025-10-25 | |
| 2S9 | JP | 5,946,144 | InterDigital | 2026-02-06 | |
| 2SA | JP | 6,057,349 | InterDigital | 2026-07-05 | |
| 2SB | CZ | 1,861,777 | InterDigital | 2026-02-06 | |
| 2SB | DE | 1,861,777 | InterDigital | 2026-02-06 | |
| 2SB | ES | 1,861,777 | InterDigital | 2026-02-06 | |
| 2SB | FR | 1,861,777 | InterDigital | 2026-02-06 | |
| 2SB | GB | 1,861,777 | InterDigital | 2026-02-06 | |
| 2SB | IT | 1,861,777 | InterDigital | 2026-02-06 | |
| 2SB | PL | 1,861,777 | InterDigital | 2026-02-06 | |
| 2SB | TR | 1,861,777 | InterDigital | 2026-02-06 | |
| 2SC | FR | 2,157,803 | InterDigital | 2027-12-19 | |
| 2SD | DE | 602,007,040,426 | InterDigital | 2027-12-19 | |
| 2TB | CN | ZL201010120416.9 | Toshiba | 2027-05-31 | |
| 2TC | CN | ZL201110326341.4 | Toshiba | 2027-06-20 | |
| 2TE | US | 9,557,888 | InterDigital | 2026-10-31 | |
| 2TH | CZ | 2,806,360 | InterDigital | 2026-02-06 | |
| 2TH | DE | 2,806,360 | InterDigital | 2026-02-06 | |
| 2TH | ES | 2,806,360 | InterDigital | 2026-02-06 | |
| 2TH | FR | 2,806,360 | InterDigital | 2026-02-06 | |
| 2TH | GB | 2,806,360 | InterDigital | 2026-02-06 | |
| 2TH | IT | 2,806,360 | InterDigital | 2026-02-06 | |
| 2TH | PL | 2,806,360 | InterDigital | 2026-02-06 | |
| 2TH | TR | 2,806,360 | InterDigital | 2026-02-06 | |
| 2TK | US | 7,924,691 | Toshiba | 2029-09-06 | |
| 2TM | US | 8,547,816 | Toshiba | 2027-01-30 | |
| 2TN | US | 8,582,399 | Toshiba | 2027-01-30 | |
| 2TP | US | 8,582,414 | Toshiba | 2027-01-30 | |
| 2TQ | US | 8,169,872 | Toshiba | 2027-05-31 | |
| 2TR | US | 8,179,765 | Toshiba | 2027-05-31 | |
| 2TS | US | 8,184,517 | Toshiba | 2027-05-31 | |
| 2TT | US | 8,264,931 | Toshiba | 2027-05-31 | |
| 2TU | US | 8,339,916 | Toshiba | 2027-05-31 | |
| 2TV | US | 8,355,306 | Toshiba | 2027-05-31 | |
| 2TX | JP | 4,560,009 | Toshiba | 2026-05-31 | |
| 2TZ | JP | 5,172,895 | Toshiba | 2025-07-29 | |
| 2U1 | CZ | 1,905,233 | InterDigital | 2026-07-05 | |
| 2U2 | DE | 1,905,233 | InterDigital | 2026-07-05 | |
| 2U3 | ES | 1,905,233 | InterDigital | 2026-07-05 | |
| 2U4 | FR | 1,905,233 | InterDigital | 2026-07-05 | |
| 2U5 | GB | 1,905,233 | InterDigital | 2026-07-05 | |
| 2U6 | IT | 1,905,233 | InterDigital | 2026-07-05 | |
| 2U7 | PL | 1,905,233 | InterDigital | 2026-07-05 | |
| 2U8 | TR | 1,905,233 | InterDigital | 2026-07-05 | |
| 2U9 | CZ | 2,354,936 | InterDigital | 2026-02-06 | |
| 2UA | DE | 2,354,936 | InterDigital | 2026-02-06 | |
| 2UB | ES | 2,354,936 | InterDigital | 2026-02-06 | |
| 2UC | FR | 2,354,936 | InterDigital | 2026-02-06 | |
| 2UD | GB | 2,354,936 | InterDigital | 2026-02-06 | |
| 2UE | IT | 2,354,936 | InterDigital | 2026-02-06 | |
| 2UF | PL | 2,354,936 | InterDigital | 2026-02-06 | |
| 2UG | TR | 2,354,936 | InterDigital | 2026-02-06 | |
| 2UN | JP | 5,871,887 | Mitsubishi | 2026-02-14 | |
| 2UP | JP | 5,921,637 | Mitsubishi | 2026-02-14 | |
| 2UR | JP | 6,058,770 | Mitsubishi | 2026-02-14 | |
| 2US | JP | 6,177,984 | Mitsubishi | 2026-02-14 | |
| 2UU | US | 7,352,671 | Toshiba | 2026-02-22 | |
| 2UW | US | 8,179,763 | Toshiba | 2028-08-18 | |
| 2UX | US | 8,531,936 | Toshiba | 2026-05-24 | |
| 2UZ | US | 8,593,930 | Toshiba | 2027-05-30 | |
| 2V0 | US | 8,599,675 | Toshiba | 2027-01-30 | |
| 2V1 | US | 10,002,634 | Mitsubishi | 2025-08-19 | |
| 2V2 | US | 9,741,387 | Mitsubishi | 2025-08-19 | |
| 2V3 | US | 8,218,416 | Toshiba | 2027-05-30 | |
| 2V4 | US | 8,422,353 | Toshiba | 2027-05-31 | |
| 2V6 | UHD | JP | 6,415,652 | Mitsubishi | 2037-07-18 |
| 2V7 | UHD | JP | 6,600,059 | Mitsubishi | 2037-07-18 |
- Note:The explanatory icons noted on some of the listed patents mean as follows;
- UHD:Applicable only to the Ultra HD Blu-ray ("UHD BD") standard specifications,
UHD+Standard:Applicable to both the "UHD BD" specifications and the standard BD specifications,
No icon: Applicable only to the standard BD specifications.











