Last update: August 1, 2024
5. BD-ROM Discs
BD-ROM (Blu-ray Disc Read-Only Format, Part 1/Part 2)
Ref. No. | Country | Patent No. | Patentee | Expiry Date |
---|---|---|---|---|
018 | JP | 3,812,584 | Mitsubishi | 2025-02-18 |
019 | JP | 3,960,345 | Mitsubishi | 2025-02-18 |
019 | DE | 2,521,124 | Mitsubishi | 2025-08-19 |
019 | DE | 2,521,125 | Mitsubishi | 2025-08-19 |
019 | DE | 2,521,127 | Mitsubishi | 2025-08-19 |
019 | FR | 2,521,124 | Mitsubishi | 2025-08-19 |
019 | FR | 2,521,125 | Mitsubishi | 2025-08-19 |
019 | FR | 2,521,127 | Mitsubishi | 2025-08-19 |
019 | GB | 2,521,124 | Mitsubishi | 2025-08-19 |
019 | GB | 2,521,125 | Mitsubishi | 2025-08-19 |
019 | GB | 2,521,127 | Mitsubishi | 2025-08-19 |
019 | KR | 10-0870803 | Mitsubishi | 2025-08-19 |
020 | JP | 4,052,345 | Mitsubishi | 2026-02-14 |
020 | DE | 2,249,346 | Mitsubishi | 2025-08-19 |
020 | FR | 2,249,346 | Mitsubishi | 2025-08-19 |
020 | GB | 2,249,346 | Mitsubishi | 2025-08-19 |
021 | JP | 4,052,346 | Mitsubishi | 2026-02-14 |
022 | JP | 4,069,955 | Mitsubishi | 2026-02-14 |
022 | KR | 10-0922266 | Mitsubishi | 2025-08-19 |
027 | JP | 4,715,838 | Mitsubishi | 2026-02-14 |
027 | DE | 2,521,126 | Mitsubishi | 2025-08-19 |
027 | DE | 2,521,128 | Mitsubishi | 2025-08-19 |
027 | FR | 2,521,126 | Mitsubishi | 2025-08-19 |
027 | FR | 2,521,128 | Mitsubishi | 2025-08-19 |
027 | GB | 2,521,126 | Mitsubishi | 2025-08-19 |
027 | GB | 2,521,128 | Mitsubishi | 2025-08-19 |
028 | JP | 4,766,208 | Mitsubishi | 2026-02-14 |
028 | DE | 602,005,044,913 | Mitsubishi | 2025-08-19 |
028 | FR | 2,521,134 | Mitsubishi | 2025-08-19 |
028 | GB | 2,521,134 | Mitsubishi | 2025-08-19 |
029 | JP | 4,766,209 | Mitsubishi | 2026-02-14 |
029 | KR | 10-1118400 | Mitsubishi | 2025-08-19 |
02A | JP | 4,862,967 | Mitsubishi | 2026-02-14 |
02B | US | 8,036,086 | Mitsubishi | 2026-07-01 |
02C | JP | 4,175,344 | Mitsubishi | 2024-12-28 |
02D | JP | 4,930,632 | Mitsubishi | 2026-02-14 |
02D | KR | 10-1049993 | Mitsubishi | 2025-08-19 |
02E | JP | 5,037,709 | Mitsubishi | 2026-02-14 |
02F | JP | 5,037,710 | Mitsubishi | 2026-02-14 |
02F | DE | 2,521,130 | Mitsubishi | 2025-08-19 |
02F | DE | 2,521,131 | Mitsubishi | 2025-08-19 |
02F | DE | 2,521,132 | Mitsubishi | 2025-08-19 |
02F | DE | 2,521,133 | Mitsubishi | 2025-08-19 |
02F | FR | 2,521,130 | Mitsubishi | 2025-08-19 |
02F | FR | 2,521,131 | Mitsubishi | 2025-08-19 |
02F | FR | 2,521,132 | Mitsubishi | 2025-08-19 |
02F | FR | 2,521,133 | Mitsubishi | 2025-08-19 |
02F | GB | 2,521,130 | Mitsubishi | 2025-08-19 |
02F | GB | 2,521,131 | Mitsubishi | 2025-08-19 |
02F | GB | 2,521,132 | Mitsubishi | 2025-08-19 |
02F | GB | 2,521,133 | Mitsubishi | 2025-08-19 |
02G | US | 8,213,290 | Mitsubishi | 2026-07-01 |
02H | US | 8,248,907 | Mitsubishi | 2026-04-05 |
02J | US | 8,254,240 | Mitsubishi | 2026-07-10 |
02K | CN | ZL201010229976.8 | Toshiba | 2026-02-21 |
02M | US | 8,630,159 | Mitsubishi | 2025-08-19 |
02N | JP | 5,408,294 | Mitsubishi | 2026-02-14 |
02P | JP | 5,456,194 | Mitsubishi | 2026-02-14 |
02P | DE | 602,005,044,912 | Mitsubishi | 2025-08-19 |
02P | FR | 2,521,129 | Mitsubishi | 2025-08-19 |
02P | GB | 2,521,129 | Mitsubishi | 2025-08-19 |
02Q | CN | ZL201010142358.X | Toshiba | 2025-09-15 |
02R | US | 8,755,258 | Mitsubishi | 2025-08-19 |
02S | US | 8,792,314 | Mitsubishi | 2025-08-19 |
02T | US | 8,804,471 | Mitsubishi | 2025-08-19 |
02U | US | 8,811,137 | Mitsubishi | 2025-08-19 |
02V | US | 8,824,256 | Mitsubishi | 2025-08-19 |
02W | US | 8,824,257 | Mitsubishi | 2025-08-19 |
02X | US | 8,824,258 | Mitsubishi | 2025-08-19 |
02Y | US | 8,824,259 | Mitsubishi | 2025-08-19 |
02Z | US | 8,830,804 | Mitsubishi | 2025-08-19 |
030 | US | 8,830,805 | Mitsubishi | 2025-08-19 |
031 | US | 8,837,266 | Mitsubishi | 2025-08-19 |
032 | US | 8,848,499 | Mitsubishi | 2025-08-19 |
033 | US | 8,854,937 | Mitsubishi | 2025-08-19 |
034 | US | 8,873,359 | Mitsubishi | 2025-08-19 |
035 | JP | 5,576,997 | Mitsubishi | 2026-02-14 |
035 | DE | 602,005,044,481 | Mitsubishi | 2025-08-19 |
035 | FR | 1,850,341 | Mitsubishi | 2025-08-19 |
035 | GB | 1,850,341 | Mitsubishi | 2025-08-19 |
036 | TW | I444996 | Toshiba | 2026-03-29 |
037 | TW | I444997 | Toshiba | 2026-03-29 |
038 | CN | ZL201110147933.X | Mitsubishi | 2025-08-19 |
039 | CN | ZL201110147526.9 | Mitsubishi | 2025-08-19 |
03A | CN | ZL201110147932.5 | Mitsubishi | 2025-08-19 |
03B | CN | ZL201110147935.9 | Mitsubishi | 2025-08-19 |
03C | CN | ZL201110148052.X | Mitsubishi | 2025-08-19 |
03C | HK | 1,163,334 | Mitsubishi | 2025-08-19 |
03D | CN | ZL201110148061.9 | Mitsubishi | 2025-08-19 |
03D | HK | 1,161,930 | Mitsubishi | 2025-08-19 |
03E | CN | ZL201110148067.6 | Mitsubishi | 2025-08-19 |
03F | CN | ZL201110148069.5 | Mitsubishi | 2025-08-19 |
03G | US | 8,942,074 | Mitsubishi | 2025-08-19 |
03H | US | 9,147,425 | Mitsubishi | 2025-08-19 |
03J | FR | 2,720,228 | Mitsubishi | 2025-08-19 |
03K | GB | 2,720,228 | Mitsubishi | 2025-08-19 |
03M | DE | 602,005,047,874 | Mitsubishi | 2025-08-19 |
03N | CN | ZL201110148044.5 | Mitsubishi | 2025-08-19 |
03N | HK | 1,161,931 | Mitsubishi | 2025-08-19 |
03P | CN | ZL201110148077.X | Mitsubishi | 2025-08-19 |
03Q | CN | ZL201110148054.9 | Mitsubishi | 2025-08-19 |
03Q | HK | 1,161,929 | Mitsubishi | 2025-08-19 |
03R | CN | ZL201210123959.5 | Toshiba | 2026-02-21 |
03S | US | 7,924,691 | Toshiba | 2029-09-06 |
03T | JP | 4,703,772 | Toshiba | 2025-04-14 |
03U | JP | 5,659,110 | Toshiba | 2025-04-14 |
03V | JP | 5,871,887 | Mitsubishi | 2026-02-14 |
03W | JP | 5,921,637 | Mitsubishi | 2026-02-14 |
03X | JP | 6,058,770 | Mitsubishi | 2026-02-14 |
03Y | JP | 6,177,984 | Mitsubishi | 2026-02-14 |
03Z | US | 8,137,894 | Toshiba | 2027-08-11 |
040 | US | 8,325,584 | Toshiba | 2026-08-15 |
041 | US | 8,374,069 | Toshiba | 2026-07-19 |
042 | US | 8,588,047 | Toshiba | 2026-07-19 |
043 | US | 8,593,930 | Toshiba | 2027-05-30 |
044 | US | 10,002,634 | Mitsubishi | 2025-08-19 |
045 | US | 9,741,387 | Mitsubishi | 2025-08-19 |
- Note:The explanatory icons noted on some of the listed patents mean as follows;
- UHD:Applicable only to the Ultra HD Blu-ray ("UHD BD") standard specifications,
UHD+Standard:Applicable to both the "UHD BD" specifications and the standard BD specifications,
No icon: Applicable only to the standard BD specifications.