Last update: August 1, 2024
6. BD/DVD Hybrid Discs
BD-Video (Blu-ray Disc Read-Only Format, Part 3)
Ref. No. | Country | Patent No. | Patentee | Expiry Date | |
---|---|---|---|---|---|
045 | UHD+Standard | JP | 4,180,095 | Mitsubishi | 2025-06-21 |
046 | JP | 4,219,952 | Mitsubishi | 2025-06-21 | |
050 | US | 7,653,882 | InterDigital | 2024-12-11 | |
050 | BN | RE/2013/0017 | InterDigital | 2029-07-31 | |
051 | US | 7,657,109 | InterDigital | 2027-04-18 | |
273 | JP | 4,652,364 | Mitsubishi | 2025-06-21 | |
276 | JP | 4,925,107 | InterDigital | 2024-12-13 | |
276 | AU | 2,011,253,986 | InterDigital | 2024-12-13 | |
276 | AU | 2004-314044 | InterDigital | 2024-12-13 | |
276 | AU | 2010-241363 | InterDigital | 2024-12-13 | |
276 | BR | PI0417879-3 | InterDigital | 2026-04-26 | |
27A | JP | 4,833,348 | Mitsubishi | 2025-06-21 | |
27B | JP | 4,833,359 | Mitsubishi | 2025-06-21 | |
27B | DE | 1,763,240 | Mitsubishi | 2025-06-21 | |
27B | DE | 2,348,708 | Mitsubishi | 2025-06-21 | |
27B | DE | 602,005,047,130 | Mitsubishi | 2025-06-21 | |
27B | GB | 1,763,240 | Mitsubishi | 2025-06-21 | |
27B | GB | 2,348,708 | Mitsubishi | 2025-06-21 | |
27B | GB | 2,348,710 | Mitsubishi | 2025-06-21 | |
27B | TW | I295894 | Mitsubishi | 2025-06-27 | |
27C | JP | 4,833,360 | Mitsubishi | 2025-06-21 | |
27C | DE | 602,005,045,754 | Mitsubishi | 2025-06-21 | |
27C | GB | 2,348,712 | Mitsubishi | 2025-06-21 | |
27C | HK | 1,159,377 | Mitsubishi | 2025-06-21 | |
27D | JP | 4,833,361 | Mitsubishi | 2025-06-21 | |
27E | JP | 4,833,362 | Mitsubishi | 2025-06-21 | |
27F | JP | 4,833,363 | Mitsubishi | 2025-06-21 | |
27G | JP | 4,833,364 | Mitsubishi | 2025-06-21 | |
27H | JP | 4,833,365 | Mitsubishi | 2025-06-21 | |
27J | JP | 4,833,366 | Mitsubishi | 2025-06-21 | |
27K | JP | 4,833,367 | Mitsubishi | 2025-06-21 | |
27M | JP | 4,833,368 | Mitsubishi | 2025-06-21 | |
27N | JP | 4,833,369 | Mitsubishi | 2025-06-21 | |
27P | JP | 4,833,370 | Mitsubishi | 2025-06-21 | |
27Q | JP | 4,833,371 | Mitsubishi | 2025-06-21 | |
27R | JP | 4,833,372 | Mitsubishi | 2025-06-21 | |
27S | JP | 4,833,373 | Mitsubishi | 2025-06-21 | |
27S | DE | 602,005,045,863 | Mitsubishi | 2025-06-21 | |
27S | GB | 2,348,721 | Mitsubishi | 2025-06-21 | |
27T | JP | 4,833,374 | Mitsubishi | 2025-06-21 | |
27T | DE | 602,005,045,756 | Mitsubishi | 2025-06-21 | |
27T | GB | 2,348,722 | Mitsubishi | 2025-06-21 | |
27V | JP | 4,885,317 | Mitsubishi | 2025-06-21 | |
27W | JP | 4,885,318 | Mitsubishi | 2025-06-21 | |
27Z | PH | 1-2006-501044 | InterDigital | 2024-12-13 | |
280 | ZA | 2006/04952 | InterDigital | 2024-12-13 | |
281 | US | 8,027,563 | Mitsubishi | 2029-09-14 | |
28U | JP | 4,999,021 | InterDigital | 2024-09-13 | |
28Y | JP | 5,137,159 | InterDigital | 2024-12-13 | |
28Y | AU | 2012216546 B2 | InterDigital | 2024-12-13 | |
28Y | CA | 2,817,031 | InterDigital | 2024-12-13 | |
28Z | JP | 5,137,160 | InterDigital | 2024-12-13 | |
28Z | AU | 2012216592 B2 | InterDigital | 2024-12-13 | |
290 | JP | 5,137,161 | InterDigital | 2024-12-13 | |
291 | JP | 5,137,162 | InterDigital | 2024-12-13 | |
291 | CA | 2,817,034 | InterDigital | 2024-12-13 | |
292 | JP | 5,137,163 | InterDigital | 2024-12-13 | |
292 | CA | 2,817,041 | InterDigital | 2024-12-13 | |
293 | JP | 5,137,164 | InterDigital | 2024-12-13 | |
29N | US | 8,418,133 | InterDigital | 2028-01-27 | |
29P | JP | 5,213,143 | InterDigital | 2024-12-13 | |
29Q | JP | 5,213,144 | InterDigital | 2024-12-13 | |
29R | JP | 5,252,603 | InterDigital | 2026-02-06 | |
29R | KR | 10-1260530 | InterDigital | 2026-02-06 | |
29S | JP | 5,236,049 | Mitsubishi | 2025-06-21 | |
29W | JP | 5,289,628 | InterDigital | 2024-12-13 | |
29X | JP | 5,289,629 | InterDigital | 2024-12-13 | |
29Y | JP | 5,295,443 | InterDigital | 2024-12-13 | |
29Z | JP | 5,295,444 | InterDigital | 2024-12-13 | |
2A0 | JP | 5,279,961 | InterDigital | 2024-12-13 | |
2A1 | JP | 5,295,445 | InterDigital | 2024-12-13 | |
2A2 | JP | 5,295,446 | InterDigital | 2024-12-13 | |
2A3 | JP | 5,295,447 | InterDigital | 2024-12-13 | |
2A4 | JP | 5,295,448 | InterDigital | 2024-12-13 | |
2A5 | JP | 5,301,048 | InterDigital | 2024-12-13 | |
2A6 | JP | 5,301,049 | InterDigital | 2024-12-13 | |
2A7 | JP | 5,301,050 | InterDigital | 2024-12-13 | |
2A8 | JP | 5,301,051 | InterDigital | 2024-12-13 | |
2A9 | JP | 5,301,052 | InterDigital | 2024-12-13 | |
2AA | JP | 5,301,053 | InterDigital | 2024-12-13 | |
2AB | JP | 5,289,630 | InterDigital | 2024-12-13 | |
2AC | JP | 5,289,631 | InterDigital | 2024-12-13 | |
2AD | JP | 5,289,632 | InterDigital | 2024-12-13 | |
2AE | JP | 5,279,962 | InterDigital | 2024-12-13 | |
2AF | JP | 5,289,633 | InterDigital | 2024-12-13 | |
2AG | JP | 5,289,634 | InterDigital | 2024-12-13 | |
2AH | JP | 5,279,963 | InterDigital | 2024-12-13 | |
2AJ | JP | 5,295,449 | InterDigital | 2024-12-13 | |
2AK | JP | 5,279,964 | InterDigital | 2024-12-13 | |
2AM | JP | 5,279,965 | InterDigital | 2024-12-13 | |
2AN | JP | 5,295,450 | InterDigital | 2024-12-13 | |
2AP | JP | 5,295,451 | InterDigital | 2024-12-13 | |
2AQ | JP | 5,295,452 | InterDigital | 2024-12-13 | |
2AR | JP | 5,295,453 | InterDigital | 2024-12-13 | |
2AS | JP | 5,295,454 | InterDigital | 2024-12-13 | |
2AT | JP | 5,295,455 | InterDigital | 2024-12-13 | |
2AU | JP | 5,301,054 | InterDigital | 2024-12-13 | |
2AV | JP | 5,301,055 | InterDigital | 2024-12-13 | |
2AW | JP | 5,301,056 | InterDigital | 2024-12-13 | |
2AX | JP | 5,301,057 | InterDigital | 2024-12-13 | |
2AY | JP | 5,289,635 | InterDigital | 2024-12-13 | |
2AZ | JP | 5,289,636 | InterDigital | 2024-12-13 | |
2B0 | JP | 5,283,791 | InterDigital | 2024-12-13 | |
2B1 | JP | 5,289,637 | InterDigital | 2024-12-13 | |
2B2 | JP | 5,283,792 | InterDigital | 2024-12-13 | |
2B3 | JP | 5,283,793 | InterDigital | 2024-12-13 | |
2B4 | JP | 5,289,638 | InterDigital | 2024-12-13 | |
2B5 | JP | 5,283,794 | InterDigital | 2024-12-13 | |
2B6 | JP | 5,283,795 | InterDigital | 2024-12-13 | |
2B7 | JP | 5,283,796 | InterDigital | 2024-12-13 | |
2B8 | JP | 5,295,456 | InterDigital | 2024-12-13 | |
2B9 | JP | 5,295,457 | InterDigital | 2024-12-13 | |
2BA | JP | 5,295,458 | InterDigital | 2024-12-13 | |
2BB | JP | 5,295,459 | InterDigital | 2024-12-13 | |
2BC | JP | 5,301,058 | InterDigital | 2024-12-13 | |
2BD | JP | 5,283,797 | InterDigital | 2024-12-13 | |
2BD | CZ | 2,821,895 | InterDigital | 2024-12-13 | |
2BD | DE | 602,004,049,227 | InterDigital | 2024-12-13 | |
2BD | FR | 2,821,895 | InterDigital | 2024-12-13 | |
2BD | GB | 2,821,895 | InterDigital | 2024-12-13 | |
2BD | IT | 2,821,895 | InterDigital | 2024-12-13 | |
2BD | PL | 2,821,895 | InterDigital | 2024-12-13 | |
2BD | TR | 2,821,895 | InterDigital | 2024-12-13 | |
2BK | US | 8,289,374 | Disney | 2031-04-15 | |
2BQ | KR | 10-1257211 | InterDigital | 2024-12-13 | |
2BR | JP | 5,354,689 | InterDigital | 2024-12-13 | |
2FJ | JP | 5,419,241 | Thomson | 2026-03-16 | |
2FK | JP | 5,355,810 | Mitsubishi | 2025-06-21 | |
2FK | DE | 602,005,045,793 | Mitsubishi | 2025-06-21 | |
2FK | GB | 2,348,715 | Mitsubishi | 2025-06-21 | |
2FK | HK | 1,159,379 | Mitsubishi | 2025-06-21 | |
2FM | JP | 5,355,811 | Mitsubishi | 2025-06-21 | |
2FM | DE | 602,005,045,755 | Mitsubishi | 2025-06-21 | |
2FM | GB | 2,348,716 | Mitsubishi | 2025-06-21 | |
2FN | JP | 5,355,812 | Mitsubishi | 2025-06-21 | |
2FN | DE | 602,005,045,794 | Mitsubishi | 2025-06-21 | |
2FN | DE | 602,005,045,864 | Mitsubishi | 2025-06-21 | |
2FN | GB | 2,348,717 | Mitsubishi | 2025-06-21 | |
2FN | GB | 2,348,723 | Mitsubishi | 2025-06-21 | |
2FP | JP | 5,355,813 | Mitsubishi | 2025-06-21 | |
2FQ | JP | 5,355,814 | Mitsubishi | 2025-06-21 | |
2FQ | DE | 2,348,709 | Mitsubishi | 2025-06-21 | |
2FQ | DE | 602,005,047,129 | Mitsubishi | 2025-06-21 | |
2FQ | GB | 2,348,709 | Mitsubishi | 2025-06-21 | |
2FQ | GB | 2,348,713 | Mitsubishi | 2025-06-21 | |
2FQ | HK | 1,159,378 | Mitsubishi | 2025-06-21 | |
2FR | JP | 5,355,815 | Mitsubishi | 2025-06-21 | |
2G4 | KR | 10-1346964 | InterDigital | 2026-02-06 | |
2G6 | US | 8,606,086 | Mitsubishi | 2026-10-28 | |
2G8 | US | 8,639,090 | Mitsubishi | 2026-12-28 | |
2GA | US | 8,712,214 | Mitsubishi | 2025-06-21 | |
2GB | US | 8,745,530 | InterDigital | 2024-12-13 | |
2GD | JP | 5,414,932 | Mitsubishi | 2025-06-21 | |
2GE | JP | 5,449,594 | Mitsubishi | 2025-06-21 | |
2GH | US | 8,737,810 | InterDigital | 2025-04-04 | |
2GQ | JP | 5,574,443 | InterDigital | 2026-02-06 | |
2H5 | US | 8,085,297 | InterDigital | 2031-11-08 | |
2H6 | US | 8,867,890 | InterDigital | 2026-02-12 | |
2H7 | US | 8,887,093 | InterDigital | 2024-12-13 | |
2H8 | US | 8,887,094 | InterDigital | 2024-12-13 | |
2H9 | JP | 5,519,084 | Mitsubishi | 2025-06-21 | |
2HF | TW | I344092 | InterDigital | 2024-10-22 | |
2HG | CN | ZL200480030845.X | InterDigital | 2024-09-13 | |
2HN | US | 8,930,850 | InterDigital | 2024-12-13 | |
2HP | US | 8,943,436 | InterDigital | 2024-12-13 | |
2HS | JP | 5,626,913 | InterDigital | 2024-09-13 | |
2HS | DE | 602,004,048,311 | InterDigital | 2024-09-13 | |
2HS | FR | 1,683,154 | InterDigital | 2024-09-13 | |
2HS | GB | 1,683,154 | InterDigital | 2024-09-13 | |
2HS | IT | 1,683,154 | InterDigital | 2024-09-13 | |
2HT | US | 8,824,869 | Mitsubishi | 2025-06-21 | |
2HU | US | 8,824,870 | Mitsubishi | 2025-06-21 | |
2HV | US | 8,831,411 | Mitsubishi | 2025-06-21 | |
2HW | US | 8,837,917 | Mitsubishi | 2025-06-21 | |
2HX | US | 8,842,976 | Mitsubishi | 2025-06-21 | |
2HY | US | 8,886,019 | Mitsubishi | 2025-06-21 | |
2HZ | US | 8,886,020 | Mitsubishi | 2025-06-21 | |
2J0 | US | 8,891,943 | Mitsubishi | 2025-06-21 | |
2J1 | US | 8,891,944 | Mitsubishi | 2025-06-21 | |
2J2 | US | 8,897,624 | Mitsubishi | 2025-06-21 | |
2J3 | US | 8,923,687 | Mitsubishi | 2025-06-21 | |
2J4 | US | 8,934,760 | Mitsubishi | 2025-06-21 | |
2J5 | US | 8,934,761 | Mitsubishi | 2025-06-21 | |
2J6 | JP | 5,687,614 | Thomson | 2026-03-16 | |
2J7 | JP | 5,709,282 | InterDigital | 2024-09-13 | |
2J9 | TW | I459285 | InterDigital | 2024-11-12 | |
2JA | TW | I469036 | InterDigital | 2024-11-12 | |
2JB | TW | I469037 | InterDigital | 2024-11-12 | |
2JC | US | 8,990,694 | InterDigital | 2025-12-09 | |
2JD | US | 9,015,626 | InterDigital | 2024-12-13 | |
2JG | JP | 5,794,706 | InterDigital | 2024-12-13 | |
2JG | KR | 10-1420947 | InterDigital | 2024-12-13 | |
2JG | KR | 10-1420951 | InterDigital | 2024-12-13 | |
2JG | KR | 10-1472720 | InterDigital | 2024-12-13 | |
2JH | GB | 2,348,711 | Mitsubishi | 2025-06-21 | |
2JJ | GB | 2,348,714 | Mitsubishi | 2025-06-21 | |
2JK | GB | 2,348,718 | Mitsubishi | 2025-06-21 | |
2JM | GB | 2,348,719 | Mitsubishi | 2025-06-21 | |
2JN | GB | 2,348,720 | Mitsubishi | 2025-06-21 | |
2JP | DE | 602,005,045,757 | Mitsubishi | 2025-06-21 | |
2JQ | DE | 602,005,045,796 | Mitsubishi | 2025-06-21 | |
2JR | DE | 602,005,045,865 | Mitsubishi | 2025-06-21 | |
2JS | DE | 602,005,045,935 | Mitsubishi | 2025-06-21 | |
2JT | DE | 602,005,046,233 | Mitsubishi | 2025-06-21 | |
2K2 | US | 8,983,267 | Mitsubishi | 2026-06-06 | |
2K3 | US | 8,983,268 | Mitsubishi | 2026-06-06 | |
2K4 | US | 8,983,269 | Mitsubishi | 2026-06-06 | |
2K5 | US | 8,983,270 | Mitsubishi | 2026-06-06 | |
2K6 | US | 8,989,557 | Mitsubishi | 2026-06-06 | |
2K7 | US | 8,989,558 | Mitsubishi | 2026-06-06 | |
2K8 | US | 8,989,563 | Mitsubishi | 2026-06-06 | |
2K9 | US | 8,995,819 | Mitsubishi | 2026-06-06 | |
2KA | US | 8,995,825 | Mitsubishi | 2025-06-21 | |
2KB | US | 9,002,176 | Mitsubishi | 2026-06-06 | |
2KC | US | 9,002,181 | Mitsubishi | 2025-08-20 | |
2KD | US | 9,025,932 | Mitsubishi | 2026-06-06 | |
2KE | US | 9,111,581 | Mitsubishi | 2026-06-06 | |
2KF | US | 9,167,227 | Mitsubishi | 2028-05-15 | |
2KG | US | 9,179,123 | Mitsubishi | 2030-02-26 | |
2KH | US | 9,137,507 | InterDigital | 2026-03-12 | |
2KJ | US | 9,167,220 | Thomson | 2031-07-16 | |
2KK | US | 9,176,654 | InterDigital | 2024-12-13 | |
2KN | US | 9,204,117 | InterDigital | 2026-02-06 | |
2KQ | US | 9,064,535 | Mitsubishi | 2025-06-21 | |
2KR | US | 9,064,536 | Mitsubishi | 2025-06-21 | |
2KS | US | 9,076,485 | Mitsubishi | 2025-06-21 | |
2KT | US | 9,076,486 | Mitsubishi | 2025-06-21 | |
2KU | US | 9,076,487 | Mitsubishi | 2025-06-21 | |
2KV | US | 9,093,111 | Mitsubishi | 2025-06-21 | |
2KW | US | 9,093,112 | Mitsubishi | 2025-06-21 | |
2KX | US | 9,093,113 | Mitsubishi | 2025-06-21 | |
2KY | US | 9,111,569 | Mitsubishi | 2025-06-21 | |
2M0 | US | 9,171,576 | Mitsubishi | 2025-06-21 | |
2M6 | BR | PI0315159-0 | InterDigital | 2026-03-29 | |
2M7 | CZ | 1,704,463 | InterDigital | 2024-12-13 | |
2M7 | DE | 602,004,049,211 | InterDigital | 2024-12-13 | |
2M7 | FR | 1,704,463 | InterDigital | 2024-12-13 | |
2M7 | GB | 1,704,463 | InterDigital | 2024-12-13 | |
2M7 | IT | 1,704,463 | InterDigital | 2024-12-13 | |
2M7 | PL | 1,704,463 | InterDigital | 2024-12-13 | |
2M7 | TR | 1,704,463 | InterDigital | 2024-12-13 | |
2MD | US | 9,395,896 | InterDigital | 2024-12-13 | |
2ME | US | 9,395,897 | InterDigital | 2024-12-13 | |
2MH | US | 9,368,159 | Mitsubishi | 2026-06-06 | |
2MJ | US | 9,521,396 | Mitsubishi | 2028-05-15 | |
2MK | JP | 6,049,794 | Mitsubishi | 2027-11-29 | |
2MM | GB | 2,574,049 | Mitsubishi | 2026-06-06 | |
2MN | DE | 602,006,050,171 | Mitsubishi | 2026-06-06 | |
2MQ | US | 9,529,501 | InterDigital | 2024-12-13 | |
2MR | CZ | 1,861,777 | InterDigital | 2026-02-06 | |
2MR | DE | 1,861,777 | InterDigital | 2026-02-06 | |
2MR | ES | 1,861,777 | InterDigital | 2026-02-06 | |
2MR | FR | 1,861,777 | InterDigital | 2026-02-06 | |
2MR | GB | 1,861,777 | InterDigital | 2026-02-06 | |
2MR | IT | 1,861,777 | InterDigital | 2026-02-06 | |
2MR | PL | 1,861,777 | InterDigital | 2026-02-06 | |
2MR | TR | 1,861,777 | InterDigital | 2026-02-06 | |
2NQ | US | 9,557,888 | InterDigital | 2026-10-31 | |
2NR | JP | 6,109,371 | Mitsubishi | 2027-11-29 | |
2NS | DE | 3,035,334 | InterDigital | 2024-09-13 | |
2NS | FR | 3,035,334 | InterDigital | 2024-09-13 | |
2NS | GB | 3,035,334 | InterDigital | 2024-09-13 | |
2NS | IT | 3,035,334 | InterDigital | 2024-09-13 | |
2NX | US | 9,729,851 | Mitsubishi | 2028-05-15 | |
2NY | JP | 5,653,506 | Mitsubishi | 2025-06-21 | |
2NZ | JP | 5,797,316 | Mitsubishi | 2025-06-21 | |
2P2 | JP | 6,005,808 | Mitsubishi | 2025-06-21 | |
2P2 | DE | 602,005,051,168 | Mitsubishi | 2025-06-21 | |
2P2 | GB | 2,892,226 | Mitsubishi | 2025-06-21 | |
2P5 | JP | 6,193,452 | Mitsubishi | 2025-06-21 |
- Note:The explanatory icons noted on some of the listed patents mean as follows;
- UHD:Applicable only to the Ultra HD Blu-ray ("UHD BD") standard specifications,
UHD+Standard:Applicable to both the "UHD BD" specifications and the standard BD specifications,
No icon: Applicable only to the standard BD specifications.