Last update: August 1, 2024
9. BD-Video Recorders
BD-ROM (Blu-ray Disc Read-Only Format, Part 1/part 2)
Ref. No. | Country | Patent No. | Patentee | Expiry Date |
---|---|---|---|---|
043 | JP | 3,812,584 | Mitsubishi | 2025-02-18 |
043 | CN | ZL200710169545.5 | Mitsubishi | 2025-08-19 |
044 | JP | 3,960,345 | Mitsubishi | 2025-02-18 |
044 | DE | 2,521,124 | Mitsubishi | 2025-08-19 |
044 | DE | 2,521,125 | Mitsubishi | 2025-08-19 |
044 | DE | 2,521,127 | Mitsubishi | 2025-08-19 |
044 | FR | 2,521,124 | Mitsubishi | 2025-08-19 |
044 | FR | 2,521,125 | Mitsubishi | 2025-08-19 |
044 | FR | 2,521,127 | Mitsubishi | 2025-08-19 |
044 | GB | 2,521,124 | Mitsubishi | 2025-08-19 |
044 | GB | 2,521,125 | Mitsubishi | 2025-08-19 |
044 | GB | 2,521,127 | Mitsubishi | 2025-08-19 |
044 | KR | 10-0870803 | Mitsubishi | 2025-08-19 |
045 | JP | 4,052,345 | Mitsubishi | 2026-02-14 |
045 | DE | 2,249,346 | Mitsubishi | 2025-08-19 |
045 | FR | 2,249,346 | Mitsubishi | 2025-08-19 |
045 | GB | 2,249,346 | Mitsubishi | 2025-08-19 |
046 | JP | 4,052,346 | Mitsubishi | 2026-02-14 |
046 | CN | ZL200710169542.1 | Mitsubishi | 2025-08-19 |
047 | JP | 4,069,955 | Mitsubishi | 2026-02-14 |
047 | KR | 10-0922266 | Mitsubishi | 2025-08-19 |
048 | JP | 4,175,344 | Mitsubishi | 2024-12-28 |
28B | JP | 4,715,838 | Mitsubishi | 2026-02-14 |
28B | DE | 2,521,126 | Mitsubishi | 2025-08-19 |
28B | DE | 2,521,128 | Mitsubishi | 2025-08-19 |
28B | FR | 2,521,126 | Mitsubishi | 2025-08-19 |
28B | FR | 2,521,128 | Mitsubishi | 2025-08-19 |
28B | GB | 2,521,126 | Mitsubishi | 2025-08-19 |
28B | GB | 2,521,128 | Mitsubishi | 2025-08-19 |
28K | JP | 4,766,208 | Mitsubishi | 2026-02-14 |
28K | DE | 602,005,044,913 | Mitsubishi | 2025-08-19 |
28K | FR | 2,521,134 | Mitsubishi | 2025-08-19 |
28K | GB | 2,521,134 | Mitsubishi | 2025-08-19 |
28M | JP | 4,766,209 | Mitsubishi | 2026-02-14 |
28M | KR | 10-1118400 | Mitsubishi | 2025-08-19 |
295 | JP | 4,862,967 | Mitsubishi | 2026-02-14 |
29P | US | 8,036,087 | Mitsubishi | 2026-04-05 |
29Q | US | 8,045,441 | Mitsubishi | 2026-04-05 |
2AD | JP | 4,930,632 | Mitsubishi | 2026-02-14 |
2AD | KR | 10-1049993 | Mitsubishi | 2025-08-19 |
2AE | JP | 5,037,709 | Mitsubishi | 2026-02-14 |
2AF | JP | 5,037,710 | Mitsubishi | 2026-02-14 |
2AF | DE | 2,521,130 | Mitsubishi | 2025-08-19 |
2AF | DE | 2,521,131 | Mitsubishi | 2025-08-19 |
2AF | DE | 2,521,132 | Mitsubishi | 2025-08-19 |
2AF | DE | 2,521,133 | Mitsubishi | 2025-08-19 |
2AF | FR | 2,521,130 | Mitsubishi | 2025-08-19 |
2AF | FR | 2,521,131 | Mitsubishi | 2025-08-19 |
2AF | FR | 2,521,132 | Mitsubishi | 2025-08-19 |
2AF | FR | 2,521,133 | Mitsubishi | 2025-08-19 |
2AF | GB | 2,521,130 | Mitsubishi | 2025-08-19 |
2AF | GB | 2,521,131 | Mitsubishi | 2025-08-19 |
2AF | GB | 2,521,132 | Mitsubishi | 2025-08-19 |
2AF | GB | 2,521,133 | Mitsubishi | 2025-08-19 |
2KQ | US | 8,630,159 | Mitsubishi | 2025-08-19 |
2M7 | JP | 5,408,294 | Mitsubishi | 2026-02-14 |
2MA | JP | 5,456,194 | Mitsubishi | 2026-02-14 |
2MA | DE | 602,005,044,912 | Mitsubishi | 2025-08-19 |
2MA | FR | 2,521,129 | Mitsubishi | 2025-08-19 |
2MA | GB | 2,521,129 | Mitsubishi | 2025-08-19 |
2MQ | US | 8,755,258 | Mitsubishi | 2025-08-19 |
2MR | US | 8,792,314 | Mitsubishi | 2025-08-19 |
2MT | US | 8,804,471 | Mitsubishi | 2025-08-19 |
2MU | US | 8,811,137 | Mitsubishi | 2025-08-19 |
2MV | US | 8,824,256 | Mitsubishi | 2025-08-19 |
2MW | US | 8,824,257 | Mitsubishi | 2025-08-19 |
2MX | US | 8,824,258 | Mitsubishi | 2025-08-19 |
2MY | US | 8,824,259 | Mitsubishi | 2025-08-19 |
2MZ | US | 8,830,804 | Mitsubishi | 2025-08-19 |
2N0 | US | 8,830,805 | Mitsubishi | 2025-08-19 |
2N1 | US | 8,837,266 | Mitsubishi | 2025-08-19 |
2N2 | US | 8,848,499 | Mitsubishi | 2025-08-19 |
2N3 | US | 8,854,937 | Mitsubishi | 2025-08-19 |
2N4 | US | 8,873,359 | Mitsubishi | 2025-08-19 |
2NC | JP | 5,576,997 | Mitsubishi | 2026-02-14 |
2NC | DE | 602,005,044,481 | Mitsubishi | 2025-08-19 |
2NC | FR | 1,850,341 | Mitsubishi | 2025-08-19 |
2NC | GB | 1,850,341 | Mitsubishi | 2025-08-19 |
2ND | CN | ZL201110148076.5 | Mitsubishi | 2025-08-19 |
2NS | TW | I444996 | Toshiba | 2026-03-29 |
2NT | TW | I444997 | Toshiba | 2026-03-29 |
2PM | CN | ZL201110147933.X | Mitsubishi | 2025-08-19 |
2Q1 | CN | ZL201110147526.9 | Mitsubishi | 2025-08-19 |
2Q2 | CN | ZL201110147932.5 | Mitsubishi | 2025-08-19 |
2Q3 | CN | ZL201110147935.9 | Mitsubishi | 2025-08-19 |
2Q4 | CN | ZL201110148052.X | Mitsubishi | 2025-08-19 |
2Q4 | HK | 1,163,334 | Mitsubishi | 2025-08-19 |
2Q5 | CN | ZL201110148061.9 | Mitsubishi | 2025-08-19 |
2Q5 | HK | 1,161,930 | Mitsubishi | 2025-08-19 |
2Q6 | CN | ZL201110148067.6 | Mitsubishi | 2025-08-19 |
2Q7 | CN | ZL201110148069.5 | Mitsubishi | 2025-08-19 |
2Q8 | US | 8,942,074 | Mitsubishi | 2025-08-19 |
2RA | US | 9,147,425 | Mitsubishi | 2025-08-19 |
2RC | FR | 2,720,228 | Mitsubishi | 2025-08-19 |
2RD | GB | 2,720,228 | Mitsubishi | 2025-08-19 |
2RE | DE | 602,005,047,874 | Mitsubishi | 2025-08-19 |
2RF | CN | ZL201110148044.5 | Mitsubishi | 2025-08-19 |
2RF | HK | 1,161,931 | Mitsubishi | 2025-08-19 |
2RG | CN | ZL201110148077.X | Mitsubishi | 2025-08-19 |
2TD | CN | ZL201210123959.5 | Toshiba | 2026-02-21 |
2TK | US | 7,924,691 | Toshiba | 2029-09-06 |
2TY | JP | 4,703,772 | Toshiba | 2025-04-14 |
2U0 | JP | 5,659,110 | Toshiba | 2025-04-14 |
2UN | JP | 5,871,887 | Mitsubishi | 2026-02-14 |
2UP | JP | 5,921,637 | Mitsubishi | 2026-02-14 |
2UR | JP | 6,058,770 | Mitsubishi | 2026-02-14 |
2US | JP | 6,177,984 | Mitsubishi | 2026-02-14 |
2UV | US | 8,137,894 | Toshiba | 2027-08-11 |
2UX | US | 8,531,936 | Toshiba | 2026-05-24 |
2UY | US | 8,588,047 | Toshiba | 2026-07-19 |
2UZ | US | 8,593,930 | Toshiba | 2027-05-30 |
2V1 | US | 10,002,634 | Mitsubishi | 2025-08-19 |
2V2 | US | 9,741,387 | Mitsubishi | 2025-08-19 |
- Note:The explanatory icons noted on some of the listed patents mean as follows;
- UHD:Applicable only to the Ultra HD Blu-ray ("UHD BD") standard specifications,
UHD+Standard:Applicable to both the "UHD BD" specifications and the standard BD specifications,
No icon: Applicable only to the standard BD specifications.