Patent List

Last update: August 1, 2024

9. BD-Video Recorders

BD-Video (Blu-ray Disc Read-Only Format, Part 3)

Ref. No. Country Patent No. Patentee Expiry Date
049 UHD+Standard JP 4,180,095 Mitsubishi 2025-06-21
050   JP 4,219,952 Mitsubishi 2025-06-21
055   US 7,640,228 InterDigital 2025-06-11
056   US 7,653,882 InterDigital 2024-12-11
056   BN RE/2013/0017 InterDigital 2029-07-31
057   US 7,657,109 InterDigital 2027-04-18
058   US 7,496,277 Disney 2027-02-04
060   JP 4,618,687 InterDigital 2024-08-23
060   MX 266,228 InterDigital 2024-08-23
061   JP 4,641,074 InterDigital 2024-08-23
063   JP 4,674,771 InterDigital 2024-09-13
063   DE 602,004,048,311 InterDigital 2024-09-13
063   FR 1,683,154 InterDigital 2024-09-13
063   GB 1,683,154 InterDigital 2024-09-13
063   IT 1,683,154 InterDigital 2024-09-13
063   CN ZL200480030874.6 InterDigital 2024-09-13
063   TW I399744 InterDigital 2024-11-12
272   JP 4,849,582 InterDigital 2024-09-13
273   JP 4,849,583 InterDigital 2024-09-13
274   JP 4,849,584 InterDigital 2024-09-13
280   US 7,852,411 InterDigital 2027-11-03
287   JP 4,199,280 Mitsubishi 2026-06-06
287   KR 10-0900612 Mitsubishi 2026-06-06
287   TW I321427 Mitsubishi 2026-06-15
288   JP 4,642,885 Mitsubishi 2026-06-06
289   JP 4,642,886 Mitsubishi 2026-06-06
28A   JP 4,652,364 Mitsubishi 2025-06-21
28C   CN ZL200580038250.3 InterDigital 2025-10-25
28C   TW I400695 InterDigital 2025-10-28
28F   JP 4,919,431 InterDigital 2026-02-06
28F   CN ZL200680005371.2 InterDigital 2026-02-06
28F   KR 10-1260530 InterDigital 2026-02-06
28G   JP 4,925,107 InterDigital 2024-12-13
28G   AU 2,011,253,986 InterDigital 2024-12-13
28G   AU 2004-314044 InterDigital 2024-12-13
28G   AU 2010-241363 InterDigital 2024-12-13
28G   BR PI0417879-3 InterDigital 2026-04-26
28H   JP 4,925,149 InterDigital 2024-08-23
28N   JP 4,833,348 Mitsubishi 2025-06-21
28P   JP 4,833,359 Mitsubishi 2025-06-21
28P   DE 2,348,708 Mitsubishi 2025-06-21
28P   DE 602,005,042,390 Mitsubishi 2025-06-21
28P   GB 2,348,707 Mitsubishi 2025-06-21
28P   GB 2,348,708 Mitsubishi 2025-06-21
28P   HK 1,159,370 Mitsubishi 2025-06-21
28P   TW I295894 Mitsubishi 2025-06-27
28Q   JP 4,833,360 Mitsubishi 2025-06-21
28Q   DE 602,005,045,754 Mitsubishi 2025-06-21
28Q   GB 2,348,712 Mitsubishi 2025-06-21
28Q   HK 1,159,377 Mitsubishi 2025-06-21
28R   JP 4,833,361 Mitsubishi 2025-06-21
28S   JP 4,833,362 Mitsubishi 2025-06-21
28T   JP 4,833,363 Mitsubishi 2025-06-21
28U   JP 4,833,364 Mitsubishi 2025-06-21
28V   JP 4,833,365 Mitsubishi 2025-06-21
28W   JP 4,833,366 Mitsubishi 2025-06-21
28X   JP 4,833,367 Mitsubishi 2025-06-21
28Y   JP 4,833,368 Mitsubishi 2025-06-21
28Z   JP 4,833,369 Mitsubishi 2025-06-21
290   JP 4,833,370 Mitsubishi 2025-06-21
291   JP 4,833,371 Mitsubishi 2025-06-21
292   JP 4,833,372 Mitsubishi 2025-06-21
293   JP 4,833,373 Mitsubishi 2025-06-21
293   DE 602,005,045,863 Mitsubishi 2025-06-21
293   GB 2,348,721 Mitsubishi 2025-06-21
294   JP 4,833,374 Mitsubishi 2025-06-21
294   DE 602,005,045,756 Mitsubishi 2025-06-21
294   GB 2,348,722 Mitsubishi 2025-06-21
296   JP 4,885,318 Mitsubishi 2025-06-21
298   US 7,295,755 InterDigital 2025-05-27
299   JP 4,968,806 InterDigital 2026-02-06
29C   JP 5,013,477 InterDigital 2025-10-25
29D   PH 1-2006-501044 InterDigital 2024-12-13
29E   ZA 2006/04952 InterDigital 2024-12-13
29G   US 8,249,414 Disney 2026-12-03
29N   US 8,027,563 Mitsubishi 2029-09-14
2AP   JP 4,999,021 InterDigital 2024-09-13
2AP   TW I479482 InterDigital 2024-11-12
2AQ   JP 4,999,024 InterDigital 2024-09-13
2AQ   TW I479483 InterDigital 2024-11-12
2AR   JP 5,067,889 InterDigital 2026-07-05
2AR   KR 10-1391542 InterDigital 2026-07-05
2AS   JP 5,067,907 InterDigital 2026-07-05
2AT   JP 5,088,839 InterDigital 2025-10-25
2AU   JP 5,088,840 InterDigital 2025-10-25
2AV   JP 5,088,841 InterDigital 2025-10-25
2AX   JP 5,137,158 InterDigital 2024-12-13
2AY   JP 5,137,159 InterDigital 2024-12-13
2AY   AU 2012216546 B2 InterDigital 2024-12-13
2AY   CA 2,817,031 InterDigital 2024-12-13
2AZ   JP 5,137,160 InterDigital 2024-12-13
2AZ   AU 2012216592 B2 InterDigital 2024-12-13
2B0   JP 5,137,161 InterDigital 2024-12-13
2B1   JP 5,137,162 InterDigital 2024-12-13
2B1   CA 2,817,034 InterDigital 2024-12-13
2B2   JP 5,137,163 InterDigital 2024-12-13
2B2   CA 2,817,041 InterDigital 2024-12-13
2B3   JP 5,137,164 InterDigital 2024-12-13
2BA   MX 270,965 InterDigital 2024-12-13
2BC   VN 8,855 InterDigital 2024-12-13
2BE   CN ZL200480040355.8 InterDigital 2024-12-13
2C2   JP 5,187,866 InterDigital 2025-10-25
2C3   JP 5,187,869 InterDigital 2025-10-25
2C4   JP 5,187,870 InterDigital 2025-10-25
2C5   US 8,359,536 InterDigital 2026-11-09
2C6   US 8,387,091 InterDigital 2025-07-26
2C7   US 8,418,133 InterDigital 2028-01-27
2C8   JP 5,201,704 InterDigital 2025-10-25
2C9   JP 5,213,143 InterDigital 2024-12-13
2CA   JP 5,213,144 InterDigital 2024-12-13
2CE   JP 5,236,049 Mitsubishi 2025-06-21
2CJ   JP 5,289,628 InterDigital 2024-12-13
2CK   JP 5,289,629 InterDigital 2024-12-13
2CM   JP 5,295,443 InterDigital 2024-12-13
2CN   JP 5,295,444 InterDigital 2024-12-13
2CP   JP 5,279,961 InterDigital 2024-12-13
2CQ   JP 5,295,445 InterDigital 2024-12-13
2CR   JP 5,295,446 InterDigital 2024-12-13
2CS   JP 5,295,447 InterDigital 2024-12-13
2CT   JP 5,295,448 InterDigital 2024-12-13
2CU   JP 5,301,048 InterDigital 2024-12-13
2CV   JP 5,301,049 InterDigital 2024-12-13
2CW   JP 5,301,050 InterDigital 2024-12-13
2CX   JP 5,301,051 InterDigital 2024-12-13
2CY   JP 5,301,052 InterDigital 2024-12-13
2CZ   JP 5,301,053 InterDigital 2024-12-13
2D0   JP 5,289,630 InterDigital 2024-12-13
2D1   JP 5,289,631 InterDigital 2024-12-13
2D2   JP 5,289,632 InterDigital 2024-12-13
2D3   JP 5,279,962 InterDigital 2024-12-13
2D4   JP 5,289,633 InterDigital 2024-12-13
2D5   JP 5,289,634 InterDigital 2024-12-13
2D6   JP 5,279,963 InterDigital 2024-12-13
2D7   JP 5,295,449 InterDigital 2024-12-13
2D8   JP 5,279,964 InterDigital 2024-12-13
2D9   JP 5,279,965 InterDigital 2024-12-13
2DA   JP 5,295,450 InterDigital 2024-12-13
2DB   JP 5,295,451 InterDigital 2024-12-13
2DC   JP 5,295,452 InterDigital 2024-12-13
2DD   JP 5,295,453 InterDigital 2024-12-13
2DE   JP 5,295,454 InterDigital 2024-12-13
2DF   JP 5,295,455 InterDigital 2024-12-13
2DG   JP 5,301,054 InterDigital 2024-12-13
2DH   JP 5,301,055 InterDigital 2024-12-13
2DJ   JP 5,301,056 InterDigital 2024-12-13
2DK   JP 5,301,057 InterDigital 2024-12-13
2DM   JP 5,289,635 InterDigital 2024-12-13
2DN   JP 5,289,636 InterDigital 2024-12-13
2DP   JP 5,283,791 InterDigital 2024-12-13
2DQ   JP 5,289,637 InterDigital 2024-12-13
2DR   JP 5,283,792 InterDigital 2024-12-13
2DS   JP 5,283,793 InterDigital 2024-12-13
2DT   JP 5,289,638 InterDigital 2024-12-13
2DU   JP 5,283,794 InterDigital 2024-12-13
2DV   JP 5,283,795 InterDigital 2024-12-13
2DW   JP 5,283,796 InterDigital 2024-12-13
2DX   JP 5,295,456 InterDigital 2024-12-13
2DY   JP 5,295,457 InterDigital 2024-12-13
2DZ   JP 5,295,458 InterDigital 2024-12-13
2E0   JP 5,295,459 InterDigital 2024-12-13
2E1   JP 5,301,058 InterDigital 2024-12-13
2E2   JP 5,283,797 InterDigital 2024-12-13
2E2   CZ 2,821,895 InterDigital 2024-12-13
2E2   DE 602,004,049,227 InterDigital 2024-12-13
2E2   FR 2,821,895 InterDigital 2024-12-13
2E2   GB 2,821,895 InterDigital 2024-12-13
2E2   IT 2,821,895 InterDigital 2024-12-13
2E2   PL 2,821,895 InterDigital 2024-12-13
2E2   TR 2,821,895 InterDigital 2024-12-13
2E8   JP 5,273,751 InterDigital 2026-07-05
2E9   JP 5,273,754 InterDigital 2026-07-05
2E9   KR 10-1374034 InterDigital 2026-07-05
2EA   JP 5,273,755 InterDigital 2026-07-05
2EA   KR 10-1392626 InterDigital 2026-07-05
2EB   JP 5,273,756 InterDigital 2026-07-05
2EB   KR 10-1392676 InterDigital 2026-07-05
2EC   JP 5,273,757 InterDigital 2026-07-05
2ES   KR 10-1257211 InterDigital 2024-12-13
2ET   CN ZL201010258277.6 InterDigital 2025-11-14
2EU   CN ZL201010258280.8 InterDigital 2025-11-14
2EZ   JP 5,354,689 InterDigital 2024-12-13
2F0   JP 5,360,949 InterDigital 2025-11-14
2JV   US 8,473,863 InterDigital 2025-08-17
2JW   US 8,479,119 InterDigital 2027-05-28
2JX   US 8,543,920 InterDigital 2024-09-13
2JY   US 8,555,168 InterDigital 2024-09-13
2K0   JP 5,355,810 Mitsubishi 2025-06-21
2K0   DE 602,005,045,793 Mitsubishi 2025-06-21
2K0   GB 2,348,715 Mitsubishi 2025-06-21
2K0   HK 1,159,379 Mitsubishi 2025-06-21
2K1   JP 5,355,811 Mitsubishi 2025-06-21
2K1   DE 602,005,045,755 Mitsubishi 2025-06-21
2K1   GB 2,348,716 Mitsubishi 2025-06-21
2K2   JP 5,355,812 Mitsubishi 2025-06-21
2K2   DE 602,005,045,794 Mitsubishi 2025-06-21
2K2   DE 602,005,045,864 Mitsubishi 2025-06-21
2K2   GB 2,348,717 Mitsubishi 2025-06-21
2K2   GB 2,348,723 Mitsubishi 2025-06-21
2K3   JP 5,355,813 Mitsubishi 2025-06-21
2K4   JP 5,355,814 Mitsubishi 2025-06-21
2K5   JP 5,355,815 Mitsubishi 2025-06-21
2KK   IN 258,043 InterDigital 2024-08-23
2KM   KR 10-1346964 InterDigital 2026-02-06
2KP   US 8,606,086 Mitsubishi 2026-10-28
2KR   US 8,639,090 Mitsubishi 2026-12-28
2KT   US 8,607,194 InterDigital 2026-02-06
2KU   US 8,667,036 InterDigital 2025-10-25
2KV   JP 5,477,980 InterDigital 2025-11-14
2KW   JP 5,477,988 InterDigital 2025-10-25
2KX   JP 5,483,626 InterDigital 2024-08-23
2KZ   US 8,607,195 InterDigital 2026-02-06
2M0   US 8,712,214 Mitsubishi 2025-06-21
2M1   US 8,732,122 InterDigital 2025-10-25
2M3   US 8,745,530 InterDigital 2024-12-13
2M4   US 8,751,932 InterDigital 2024-09-13
2M6   JP 5,389,993 Mitsubishi 2025-07-06
2M8   JP 5,414,932 Mitsubishi 2025-06-21
2M9   JP 5,449,594 Mitsubishi 2025-06-21
2MB   JP 5,501,515 Mitsubishi 2025-07-06
2MC   JP 5,500,697 InterDigital 2024-08-23
2MD   US 8,737,810 InterDigital 2025-04-04
2ME   US 8,788,939 InterDigital 2024-09-13
2MM   JP 5,527,914 InterDigital 2026-07-05
2MM   KR 10-1342232 InterDigital 2026-07-05
2MN   JP 5,561,841 InterDigital 2026-02-06
2MS   US 8,798,447 Mitsubishi 2026-12-28
2N5   US 8,085,297 InterDigital 2031-11-08
2N6   US 8,856,654 InterDigital 2024-09-13
2N7   US 8,862,994 InterDigital 2024-09-13
2N8   US 8,887,093 InterDigital 2024-12-13
2N9   US 8,887,094 InterDigital 2024-12-13
2NB   JP 5,519,084 Mitsubishi 2025-06-21
2NG   TW I344092 InterDigital 2024-10-22
2NJ   CN ZL200480030845.X InterDigital 2024-09-13
2NQ   US 8,930,850 InterDigital 2024-12-13
2NR   US 8,943,436 InterDigital 2024-12-13
2NV   US 8,824,869 Mitsubishi 2025-06-21
2NW   US 8,824,870 Mitsubishi 2025-06-21
2NX   US 8,831,411 Mitsubishi 2025-06-21
2NY   US 8,837,917 Mitsubishi 2025-06-21
2NZ   US 8,842,976 Mitsubishi 2025-06-21
2P0   US 8,886,019 Mitsubishi 2025-06-21
2P1   US 8,886,020 Mitsubishi 2025-06-21
2P2   US 8,891,943 Mitsubishi 2025-06-21
2P3   US 8,891,944 Mitsubishi 2025-06-21
2P4   US 8,897,624 Mitsubishi 2025-06-21
2P5   US 8,923,687 Mitsubishi 2025-06-21
2P6   US 8,934,760 Mitsubishi 2025-06-21
2P7   US 8,934,761 Mitsubishi 2025-06-21
2P8   JP 5,682,980 InterDigital 2025-11-14
2P9   JP 5,735,571 InterDigital 2026-07-05
2PB   TW I459285 InterDigital 2024-11-12
2PC   TW I469036 InterDigital 2024-11-12
2PD   TW I469037 InterDigital 2024-11-12
2PE   CN ZL201210191090.8 InterDigital 2026-07-05
2PF   CN ZL201210337003.5 InterDigital 2026-07-05
2PG   CN ZL201210337044.4 InterDigital 2026-07-05
2PJ   US 8,990,694 InterDigital 2025-12-09
2PK   US 9,015,626 InterDigital 2024-12-13
2PN   JP 5,794,706 InterDigital 2024-12-13
2PN   KR 10-1357510 InterDigital 2024-12-13
2PN   KR 10-1420947 InterDigital 2024-12-13
2PN   KR 10-1420951 InterDigital 2024-12-13
2PN   KR 10-1472720 InterDigital 2024-12-13
2PP   CN ZL201210191132.8 InterDigital 2026-07-05
2PQ   CN ZL201210191170.3 InterDigital 2026-07-05
2PR   GB 2,348,711 Mitsubishi 2025-06-21
2PS   GB 2,348,714 Mitsubishi 2025-06-21
2PT   GB 2,348,718 Mitsubishi 2025-06-21
2PU   GB 2,348,719 Mitsubishi 2025-06-21
2PV   GB 2,348,720 Mitsubishi 2025-06-21
2PW   DE 602,005,045,757 Mitsubishi 2025-06-21
2PX   DE 602,005,045,796 Mitsubishi 2025-06-21
2PY   DE 602,005,045,865 Mitsubishi 2025-06-21
2PZ   DE 602,005,045,935 Mitsubishi 2025-06-21
2Q0   DE 602,005,046,233 Mitsubishi 2025-06-21
2Q9   US 8,983,267 Mitsubishi 2026-06-06
2QA   US 8,983,268 Mitsubishi 2026-06-06
2QB   US 8,983,269 Mitsubishi 2026-06-06
2QC   US 8,983,270 Mitsubishi 2026-06-06
2QD   US 8,989,557 Mitsubishi 2026-06-06
2QE   US 8,989,558 Mitsubishi 2026-06-06
2QF   US 8,989,563 Mitsubishi 2026-06-06
2QG   US 8,995,819 Mitsubishi 2026-06-06
2QH   US 8,995,825 Mitsubishi 2025-06-21
2QJ   US 9,002,176 Mitsubishi 2026-06-06
2QK   US 9,002,181 Mitsubishi 2025-08-20
2QM   US 9,025,932 Mitsubishi 2026-06-06
2QN   US 9,111,581 Mitsubishi 2026-06-06
2QP   US 9,167,227 Mitsubishi 2028-05-15
2QQ   US 9,179,123 Mitsubishi 2030-02-26
2QR   US 9,021,356 InterDigital 2024-09-13
2QS   US 9,092,117 InterDigital 2024-09-13
2QT   US 9,137,507 InterDigital 2026-03-12
2QU   US 9,176,654 InterDigital 2024-12-13
2QW   US 9,204,117 InterDigital 2026-02-06
2QY   FR 2,140,688 InterDigital 2027-12-19
2QZ   GB 2,140,688 InterDigital 2027-12-19
2R0   DE 602,007,007,369 InterDigital 2027-12-19
2R1   US 9,064,535 Mitsubishi 2025-06-21
2R2   US 9,064,536 Mitsubishi 2025-06-21
2R3   US 9,076,485 Mitsubishi 2025-06-21
2R4   US 9,076,486 Mitsubishi 2025-06-21
2R5   US 9,076,487 Mitsubishi 2025-06-21
2R6   US 9,093,111 Mitsubishi 2025-06-21
2R7   US 9,093,112 Mitsubishi 2025-06-21
2R8   US 9,093,113 Mitsubishi 2025-06-21
2R9   US 9,111,569 Mitsubishi 2025-06-21
2RB   US 9,171,576 Mitsubishi 2025-06-21
2RH   BR PI0315159-0 InterDigital 2026-03-29
2RJ   CZ 1,704,463 InterDigital 2024-12-13
2RJ   DE 602,004,049,211 InterDigital 2024-12-13
2RJ   FR 1,704,463 InterDigital 2024-12-13
2RJ   GB 1,704,463 InterDigital 2024-12-13
2RJ   IT 1,704,463 InterDigital 2024-12-13
2RJ   PL 1,704,463 InterDigital 2024-12-13
2RJ   TR 1,704,463 InterDigital 2024-12-13
2RR   US 9,378,220 InterDigital 2025-10-25
2RS   US 9,378,221 InterDigital 2025-10-25
2RT   BR 122013022769-5 InterDigital 2026-07-19
2RU   US 9,354,784 InterDigital 2024-09-13
2RV   US 9,395,896 InterDigital 2024-12-13
2RW   US 9,395,897 InterDigital 2024-12-13
2RX   US 9,436,355 InterDigital 2024-09-13
2S1   US 9,509,969 InterDigital 2026-02-06
2S2   US 9,368,159 Mitsubishi 2026-06-06
2S3   US 9,521,396 Mitsubishi 2028-05-15
2S4   JP 6,049,794 Mitsubishi 2027-11-29
2S5   GB 2,574,049 Mitsubishi 2026-06-06
2S6   DE 602,006,050,171 Mitsubishi 2026-06-06
2S7   US 9,529,501 InterDigital 2024-12-13
2S8   JP 5,854,486 InterDigital 2025-10-25
2S9   JP 5,946,144 InterDigital 2026-02-06
2SA   JP 6,057,349 InterDigital 2026-07-05
2SB   CZ 1,861,777 InterDigital 2026-02-06
2SB   DE 1,861,777 InterDigital 2026-02-06
2SB   ES 1,861,777 InterDigital 2026-02-06
2SB   FR 1,861,777 InterDigital 2026-02-06
2SB   GB 1,861,777 InterDigital 2026-02-06
2SB   IT 1,861,777 InterDigital 2026-02-06
2SB   PL 1,861,777 InterDigital 2026-02-06
2SB   TR 1,861,777 InterDigital 2026-02-06
2SC   FR 2,157,803 InterDigital 2027-12-19
2SD   DE 602,007,040,426 InterDigital 2027-12-19
2TE   US 9,557,888 InterDigital 2026-10-31
2TG   JP 6,109,371 Mitsubishi 2027-11-29
2TH   CZ 2,806,360 InterDigital 2026-02-06
2TH   DE 2,806,360 InterDigital 2026-02-06
2TH   ES 2,806,360 InterDigital 2026-02-06
2TH   FR 2,806,360 InterDigital 2026-02-06
2TH   GB 2,806,360 InterDigital 2026-02-06
2TH   IT 2,806,360 InterDigital 2026-02-06
2TH   PL 2,806,360 InterDigital 2026-02-06
2TH   TR 2,806,360 InterDigital 2026-02-06
2TJ   DE 3,035,334 InterDigital 2024-09-13
2TJ   FR 3,035,334 InterDigital 2024-09-13
2TJ   GB 3,035,334 InterDigital 2024-09-13
2TJ   IT 3,035,334 InterDigital 2024-09-13
2U1   CZ 1,905,233 InterDigital 2026-07-05
2U2   DE 1,905,233 InterDigital 2026-07-05
2U3   ES 1,905,233 InterDigital 2026-07-05
2U4   FR 1,905,233 InterDigital 2026-07-05
2U5   GB 1,905,233 InterDigital 2026-07-05
2U6   IT 1,905,233 InterDigital 2026-07-05
2U7   PL 1,905,233 InterDigital 2026-07-05
2U8   TR 1,905,233 InterDigital 2026-07-05
2U9   CZ 2,354,936 InterDigital 2026-02-06
2UA   DE 2,354,936 InterDigital 2026-02-06
2UB   ES 2,354,936 InterDigital 2026-02-06
2UC   FR 2,354,936 InterDigital 2026-02-06
2UD   GB 2,354,936 InterDigital 2026-02-06
2UE   IT 2,354,936 InterDigital 2026-02-06
2UF   PL 2,354,936 InterDigital 2026-02-06
2UG   TR 2,354,936 InterDigital 2026-02-06
2UJ   US 9,729,851 Mitsubishi 2028-05-15
2UK   JP 5,653,506 Mitsubishi 2025-06-21
2UM   JP 5,797,316 Mitsubishi 2025-06-21
2UQ   JP 6,005,808 Mitsubishi 2025-06-21
2UQ   DE 602,005,051,168 Mitsubishi 2025-06-21
2UQ   GB 2,892,226 Mitsubishi 2025-06-21
2UT   JP 6,193,452 Mitsubishi 2025-06-21
2V5 UHD JP 6,407,496 Mitsubishi 2037-08-23
2V8 UHD US 10,104,354 InterDigital 2035-12-09
Note:The explanatory icons noted on some of the listed patents mean as follows;
UHD:Applicable only to the Ultra HD Blu-ray ("UHD BD") standard specifications,
UHD+Standard:Applicable to both the "UHD BD" specifications and the standard BD specifications,
No icon: Applicable only to the standard BD specifications.

Back to top.