Last update: July 7, 2026
10. BD-Video Combo Recorders
BD-ROM (Blu-ray Disc Read-Only Format, Part 1/Part 2)
| Ref. No. | Country | Patent No. | Patentee | Expiry Date |
|---|---|---|---|---|
| 045 | JP | 4,052,345 | Mitsubishi | 2026-02-14 |
| 046 | JP | 4,052,346 | Mitsubishi | 2026-02-14 |
| 047 | JP | 4,069,955 | Mitsubishi | 2026-02-14 |
| 28B | JP | 4,715,838 | Mitsubishi | 2026-02-14 |
| 28K | JP | 4,766,208 | Mitsubishi | 2026-02-14 |
| 28M | JP | 4,766,209 | Mitsubishi | 2026-02-14 |
| 295 | JP | 4,862,967 | Mitsubishi | 2026-02-14 |
| 29P | US | 8,036,087 | Mitsubishi | 2026-04-05 |
| 29Q | US | 8,045,441 | Mitsubishi | 2026-04-05 |
| 2AD | JP | 4,930,632 | Mitsubishi | 2026-02-14 |
| 2AE | JP | 5,037,709 | Mitsubishi | 2026-02-14 |
| 2AF | JP | 5,037,710 | Mitsubishi | 2026-02-14 |
| 2M7 | JP | 5,408,294 | Mitsubishi | 2026-02-14 |
| 2MA | JP | 5,456,194 | Mitsubishi | 2026-02-14 |
| 2NC | JP | 5,576,997 | Mitsubishi | 2026-02-14 |
| 2NS | TW | I444996 | Toshiba | 2026-03-29 |
| 2NT | TW | I444997 | Toshiba | 2026-03-29 |
| 2TD | CN | ZL201210123959.5 | Toshiba | 2026-02-21 |
| 2TK | US | 7,924,691 | Toshiba | 2029-09-06 |
| 2UN | JP | 5,871,887 | Mitsubishi | 2026-02-14 |
| 2UP | JP | 5,921,637 | Mitsubishi | 2026-02-14 |
| 2UR | JP | 6,058,770 | Mitsubishi | 2026-02-14 |
| 2US | JP | 6,177,984 | Mitsubishi | 2026-02-14 |
| 2UV | US | 8,137,894 | Toshiba | 2027-08-11 |
| 2UX | US | 8,531,936 | Toshiba | 2026-05-24 |
| 2UY | US | 8,588,047 | Toshiba | 2026-07-19 |
| 2UZ | US | 8,593,930 | Toshiba | 2027-05-30 |
- Note:The explanatory icons noted on some of the listed patents mean as follows;
- UHD:Applicable only to the Ultra HD Blu-ray ("UHD BD") standard specifications,
UHD+Standard:Applicable to both the "UHD BD" specifications and the standard BD specifications,
No icon: Applicable only to the standard BD specifications.











