Last update: July 7, 2026
10. BD-Video Combo Recorders
BD-RE
| Ref. No. | Country | Patent No. | Patentee | Expiry Date | |
|---|---|---|---|---|---|
| 047 | JP | 4,052,345 | Mitsubishi | 2026-02-14 | |
| 048 | JP | 4,052,346 | Mitsubishi | 2026-02-14 | |
| 049 | JP | 4,069,955 | Mitsubishi | 2026-02-14 | |
| 059 | BN | RE/2013/0017 | InterDigital | 2029-07-31 | |
| 060 | US | 7,657,109 | InterDigital | 2027-04-18 | |
| 285 | US | 7,852,411 | InterDigital | 2027-11-03 | |
| 291 | TW | I347604 | Toshiba | 2027-05-28 | |
| 292 | JP | 4,199,280 | Mitsubishi | 2026-06-06 | |
| 293 | JP | 4,642,885 | Mitsubishi | 2026-06-06 | |
| 294 | JP | 4,642,886 | Mitsubishi | 2026-06-06 | |
| 296 | JP | 4,715,838 | Mitsubishi | 2026-02-14 | |
| 29B | JP | 4,919,431 | InterDigital | 2026-02-06 | |
| 29B | CN | ZL200680005371.2 | InterDigital | 2026-02-06 | |
| 29B | KR | 10-1260530 | InterDigital | 2026-02-06 | |
| 29C | BR | PI0417879-3 | InterDigital | 2026-04-26 | |
| 29F | JP | 4,766,208 | Mitsubishi | 2026-02-14 | |
| 29G | JP | 4,766,209 | Mitsubishi | 2026-02-14 | |
| 2A1 | JP | 4,862,967 | Mitsubishi | 2026-02-14 | |
| 2A7 | CN | ZL200680013801 | Thomson | 2026-03-16 | |
| 2A8 | JP | 4,968,806 | InterDigital | 2026-02-06 | |
| 2AF | CN | ZL201010218387 | Thomson | 2026-03-16 | |
| 2AH | TW | I360121 | Toshiba | 2027-05-28 | |
| 2AQ | US | 8,027,563 | Mitsubishi | 2029-09-14 | |
| 2AR | US | 8,036,087 | Mitsubishi | 2026-04-05 | |
| 2AS | US | 8,045,441 | Mitsubishi | 2026-04-05 | |
| 2BG | JP | 4,930,632 | Mitsubishi | 2026-02-14 | |
| 2BH | JP | 5,037,709 | Mitsubishi | 2026-02-14 | |
| 2BJ | JP | 5,037,710 | Mitsubishi | 2026-02-14 | |
| 2BU | JP | 5,067,889 | InterDigital | 2026-07-05 | |
| 2BU | KR | 10-1391542 | InterDigital | 2026-07-05 | |
| 2BV | JP | 5,067,907 | InterDigital | 2026-07-05 | |
| 2C0 | JP | 5,116,664 | Thomson | 2026-03-16 | |
| 2DA | US | 8,359,536 | InterDigital | 2026-11-09 | |
| 2DC | US | 8,418,133 | InterDigital | 2028-01-27 | |
| 2FH | JP | 5,273,751 | InterDigital | 2026-07-05 | |
| 2FJ | JP | 5,273,754 | InterDigital | 2026-07-05 | |
| 2FJ | KR | 10-1374034 | InterDigital | 2026-07-05 | |
| 2FK | JP | 5,273,755 | InterDigital | 2026-07-05 | |
| 2FK | KR | 10-1392626 | InterDigital | 2026-07-05 | |
| 2FM | JP | 5,273,756 | InterDigital | 2026-07-05 | |
| 2FM | KR | 10-1392676 | InterDigital | 2026-07-05 | |
| 2FN | JP | 5,273,757 | InterDigital | 2026-07-05 | |
| 2FP | TW | I402833 | Toshiba | 2026-03-29 | |
| 2FQ | TW | I402834 | Toshiba | 2026-03-29 | |
| 2FR | TW | I402835 | Toshiba | 2026-03-29 | |
| 2FS | TW | I402837 | Toshiba | 2026-03-29 | |
| 2M4 | JP | 5,419,242 | Thomson | 2026-03-16 | |
| 2M7 | US | 8,479,119 | InterDigital | 2027-05-28 | |
| 2MY | KR | 10-1346964 | InterDigital | 2026-02-06 | |
| 2MZ | CN | ZL201010229976.8 | Toshiba | 2026-02-21 | |
| 2N4 | US | 8,607,194 | InterDigital | 2026-02-06 | |
| 2NA | US | 8,607,195 | InterDigital | 2026-02-06 | |
| 2NJ | JP | 5,408,294 | Mitsubishi | 2026-02-14 | |
| 2NN | JP | 5,456,194 | Mitsubishi | 2026-02-14 | |
| 2NX | DE | 2,256,727 | Toshiba | 2027-05-29 | |
| 2NX | FR | 2,256,727 | Toshiba | 2027-05-29 | |
| 2NX | GB | 2,256,727 | Toshiba | 2027-05-29 | |
| 2NZ | JP | 5,527,914 | InterDigital | 2026-07-05 | |
| 2NZ | KR | 10-1342232 | InterDigital | 2026-07-05 | |
| 2P0 | JP | 5,561,841 | InterDigital | 2026-02-06 | |
| 2P4 | US | 8,798,447 | Mitsubishi | 2026-12-28 | |
| 2PH | US | 8,085,297 | InterDigital | 2031-11-08 | |
| 2PM | US | 8,867,890 | InterDigital | 2026-02-12 | |
| 2PS | JP | 5,576,997 | Mitsubishi | 2026-02-14 | |
| 2Q6 | TW | I444996 | Toshiba | 2026-03-29 | |
| 2Q7 | TW | I444997 | Toshiba | 2026-03-29 | |
| 2Q9 | JP | 5,649,195 | Thomson | 2026-03-16 | |
| 2QR | JP | 5,700,589 | Thomson | 2026-03-16 | |
| 2QS | JP | 5,735,571 | InterDigital | 2026-07-05 | |
| 2QY | CN | ZL201210337003.5 | InterDigital | 2026-07-05 | |
| 2QZ | CN | ZL201210337044.4 | InterDigital | 2026-07-05 | |
| 2RT | US | 8,983,267 | Mitsubishi | 2026-06-06 | |
| 2RU | US | 8,983,268 | Mitsubishi | 2026-06-06 | |
| 2RV | US | 8,983,269 | Mitsubishi | 2026-06-06 | |
| 2RW | US | 8,983,270 | Mitsubishi | 2026-06-06 | |
| 2RX | US | 8,989,557 | Mitsubishi | 2026-06-06 | |
| 2RY | US | 8,989,558 | Mitsubishi | 2026-06-06 | |
| 2RZ | US | 8,989,563 | Mitsubishi | 2026-06-06 | |
| 2S0 | US | 8,995,819 | Mitsubishi | 2026-06-06 | |
| 2S2 | US | 9,002,176 | Mitsubishi | 2026-06-06 | |
| 2S4 | US | 9,025,932 | Mitsubishi | 2026-06-06 | |
| 2S5 | US | 9,111,581 | Mitsubishi | 2026-06-06 | |
| 2SA | US | 9,137,507 | InterDigital | 2026-03-12 | |
| 2SB | US | 9,167,220 | Thomson | 2031-07-16 | |
| 2SE | US | 9,204,117 | InterDigital | 2026-02-06 | |
| 2SG | FR | 2,140,688 | InterDigital | 2027-12-19 | |
| 2SH | GB | 2,140,688 | InterDigital | 2027-12-19 | |
| 2SJ | DE | 602,007,007,369 | InterDigital | 2027-12-19 | |
| 2T2 | BR | PI0315159-0 | InterDigital | 2026-03-29 | |
| 2TB | BR | 122013022769-5 | InterDigital | 2026-07-19 | |
| 2TK | US | 9,509,969 | InterDigital | 2026-02-06 | |
| 2TM | US | 9,368,159 | Mitsubishi | 2026-06-06 | |
| 2TQ | GB | 2,574,049 | Mitsubishi | 2026-06-06 | |
| 2TR | DE | 602,006,050,171 | Mitsubishi | 2026-06-06 | |
| 2TU | JP | 5,939,585 | InterDigital | 2026-03-16 | |
| 2TV | JP | 5,946,144 | InterDigital | 2026-02-06 | |
| 2TW | JP | 6,057,349 | InterDigital | 2026-07-05 | |
| 2TX | CZ | 1,861,777 | InterDigital | 2026-02-06 | |
| 2TX | DE | 1,861,777 | InterDigital | 2026-02-06 | |
| 2TX | ES | 1,861,777 | InterDigital | 2026-02-06 | |
| 2TX | FR | 1,861,777 | InterDigital | 2026-02-06 | |
| 2TX | GB | 1,861,777 | InterDigital | 2026-02-06 | |
| 2TX | IT | 1,861,777 | InterDigital | 2026-02-06 | |
| 2TX | PL | 1,861,777 | InterDigital | 2026-02-06 | |
| 2TX | TR | 1,861,777 | InterDigital | 2026-02-06 | |
| 2TY | FR | 2,157,803 | InterDigital | 2027-12-19 | |
| 2TZ | DE | 602,007,040,426 | InterDigital | 2027-12-19 | |
| 2UX | CN | ZL201010120416.9 | Toshiba | 2027-05-31 | |
| 2V0 | US | 9,557,888 | InterDigital | 2026-10-31 | |
| 2V3 | CZ | 2,806,360 | InterDigital | 2026-02-06 | |
| 2V3 | DE | 2,806,360 | InterDigital | 2026-02-06 | |
| 2V3 | ES | 2,806,360 | InterDigital | 2026-02-06 | |
| 2V3 | FR | 2,806,360 | InterDigital | 2026-02-06 | |
| 2V3 | GB | 2,806,360 | InterDigital | 2026-02-06 | |
| 2V3 | IT | 2,806,360 | InterDigital | 2026-02-06 | |
| 2V3 | PL | 2,806,360 | InterDigital | 2026-02-06 | |
| 2V3 | TR | 2,806,360 | InterDigital | 2026-02-06 | |
| 2V5 | US | 7,924,691 | Toshiba | 2029-09-06 | |
| 2VM | CZ | 1,905,233 | InterDigital | 2026-07-05 | |
| 2VN | DE | 1,905,233 | InterDigital | 2026-07-05 | |
| 2VP | ES | 1,905,233 | InterDigital | 2026-07-05 | |
| 2VQ | FR | 1,905,233 | InterDigital | 2026-07-05 | |
| 2VR | GB | 1,905,233 | InterDigital | 2026-07-05 | |
| 2VS | IT | 1,905,233 | InterDigital | 2026-07-05 | |
| 2VT | PL | 1,905,233 | InterDigital | 2026-07-05 | |
| 2VU | TR | 1,905,233 | InterDigital | 2026-07-05 | |
| 2VV | CZ | 2,354,936 | InterDigital | 2026-02-06 | |
| 2VW | DE | 2,354,936 | InterDigital | 2026-02-06 | |
| 2VX | ES | 2,354,936 | InterDigital | 2026-02-06 | |
| 2VY | FR | 2,354,936 | InterDigital | 2026-02-06 | |
| 2VZ | GB | 2,354,936 | InterDigital | 2026-02-06 | |
| 2W0 | IT | 2,354,936 | InterDigital | 2026-02-06 | |
| 2W1 | PL | 2,354,936 | InterDigital | 2026-02-06 | |
| 2W2 | TR | 2,354,936 | InterDigital | 2026-02-06 | |
| 2W7 | JP | 5,871,887 | Mitsubishi | 2026-02-14 | |
| 2W8 | JP | 5,921,637 | Mitsubishi | 2026-02-14 | |
| 2WA | JP | 6,058,770 | Mitsubishi | 2026-02-14 | |
| 2WB | JP | 6,177,984 | Mitsubishi | 2026-02-14 | |
| 2WF | US | 8,179,763 | Toshiba | 2028-08-18 | |
| 2WG | US | 8,531,936 | Toshiba | 2026-05-24 | |
| 2WJ | US | 8,593,930 | Toshiba | 2027-05-30 | |
| 2WP | US | 8,218,416 | Toshiba | 2027-05-30 | |
| 2WS | UHD | JP | 6,415,652 | Mitsubishi | 2037-07-18 |
| 2WT | UHD | JP | 6,600,059 | Mitsubishi | 2037-07-18 |
- Note:The explanatory icons noted on some of the listed patents mean as follows;
- UHD:Applicable only to the Ultra HD Blu-ray ("UHD BD") standard specifications,
UHD+Standard:Applicable to both the "UHD BD" specifications and the standard BD specifications,
No icon: Applicable only to the standard BD specifications.











