Last update: August 1, 2024
13. BD Encoders
BD-RE
Ref. No. | Country | Patent No. | Patentee | Expiry Date | |
---|---|---|---|---|---|
046 | JP | 3,960,345 | Mitsubishi | 2025-02-18 | |
046 | DE | 2,521,124 | Mitsubishi | 2025-08-19 | |
046 | DE | 2,521,125 | Mitsubishi | 2025-08-19 | |
046 | DE | 2,521,127 | Mitsubishi | 2025-08-19 | |
046 | FR | 2,521,124 | Mitsubishi | 2025-08-19 | |
046 | FR | 2,521,125 | Mitsubishi | 2025-08-19 | |
046 | FR | 2,521,127 | Mitsubishi | 2025-08-19 | |
046 | GB | 2,521,124 | Mitsubishi | 2025-08-19 | |
046 | GB | 2,521,125 | Mitsubishi | 2025-08-19 | |
046 | GB | 2,521,127 | Mitsubishi | 2025-08-19 | |
046 | KR | 10-0870803 | Mitsubishi | 2025-08-19 | |
047 | JP | 4,052,345 | Mitsubishi | 2026-02-14 | |
047 | DE | 2,249,346 | Mitsubishi | 2025-08-19 | |
047 | FR | 2,249,346 | Mitsubishi | 2025-08-19 | |
047 | GB | 2,249,346 | Mitsubishi | 2025-08-19 | |
048 | JP | 4,052,346 | Mitsubishi | 2026-02-14 | |
048 | CN | ZL200710169542.1 | Mitsubishi | 2025-08-19 | |
049 | JP | 4,069,955 | Mitsubishi | 2026-02-14 | |
049 | KR | 10-0922266 | Mitsubishi | 2025-08-19 | |
050 | JP | 4,175,344 | Mitsubishi | 2024-12-28 | |
050 | TW | I290315 | Mitsubishi | 2025-04-06 | |
058 | US | 7,640,228 | InterDigital | 2025-06-11 | |
059 | US | 7,653,882 | InterDigital | 2024-12-11 | |
059 | BN | RE/2013/0017 | InterDigital | 2029-07-31 | |
060 | US | 7,657,109 | InterDigital | 2027-04-18 | |
063 | JP | 4,618,687 | InterDigital | 2024-08-23 | |
063 | MX | 266,228 | InterDigital | 2024-08-23 | |
065 | JP | 4,641,074 | InterDigital | 2024-08-23 | |
067 | JP | 4,674,771 | InterDigital | 2024-09-13 | |
067 | DE | 602,004,048,311 | InterDigital | 2024-09-13 | |
067 | FR | 1,683,154 | InterDigital | 2024-09-13 | |
067 | GB | 1,683,154 | InterDigital | 2024-09-13 | |
067 | IT | 1,683,154 | InterDigital | 2024-09-13 | |
067 | CN | ZL200480030874.6 | InterDigital | 2024-09-13 | |
277 | JP | 4,849,582 | InterDigital | 2024-09-13 | |
278 | JP | 4,849,583 | InterDigital | 2024-09-13 | |
279 | JP | 4,849,584 | InterDigital | 2024-09-13 | |
285 | US | 7,852,411 | InterDigital | 2027-11-03 | |
291 | TW | I347604 | Toshiba | 2027-05-28 | |
292 | JP | 4,199,280 | Mitsubishi | 2026-06-06 | |
293 | JP | 4,642,885 | Mitsubishi | 2026-06-06 | |
294 | JP | 4,642,886 | Mitsubishi | 2026-06-06 | |
295 | JP | 4,652,364 | Mitsubishi | 2025-06-21 | |
296 | JP | 4,715,838 | Mitsubishi | 2026-02-14 | |
296 | DE | 2,521,126 | Mitsubishi | 2025-08-19 | |
296 | DE | 2,521,128 | Mitsubishi | 2025-08-19 | |
296 | FR | 2,521,126 | Mitsubishi | 2025-08-19 | |
296 | FR | 2,521,128 | Mitsubishi | 2025-08-19 | |
296 | GB | 2,521,126 | Mitsubishi | 2025-08-19 | |
296 | GB | 2,521,128 | Mitsubishi | 2025-08-19 | |
297 | CN | ZL200580038250.3 | InterDigital | 2025-10-25 | |
29B | JP | 4,919,431 | InterDigital | 2026-02-06 | |
29B | CN | ZL200680005371.2 | InterDigital | 2026-02-06 | |
29B | KR | 10-1260530 | InterDigital | 2026-02-06 | |
29C | JP | 4,925,107 | InterDigital | 2024-12-13 | |
29C | AU | 2,011,253,986 | InterDigital | 2024-12-13 | |
29C | AU | 2004-314044 | InterDigital | 2024-12-13 | |
29C | AU | 2010-241363 | InterDigital | 2024-12-13 | |
29C | BR | PI0417879-3 | InterDigital | 2026-04-26 | |
29D | JP | 4,925,149 | InterDigital | 2024-08-23 | |
29F | JP | 4,766,208 | Mitsubishi | 2026-02-14 | |
29F | DE | 602,005,044,913 | Mitsubishi | 2025-08-19 | |
29F | FR | 2,521,134 | Mitsubishi | 2025-08-19 | |
29F | GB | 2,521,134 | Mitsubishi | 2025-08-19 | |
29G | JP | 4,766,209 | Mitsubishi | 2026-02-14 | |
29G | KR | 10-1118400 | Mitsubishi | 2025-08-19 | |
2A1 | JP | 4,862,967 | Mitsubishi | 2026-02-14 | |
2A5 | US | 7,295,755 | InterDigital | 2025-05-27 | |
2A7 | CN | ZL200680013801 | Thomson | 2026-03-16 | |
2A8 | JP | 4,968,806 | InterDigital | 2026-02-06 | |
2AC | JP | 5,013,477 | InterDigital | 2025-10-25 | |
2AD | PH | 1-2006-501044 | InterDigital | 2024-12-13 | |
2AE | ZA | 2006/04952 | InterDigital | 2024-12-13 | |
2AF | CN | ZL201010218387 | Thomson | 2026-03-16 | |
2AH | TW | I360121 | Toshiba | 2027-05-28 | |
2AQ | US | 8,027,563 | Mitsubishi | 2029-09-14 | |
2AR | US | 8,036,087 | Mitsubishi | 2026-04-05 | |
2AS | US | 8,045,441 | Mitsubishi | 2026-04-05 | |
2BG | JP | 4,930,632 | Mitsubishi | 2026-02-14 | |
2BG | KR | 10-1049993 | Mitsubishi | 2025-08-19 | |
2BH | JP | 5,037,709 | Mitsubishi | 2026-02-14 | |
2BJ | JP | 5,037,710 | Mitsubishi | 2026-02-14 | |
2BJ | DE | 2,521,130 | Mitsubishi | 2025-08-19 | |
2BJ | DE | 2,521,131 | Mitsubishi | 2025-08-19 | |
2BJ | DE | 2,521,132 | Mitsubishi | 2025-08-19 | |
2BJ | DE | 2,521,133 | Mitsubishi | 2025-08-19 | |
2BJ | FR | 2,521,130 | Mitsubishi | 2025-08-19 | |
2BJ | FR | 2,521,131 | Mitsubishi | 2025-08-19 | |
2BJ | FR | 2,521,132 | Mitsubishi | 2025-08-19 | |
2BJ | FR | 2,521,133 | Mitsubishi | 2025-08-19 | |
2BJ | GB | 2,521,130 | Mitsubishi | 2025-08-19 | |
2BJ | GB | 2,521,131 | Mitsubishi | 2025-08-19 | |
2BJ | GB | 2,521,132 | Mitsubishi | 2025-08-19 | |
2BJ | GB | 2,521,133 | Mitsubishi | 2025-08-19 | |
2BU | JP | 5,067,889 | InterDigital | 2026-07-05 | |
2BU | KR | 10-1391542 | InterDigital | 2026-07-05 | |
2BV | JP | 5,067,907 | InterDigital | 2026-07-05 | |
2C0 | JP | 5,116,664 | Thomson | 2026-03-16 | |
2C1 | JP | 5,137,158 | InterDigital | 2024-12-13 | |
2C2 | JP | 5,137,159 | InterDigital | 2024-12-13 | |
2C2 | AU | 2012216546 B2 | InterDigital | 2024-12-13 | |
2C2 | CA | 2,817,031 | InterDigital | 2024-12-13 | |
2C3 | JP | 5,137,160 | InterDigital | 2024-12-13 | |
2C3 | AU | 2012216592 B2 | InterDigital | 2024-12-13 | |
2C4 | JP | 5,137,161 | InterDigital | 2024-12-13 | |
2C5 | JP | 5,137,162 | InterDigital | 2024-12-13 | |
2C5 | CA | 2,817,034 | InterDigital | 2024-12-13 | |
2C6 | JP | 5,137,163 | InterDigital | 2024-12-13 | |
2C6 | CA | 2,817,041 | InterDigital | 2024-12-13 | |
2C7 | JP | 5,137,164 | InterDigital | 2024-12-13 | |
2CE | MX | 270,965 | InterDigital | 2024-12-13 | |
2CG | VN | 8,855 | InterDigital | 2024-12-13 | |
2CJ | CN | ZL200480040355.8 | InterDigital | 2024-12-13 | |
2DA | US | 8,359,536 | InterDigital | 2026-11-09 | |
2DB | US | 8,387,091 | InterDigital | 2025-07-26 | |
2DC | US | 8,418,133 | InterDigital | 2028-01-27 | |
2DD | JP | 5,201,704 | InterDigital | 2025-10-25 | |
2DE | JP | 5,213,143 | InterDigital | 2024-12-13 | |
2DF | JP | 5,213,144 | InterDigital | 2024-12-13 | |
2DS | US | RE44,223 | InterDigital | 2025-08-26 | |
2DT | JP | 5,289,628 | InterDigital | 2024-12-13 | |
2DU | JP | 5,289,629 | InterDigital | 2024-12-13 | |
2DV | JP | 5,295,443 | InterDigital | 2024-12-13 | |
2DW | JP | 5,295,444 | InterDigital | 2024-12-13 | |
2DX | JP | 5,279,961 | InterDigital | 2024-12-13 | |
2DY | JP | 5,295,445 | InterDigital | 2024-12-13 | |
2DZ | JP | 5,295,446 | InterDigital | 2024-12-13 | |
2E0 | JP | 5,295,447 | InterDigital | 2024-12-13 | |
2E1 | JP | 5,295,448 | InterDigital | 2024-12-13 | |
2E2 | JP | 5,301,048 | InterDigital | 2024-12-13 | |
2E3 | JP | 5,301,049 | InterDigital | 2024-12-13 | |
2E4 | JP | 5,301,050 | InterDigital | 2024-12-13 | |
2E5 | JP | 5,301,051 | InterDigital | 2024-12-13 | |
2E6 | JP | 5,301,052 | InterDigital | 2024-12-13 | |
2E7 | JP | 5,301,053 | InterDigital | 2024-12-13 | |
2E8 | JP | 5,289,630 | InterDigital | 2024-12-13 | |
2E9 | JP | 5,289,631 | InterDigital | 2024-12-13 | |
2EA | JP | 5,289,632 | InterDigital | 2024-12-13 | |
2EB | JP | 5,279,962 | InterDigital | 2024-12-13 | |
2EC | JP | 5,289,633 | InterDigital | 2024-12-13 | |
2ED | JP | 5,289,634 | InterDigital | 2024-12-13 | |
2EE | JP | 5,279,963 | InterDigital | 2024-12-13 | |
2EF | JP | 5,295,449 | InterDigital | 2024-12-13 | |
2EG | JP | 5,279,964 | InterDigital | 2024-12-13 | |
2EH | JP | 5,279,965 | InterDigital | 2024-12-13 | |
2EJ | JP | 5,295,450 | InterDigital | 2024-12-13 | |
2EK | JP | 5,295,451 | InterDigital | 2024-12-13 | |
2EM | JP | 5,295,452 | InterDigital | 2024-12-13 | |
2EN | JP | 5,295,453 | InterDigital | 2024-12-13 | |
2EP | JP | 5,295,454 | InterDigital | 2024-12-13 | |
2EQ | JP | 5,295,455 | InterDigital | 2024-12-13 | |
2ER | JP | 5,301,054 | InterDigital | 2024-12-13 | |
2ES | JP | 5,301,055 | InterDigital | 2024-12-13 | |
2ET | JP | 5,301,056 | InterDigital | 2024-12-13 | |
2EU | JP | 5,301,057 | InterDigital | 2024-12-13 | |
2EV | JP | 5,289,635 | InterDigital | 2024-12-13 | |
2EW | JP | 5,289,636 | InterDigital | 2024-12-13 | |
2EX | JP | 5,283,791 | InterDigital | 2024-12-13 | |
2EY | JP | 5,289,637 | InterDigital | 2024-12-13 | |
2EZ | JP | 5,283,792 | InterDigital | 2024-12-13 | |
2F0 | JP | 5,283,793 | InterDigital | 2024-12-13 | |
2F1 | JP | 5,289,638 | InterDigital | 2024-12-13 | |
2F2 | JP | 5,283,794 | InterDigital | 2024-12-13 | |
2F3 | JP | 5,283,795 | InterDigital | 2024-12-13 | |
2F4 | JP | 5,283,796 | InterDigital | 2024-12-13 | |
2F5 | JP | 5,295,456 | InterDigital | 2024-12-13 | |
2F6 | JP | 5,295,457 | InterDigital | 2024-12-13 | |
2F7 | JP | 5,295,458 | InterDigital | 2024-12-13 | |
2F8 | JP | 5,295,459 | InterDigital | 2024-12-13 | |
2F9 | JP | 5,301,058 | InterDigital | 2024-12-13 | |
2FA | JP | 5,283,797 | InterDigital | 2024-12-13 | |
2FA | CZ | 2,821,895 | InterDigital | 2024-12-13 | |
2FA | DE | 602,004,049,227 | InterDigital | 2024-12-13 | |
2FA | FR | 2,821,895 | InterDigital | 2024-12-13 | |
2FA | GB | 2,821,895 | InterDigital | 2024-12-13 | |
2FA | IT | 2,821,895 | InterDigital | 2024-12-13 | |
2FA | PL | 2,821,895 | InterDigital | 2024-12-13 | |
2FA | TR | 2,821,895 | InterDigital | 2024-12-13 | |
2FH | JP | 5,273,751 | InterDigital | 2026-07-05 | |
2FJ | JP | 5,273,754 | InterDigital | 2026-07-05 | |
2FJ | KR | 10-1374034 | InterDigital | 2026-07-05 | |
2FK | JP | 5,273,755 | InterDigital | 2026-07-05 | |
2FK | KR | 10-1392626 | InterDigital | 2026-07-05 | |
2FM | JP | 5,273,756 | InterDigital | 2026-07-05 | |
2FM | KR | 10-1392676 | InterDigital | 2026-07-05 | |
2FN | JP | 5,273,757 | InterDigital | 2026-07-05 | |
2FP | TW | I402833 | Toshiba | 2026-03-29 | |
2FQ | TW | I402834 | Toshiba | 2026-03-29 | |
2FR | TW | I402835 | Toshiba | 2026-03-29 | |
2FS | TW | I402837 | Toshiba | 2026-03-29 | |
2G1 | KR | 10-1257211 | InterDigital | 2024-12-13 | |
2G2 | CN | ZL201010258277.6 | InterDigital | 2025-11-14 | |
2G3 | CN | ZL201010258280.8 | InterDigital | 2025-11-14 | |
2G9 | JP | 5,354,689 | InterDigital | 2024-12-13 | |
2GA | JP | 5,360,949 | InterDigital | 2025-11-14 | |
2M4 | JP | 5,419,242 | Thomson | 2026-03-16 | |
2M6 | US | 8,473,863 | InterDigital | 2025-08-17 | |
2M7 | US | 8,479,119 | InterDigital | 2027-05-28 | |
2M8 | US | 8,543,920 | InterDigital | 2024-09-13 | |
2M9 | US | 8,555,168 | InterDigital | 2024-09-13 | |
2MY | KR | 10-1346964 | InterDigital | 2026-02-06 | |
2MZ | CN | ZL201010229976.8 | Toshiba | 2026-02-21 | |
2N1 | US | 8,630,159 | Mitsubishi | 2025-08-19 | |
2N4 | US | 8,607,194 | InterDigital | 2026-02-06 | |
2N5 | US | 8,667,036 | InterDigital | 2025-10-25 | |
2N6 | JP | 5,477,980 | InterDigital | 2025-11-14 | |
2N7 | JP | 5,477,988 | InterDigital | 2025-10-25 | |
2N8 | JP | 5,483,626 | InterDigital | 2024-08-23 | |
2NA | US | 8,607,195 | InterDigital | 2026-02-06 | |
2NC | US | 8,732,122 | InterDigital | 2025-10-25 | |
2NE | US | 8,745,530 | InterDigital | 2024-12-13 | |
2NF | US | 8,751,932 | InterDigital | 2024-09-13 | |
2NJ | JP | 5,408,294 | Mitsubishi | 2026-02-14 | |
2NN | JP | 5,456,194 | Mitsubishi | 2026-02-14 | |
2NN | DE | 602,005,044,912 | Mitsubishi | 2025-08-19 | |
2NN | FR | 2,521,129 | Mitsubishi | 2025-08-19 | |
2NN | GB | 2,521,129 | Mitsubishi | 2025-08-19 | |
2NQ | JP | 5,500,697 | InterDigital | 2024-08-23 | |
2NR | US | 8,737,810 | InterDigital | 2025-04-04 | |
2NS | US | 8,788,939 | InterDigital | 2024-09-13 | |
2NX | DE | 2,256,727 | Toshiba | 2027-05-29 | |
2NX | FR | 2,256,727 | Toshiba | 2027-05-29 | |
2NX | GB | 2,256,727 | Toshiba | 2027-05-29 | |
2NZ | JP | 5,527,914 | InterDigital | 2026-07-05 | |
2NZ | KR | 10-1342232 | InterDigital | 2026-07-05 | |
2P0 | JP | 5,561,841 | InterDigital | 2026-02-06 | |
2P2 | US | 8,755,258 | Mitsubishi | 2025-08-19 | |
2P3 | US | 8,792,314 | Mitsubishi | 2025-08-19 | |
2P4 | US | 8,798,447 | Mitsubishi | 2026-12-28 | |
2P5 | US | 8,804,471 | Mitsubishi | 2025-08-19 | |
2P6 | US | 8,811,137 | Mitsubishi | 2025-08-19 | |
2P7 | US | 8,824,256 | Mitsubishi | 2025-08-19 | |
2P8 | US | 8,824,257 | Mitsubishi | 2025-08-19 | |
2P9 | US | 8,824,258 | Mitsubishi | 2025-08-19 | |
2PA | US | 8,824,259 | Mitsubishi | 2025-08-19 | |
2PB | US | 8,830,804 | Mitsubishi | 2025-08-19 | |
2PC | US | 8,830,805 | Mitsubishi | 2025-08-19 | |
2PD | US | 8,837,266 | Mitsubishi | 2025-08-19 | |
2PE | US | 8,848,499 | Mitsubishi | 2025-08-19 | |
2PF | US | 8,854,937 | Mitsubishi | 2025-08-19 | |
2PG | US | 8,873,359 | Mitsubishi | 2025-08-19 | |
2PH | US | 8,085,297 | InterDigital | 2031-11-08 | |
2PJ | US | 8,856,654 | InterDigital | 2024-09-13 | |
2PK | US | 8,862,994 | InterDigital | 2024-09-13 | |
2PM | US | 8,867,890 | InterDigital | 2026-02-12 | |
2PN | US | 8,887,093 | InterDigital | 2024-12-13 | |
2PP | US | 8,887,094 | InterDigital | 2024-12-13 | |
2PS | JP | 5,576,997 | Mitsubishi | 2026-02-14 | |
2PS | DE | 602,005,044,481 | Mitsubishi | 2025-08-19 | |
2PS | FR | 1,850,341 | Mitsubishi | 2025-08-19 | |
2PS | GB | 1,850,341 | Mitsubishi | 2025-08-19 | |
2Q4 | US | 8,930,850 | InterDigital | 2024-12-13 | |
2Q5 | US | 8,943,436 | InterDigital | 2024-12-13 | |
2Q6 | TW | I444996 | Toshiba | 2026-03-29 | |
2Q7 | TW | I444997 | Toshiba | 2026-03-29 | |
2Q9 | JP | 5,649,195 | Thomson | 2026-03-16 | |
2QA | US | 8,824,869 | Mitsubishi | 2025-06-21 | |
2QB | US | 8,824,870 | Mitsubishi | 2025-06-21 | |
2QC | US | 8,831,411 | Mitsubishi | 2025-06-21 | |
2QD | US | 8,837,917 | Mitsubishi | 2025-06-21 | |
2QE | US | 8,842,976 | Mitsubishi | 2025-06-21 | |
2QF | US | 8,886,019 | Mitsubishi | 2025-06-21 | |
2QG | US | 8,886,020 | Mitsubishi | 2025-06-21 | |
2QH | US | 8,891,943 | Mitsubishi | 2025-06-21 | |
2QJ | US | 8,891,944 | Mitsubishi | 2025-06-21 | |
2QK | US | 8,897,624 | Mitsubishi | 2025-06-21 | |
2QM | US | 8,923,687 | Mitsubishi | 2025-06-21 | |
2QN | US | 8,934,760 | Mitsubishi | 2025-06-21 | |
2QP | US | 8,934,761 | Mitsubishi | 2025-06-21 | |
2QQ | JP | 5,682,980 | InterDigital | 2025-11-14 | |
2QR | JP | 5,700,589 | Thomson | 2026-03-16 | |
2QS | JP | 5,735,571 | InterDigital | 2026-07-05 | |
2QY | CN | ZL201210337003.5 | InterDigital | 2026-07-05 | |
2QZ | CN | ZL201210337044.4 | InterDigital | 2026-07-05 | |
2R1 | US | 8,990,694 | InterDigital | 2025-12-09 | |
2R2 | US | 9,015,626 | InterDigital | 2024-12-13 | |
2R3 | CN | ZL201110147933.X | Mitsubishi | 2025-08-19 | |
2R5 | JP | 5,794,706 | InterDigital | 2024-12-13 | |
2R5 | KR | 10-1357510 | InterDigital | 2024-12-13 | |
2R5 | KR | 10-1420947 | InterDigital | 2024-12-13 | |
2R5 | KR | 10-1420951 | InterDigital | 2024-12-13 | |
2R5 | KR | 10-1472720 | InterDigital | 2024-12-13 | |
2RJ | CN | ZL201110147526.9 | Mitsubishi | 2025-08-19 | |
2RK | CN | ZL201110147932.5 | Mitsubishi | 2025-08-19 | |
2RM | CN | ZL201110147935.9 | Mitsubishi | 2025-08-19 | |
2RN | CN | ZL201110148052.X | Mitsubishi | 2025-08-19 | |
2RN | HK | 1,163,334 | Mitsubishi | 2025-08-19 | |
2RP | CN | ZL201110148061.9 | Mitsubishi | 2025-08-19 | |
2RP | HK | 1,161,930 | Mitsubishi | 2025-08-19 | |
2RQ | CN | ZL201110148067.6 | Mitsubishi | 2025-08-19 | |
2RR | CN | ZL201110148069.5 | Mitsubishi | 2025-08-19 | |
2RS | US | 8,942,074 | Mitsubishi | 2025-08-19 | |
2RT | US | 8,983,267 | Mitsubishi | 2026-06-06 | |
2RU | US | 8,983,268 | Mitsubishi | 2026-06-06 | |
2RV | US | 8,983,269 | Mitsubishi | 2026-06-06 | |
2RW | US | 8,983,270 | Mitsubishi | 2026-06-06 | |
2RX | US | 8,989,557 | Mitsubishi | 2026-06-06 | |
2RY | US | 8,989,558 | Mitsubishi | 2026-06-06 | |
2RZ | US | 8,989,563 | Mitsubishi | 2026-06-06 | |
2S0 | US | 8,995,819 | Mitsubishi | 2026-06-06 | |
2S1 | US | 8,995,825 | Mitsubishi | 2025-06-21 | |
2S2 | US | 9,002,176 | Mitsubishi | 2026-06-06 | |
2S3 | US | 9,002,181 | Mitsubishi | 2025-08-20 | |
2S4 | US | 9,025,932 | Mitsubishi | 2026-06-06 | |
2S5 | US | 9,111,581 | Mitsubishi | 2026-06-06 | |
2S8 | US | 9,021,356 | InterDigital | 2024-09-13 | |
2S9 | US | 9,092,117 | InterDigital | 2024-09-13 | |
2SA | US | 9,137,507 | InterDigital | 2026-03-12 | |
2SB | US | 9,167,220 | Thomson | 2031-07-16 | |
2SC | US | 9,176,654 | InterDigital | 2024-12-13 | |
2SE | US | 9,204,117 | InterDigital | 2026-02-06 | |
2SG | FR | 2,140,688 | InterDigital | 2027-12-19 | |
2SH | GB | 2,140,688 | InterDigital | 2027-12-19 | |
2SJ | DE | 602,007,007,369 | InterDigital | 2027-12-19 | |
2SK | US | 9,064,535 | Mitsubishi | 2025-06-21 | |
2SM | US | 9,064,536 | Mitsubishi | 2025-06-21 | |
2SN | US | 9,076,485 | Mitsubishi | 2025-06-21 | |
2SP | US | 9,076,486 | Mitsubishi | 2025-06-21 | |
2SQ | US | 9,076,487 | Mitsubishi | 2025-06-21 | |
2SR | US | 9,093,111 | Mitsubishi | 2025-06-21 | |
2SS | US | 9,093,112 | Mitsubishi | 2025-06-21 | |
2ST | US | 9,093,113 | Mitsubishi | 2025-06-21 | |
2SU | US | 9,111,569 | Mitsubishi | 2025-06-21 | |
2SV | US | 9,147,425 | Mitsubishi | 2025-08-19 | |
2SW | US | 9,171,576 | Mitsubishi | 2025-06-21 | |
2SX | FR | 2,720,228 | Mitsubishi | 2025-08-19 | |
2SY | GB | 2,720,228 | Mitsubishi | 2025-08-19 | |
2SZ | DE | 602,005,047,874 | Mitsubishi | 2025-08-19 | |
2T0 | CN | ZL201110148044.5 | Mitsubishi | 2025-08-19 | |
2T0 | HK | 1,161,931 | Mitsubishi | 2025-08-19 | |
2T1 | CN | ZL201110148077.X | Mitsubishi | 2025-08-19 | |
2T2 | BR | PI0315159-0 | InterDigital | 2026-03-29 | |
2T3 | CZ | 1,704,463 | InterDigital | 2024-12-13 | |
2T3 | DE | 602,004,049,211 | InterDigital | 2024-12-13 | |
2T3 | FR | 1,704,463 | InterDigital | 2024-12-13 | |
2T3 | GB | 1,704,463 | InterDigital | 2024-12-13 | |
2T3 | IT | 1,704,463 | InterDigital | 2024-12-13 | |
2T3 | PL | 1,704,463 | InterDigital | 2024-12-13 | |
2T3 | TR | 1,704,463 | InterDigital | 2024-12-13 | |
2T9 | US | 9,378,220 | InterDigital | 2025-10-25 | |
2TA | US | 9,378,221 | InterDigital | 2025-10-25 | |
2TB | BR | 122013022769-5 | InterDigital | 2026-07-19 | |
2TC | US | 9,354,784 | InterDigital | 2024-09-13 | |
2TD | US | 9,395,896 | InterDigital | 2024-12-13 | |
2TE | US | 9,395,897 | InterDigital | 2024-12-13 | |
2TF | US | 9,436,355 | InterDigital | 2024-09-13 | |
2TK | US | 9,509,969 | InterDigital | 2026-02-06 | |
2TM | US | 9,368,159 | Mitsubishi | 2026-06-06 | |
2TQ | GB | 2,574,049 | Mitsubishi | 2026-06-06 | |
2TR | DE | 602,006,050,171 | Mitsubishi | 2026-06-06 | |
2TS | US | 9,529,501 | InterDigital | 2024-12-13 | |
2TT | JP | 5,854,486 | InterDigital | 2025-10-25 | |
2TU | JP | 5,939,585 | InterDigital | 2026-03-16 | |
2TV | JP | 5,946,144 | InterDigital | 2026-02-06 | |
2TW | JP | 6,057,349 | InterDigital | 2026-07-05 | |
2TX | CZ | 1,861,777 | InterDigital | 2026-02-06 | |
2TX | DE | 1,861,777 | InterDigital | 2026-02-06 | |
2TX | ES | 1,861,777 | InterDigital | 2026-02-06 | |
2TX | FR | 1,861,777 | InterDigital | 2026-02-06 | |
2TX | GB | 1,861,777 | InterDigital | 2026-02-06 | |
2TX | IT | 1,861,777 | InterDigital | 2026-02-06 | |
2TX | PL | 1,861,777 | InterDigital | 2026-02-06 | |
2TX | TR | 1,861,777 | InterDigital | 2026-02-06 | |
2TY | FR | 2,157,803 | InterDigital | 2027-12-19 | |
2TZ | DE | 602,007,040,426 | InterDigital | 2027-12-19 | |
2UX | CN | ZL201010120416.9 | Toshiba | 2027-05-31 | |
2V0 | US | 9,557,888 | InterDigital | 2026-10-31 | |
2V3 | CZ | 2,806,360 | InterDigital | 2026-02-06 | |
2V3 | DE | 2,806,360 | InterDigital | 2026-02-06 | |
2V3 | ES | 2,806,360 | InterDigital | 2026-02-06 | |
2V3 | FR | 2,806,360 | InterDigital | 2026-02-06 | |
2V3 | GB | 2,806,360 | InterDigital | 2026-02-06 | |
2V3 | IT | 2,806,360 | InterDigital | 2026-02-06 | |
2V3 | PL | 2,806,360 | InterDigital | 2026-02-06 | |
2V3 | TR | 2,806,360 | InterDigital | 2026-02-06 | |
2V5 | US | 7,924,691 | Toshiba | 2029-09-06 | |
2VH | JP | 4,703,772 | Toshiba | 2025-04-14 | |
2VK | JP | 5,659,110 | Toshiba | 2025-04-14 | |
2VM | CZ | 1,905,233 | InterDigital | 2026-07-05 | |
2VN | DE | 1,905,233 | InterDigital | 2026-07-05 | |
2VP | ES | 1,905,233 | InterDigital | 2026-07-05 | |
2VQ | FR | 1,905,233 | InterDigital | 2026-07-05 | |
2VR | GB | 1,905,233 | InterDigital | 2026-07-05 | |
2VS | IT | 1,905,233 | InterDigital | 2026-07-05 | |
2VT | PL | 1,905,233 | InterDigital | 2026-07-05 | |
2VU | TR | 1,905,233 | InterDigital | 2026-07-05 | |
2VV | CZ | 2,354,936 | InterDigital | 2026-02-06 | |
2VW | DE | 2,354,936 | InterDigital | 2026-02-06 | |
2VX | ES | 2,354,936 | InterDigital | 2026-02-06 | |
2VY | FR | 2,354,936 | InterDigital | 2026-02-06 | |
2VZ | GB | 2,354,936 | InterDigital | 2026-02-06 | |
2W0 | IT | 2,354,936 | InterDigital | 2026-02-06 | |
2W1 | PL | 2,354,936 | InterDigital | 2026-02-06 | |
2W2 | TR | 2,354,936 | InterDigital | 2026-02-06 | |
2W7 | JP | 5,871,887 | Mitsubishi | 2026-02-14 | |
2W8 | JP | 5,921,637 | Mitsubishi | 2026-02-14 | |
2WA | JP | 6,058,770 | Mitsubishi | 2026-02-14 | |
2WB | JP | 6,177,984 | Mitsubishi | 2026-02-14 | |
2WF | US | 8,179,763 | Toshiba | 2028-08-18 | |
2WG | US | 8,531,936 | Toshiba | 2026-05-24 | |
2WJ | US | 8,593,930 | Toshiba | 2027-05-30 | |
2WM | US | 10,002,634 | Mitsubishi | 2025-08-19 | |
2WN | US | 9,741,387 | Mitsubishi | 2025-08-19 | |
2WP | US | 8,218,416 | Toshiba | 2027-05-30 | |
2WS | UHD | JP | 6,415,652 | Mitsubishi | 2037-07-18 |
2WT | UHD | JP | 6,600,059 | Mitsubishi | 2037-07-18 |
- Note:The explanatory icons noted on some of the listed patents mean as follows;
- UHD:Applicable only to the Ultra HD Blu-ray ("UHD BD") standard specifications,
UHD+Standard:Applicable to both the "UHD BD" specifications and the standard BD specifications,
No icon: Applicable only to the standard BD specifications.