Last update: July 7, 2026
14. BD-R Discs
BD-R
| Ref. No. | Country | Patent No. | Patentee | Expiry Date |
|---|---|---|---|---|
| 033 | JP | 4,052,345 | Mitsubishi | 2026-02-14 |
| 034 | JP | 4,052,346 | Mitsubishi | 2026-02-14 |
| 035 | JP | 4,069,955 | Mitsubishi | 2026-02-14 |
| 039 | TW | I347604 | Toshiba | 2027-05-28 |
| 03B | JP | 4,715,838 | Mitsubishi | 2026-02-14 |
| 03C | JP | 4,766,208 | Mitsubishi | 2026-02-14 |
| 03D | JP | 4,766,209 | Mitsubishi | 2026-02-14 |
| 03E | JP | 4,862,967 | Mitsubishi | 2026-02-14 |
| 03M | GB | 2,453,236 | Toshiba | 2028-09-24 |
| 03N | TW | I360121 | Toshiba | 2027-05-28 |
| 04B | BR | PI0417879-3 | InterDigital | 2026-04-26 |
| 04D | US | 8,036,086 | Mitsubishi | 2026-07-01 |
| 04E | JP | 4,930,632 | Mitsubishi | 2026-02-14 |
| 04F | JP | 5,037,709 | Mitsubishi | 2026-02-14 |
| 04G | JP | 5,037,710 | Mitsubishi | 2026-02-14 |
| 0D6 | US | 8,213,290 | Mitsubishi | 2026-07-01 |
| 0D7 | US | 8,248,907 | Mitsubishi | 2026-04-05 |
| 0D8 | US | 8,254,240 | Mitsubishi | 2026-07-10 |
| 0EZ | TW | I402833 | Toshiba | 2026-03-29 |
| 0F0 | TW | I402834 | Toshiba | 2026-03-29 |
| 0F1 | TW | I402835 | Toshiba | 2026-03-29 |
| 0F2 | TW | I402837 | Toshiba | 2026-03-29 |
| 0KB | KR | 10-1346964 | InterDigital | 2026-02-06 |
| 0KE | JP | 5,408,294 | Mitsubishi | 2026-02-14 |
| 0KF | JP | 5,456,194 | Mitsubishi | 2026-02-14 |
| 0KN | DE | 2,256,727 | Toshiba | 2027-05-29 |
| 0KN | FR | 2,256,727 | Toshiba | 2027-05-29 |
| 0KN | GB | 2,256,727 | Toshiba | 2027-05-29 |
| 0M3 | US | 8,085,297 | InterDigital | 2031-11-08 |
| 0M6 | JP | 5,576,997 | Mitsubishi | 2026-02-14 |
| 0MF | TW | I444996 | Toshiba | 2026-03-29 |
| 0MG | TW | I444997 | Toshiba | 2026-03-29 |
| 0MH | CN | ZL201210123911.4 | Toshiba | 2026-02-21 |
| 0MR | US | 8,027,563 | Mitsubishi | 2029-09-14 |
| 0NR | CZ | 1,861,777 | InterDigital | 2026-02-06 |
| 0NR | DE | 1,861,777 | InterDigital | 2026-02-06 |
| 0NR | ES | 1,861,777 | InterDigital | 2026-02-06 |
| 0NR | FR | 1,861,777 | InterDigital | 2026-02-06 |
| 0NR | GB | 1,861,777 | InterDigital | 2026-02-06 |
| 0NR | IT | 1,861,777 | InterDigital | 2026-02-06 |
| 0NR | PL | 1,861,777 | InterDigital | 2026-02-06 |
| 0NR | TR | 1,861,777 | InterDigital | 2026-02-06 |
| 0PP | CN | ZL201110326341.4 | Toshiba | 2027-06-20 |
| 0PQ | US | 9,557,888 | InterDigital | 2026-10-31 |
| 0PS | US | 7,924,691 | Toshiba | 2029-09-06 |
| 0PT | US | 8,547,816 | Toshiba | 2027-01-30 |
| 0PU | US | 8,582,399 | Toshiba | 2027-01-30 |
| 0PV | US | 8,582,414 | Toshiba | 2027-01-30 |
| 0PW | US | 8,169,872 | Toshiba | 2027-05-31 |
| 0PX | US | 8,179,765 | Toshiba | 2027-05-31 |
| 0PY | US | 8,184,517 | Toshiba | 2027-05-31 |
| 0PZ | US | 8,264,931 | Toshiba | 2027-05-31 |
| 0Q0 | US | 8,339,916 | Toshiba | 2027-05-31 |
| 0Q1 | US | 8,355,306 | Toshiba | 2027-05-31 |
| 0Q3 | JP | 4,560,009 | Toshiba | 2026-05-31 |
| 0Q6 | JP | 5,871,887 | Mitsubishi | 2026-02-14 |
| 0Q7 | JP | 5,921,637 | Mitsubishi | 2026-02-14 |
| 0Q8 | JP | 6,058,770 | Mitsubishi | 2026-02-14 |
| 0Q9 | JP | 6,177,984 | Mitsubishi | 2026-02-14 |
| 0QA | US | 7,408,858 | Toshiba | 2026-02-22 |
| 0QB | US | 8,325,584 | Toshiba | 2026-08-15 |
| 0QC | US | 8,374,069 | Toshiba | 2026-07-19 |
| 0QD | US | 8,593,930 | Toshiba | 2027-05-30 |
| 0QE | US | 8,599,675 | Toshiba | 2027-01-30 |
| 0QH | US | 8,218,416 | Toshiba | 2027-05-30 |
| 0QJ | US | 8,422,353 | Toshiba | 2027-05-31 |
- Note:The explanatory icons noted on some of the listed patents mean as follows;
- UHD:Applicable only to the Ultra HD Blu-ray ("UHD BD") standard specifications,
UHD+Standard:Applicable to both the "UHD BD" specifications and the standard BD specifications,
No icon: Applicable only to the standard BD specifications.











