Patent List

Last update: July 11, 2025

14. BD-R Discs

BD-R

Ref. No. Country Patent No. Patentee Expiry Date
032 JP 3,960,345 Mitsubishi 2025-02-18
032 DE 2,521,124 Mitsubishi 2025-08-19
032 DE 2,521,125 Mitsubishi 2025-08-19
032 DE 2,521,127 Mitsubishi 2025-08-19
032 FR 2,521,124 Mitsubishi 2025-08-19
032 FR 2,521,125 Mitsubishi 2025-08-19
032 FR 2,521,127 Mitsubishi 2025-08-19
032 GB 2,521,124 Mitsubishi 2025-08-19
032 GB 2,521,125 Mitsubishi 2025-08-19
032 GB 2,521,127 Mitsubishi 2025-08-19
032 KR 10-0870803 Mitsubishi 2025-08-19
033 JP 4,052,345 Mitsubishi 2026-02-14
033 DE 2,249,346 Mitsubishi 2025-08-19
033 FR 2,249,346 Mitsubishi 2025-08-19
033 GB 2,249,346 Mitsubishi 2025-08-19
034 JP 4,052,346 Mitsubishi 2026-02-14
035 JP 4,069,955 Mitsubishi 2026-02-14
035 KR 10-0922266 Mitsubishi 2025-08-19
036 TW I281660 Mitsubishi 2025-04-06
039 TW I347604 Toshiba 2027-05-28
03A JP 4,652,364 Mitsubishi 2025-06-21
03B JP 4,715,838 Mitsubishi 2026-02-14
03B DE 2,521,126 Mitsubishi 2025-08-19
03B DE 2,521,128 Mitsubishi 2025-08-19
03B FR 2,521,126 Mitsubishi 2025-08-19
03B FR 2,521,128 Mitsubishi 2025-08-19
03B GB 2,521,126 Mitsubishi 2025-08-19
03B GB 2,521,128 Mitsubishi 2025-08-19
03C JP 4,766,208 Mitsubishi 2026-02-14
03C DE 602,005,044,913 Mitsubishi 2025-08-19
03C FR 2,521,134 Mitsubishi 2025-08-19
03C GB 2,521,134 Mitsubishi 2025-08-19
03D JP 4,766,209 Mitsubishi 2026-02-14
03D KR 10-1118400 Mitsubishi 2025-08-19
03E JP 4,862,967 Mitsubishi 2026-02-14
03M GB 2,453,236 Toshiba 2028-09-24
03N TW I360121 Toshiba 2027-05-28
04B BR PI0417879-3 InterDigital 2026-04-26
04D US 8,036,086 Mitsubishi 2026-07-01
04E JP 4,930,632 Mitsubishi 2026-02-14
04E KR 10-1049993 Mitsubishi 2025-08-19
04F JP 5,037,709 Mitsubishi 2026-02-14
04G JP 5,037,710 Mitsubishi 2026-02-14
04G DE 2,521,130 Mitsubishi 2025-08-19
04G DE 2,521,131 Mitsubishi 2025-08-19
04G DE 2,521,132 Mitsubishi 2025-08-19
04G DE 2,521,133 Mitsubishi 2025-08-19
04G FR 2,521,130 Mitsubishi 2025-08-19
04G FR 2,521,131 Mitsubishi 2025-08-19
04G FR 2,521,132 Mitsubishi 2025-08-19
04G FR 2,521,133 Mitsubishi 2025-08-19
04G GB 2,521,130 Mitsubishi 2025-08-19
04G GB 2,521,131 Mitsubishi 2025-08-19
04G GB 2,521,132 Mitsubishi 2025-08-19
04G GB 2,521,133 Mitsubishi 2025-08-19
0D6 US 8,213,290 Mitsubishi 2026-07-01
0D7 US 8,248,907 Mitsubishi 2026-04-05
0D8 US 8,254,240 Mitsubishi 2026-07-10
0EZ TW I402833 Toshiba 2026-03-29
0F0 TW I402834 Toshiba 2026-03-29
0F1 TW I402835 Toshiba 2026-03-29
0F2 TW I402837 Toshiba 2026-03-29
0KB KR 10-1346964 InterDigital 2026-02-06
0KC US 8,630,159 Mitsubishi 2025-08-19
0KE JP 5,408,294 Mitsubishi 2026-02-14
0KF JP 5,456,194 Mitsubishi 2026-02-14
0KF DE 602,005,044,912 Mitsubishi 2025-08-19
0KF FR 2,521,129 Mitsubishi 2025-08-19
0KF GB 2,521,129 Mitsubishi 2025-08-19
0KG US 8,737,810 InterDigital 2025-04-04
0KN DE 2,256,727 Toshiba 2027-05-29
0KN FR 2,256,727 Toshiba 2027-05-29
0KN GB 2,256,727 Toshiba 2027-05-29
0KP US 8,755,258 Mitsubishi 2025-08-19
0KQ US 8,792,314 Mitsubishi 2025-08-19
0KR US 8,804,471 Mitsubishi 2025-08-19
0KS US 8,811,137 Mitsubishi 2025-08-19
0KT US 8,824,256 Mitsubishi 2025-08-19
0KU US 8,824,257 Mitsubishi 2025-08-19
0KV US 8,824,258 Mitsubishi 2025-08-19
0KW US 8,824,259 Mitsubishi 2025-08-19
0KX US 8,830,804 Mitsubishi 2025-08-19
0KY US 8,830,805 Mitsubishi 2025-08-19
0KZ US 8,837,266 Mitsubishi 2025-08-19
0M0 US 8,848,499 Mitsubishi 2025-08-19
0M1 US 8,854,937 Mitsubishi 2025-08-19
0M2 US 8,873,359 Mitsubishi 2025-08-19
0M3 US 8,085,297 InterDigital 2031-11-08
0M6 JP 5,576,997 Mitsubishi 2026-02-14
0M6 DE 602,005,044,481 Mitsubishi 2025-08-19
0M6 FR 1,850,341 Mitsubishi 2025-08-19
0M6 GB 1,850,341 Mitsubishi 2025-08-19
0MF TW I444996 Toshiba 2026-03-29
0MG TW I444997 Toshiba 2026-03-29
0MH CN ZL201210123911.4 Toshiba 2026-02-21
0MJ US 8,824,869 Mitsubishi 2025-06-21
0MK US 8,923,687 Mitsubishi 2025-06-21
0MM US 8,934,760 Mitsubishi 2025-06-21
0MP US 8,990,694 InterDigital 2025-12-09
0MR US 8,027,563 Mitsubishi 2029-09-14
0MS CN ZL201110147933.X Mitsubishi 2025-08-19
0MU CN ZL201110147526.9 Mitsubishi 2025-08-19
0MV CN ZL201110147932.5 Mitsubishi 2025-08-19
0MW CN ZL201110147935.9 Mitsubishi 2025-08-19
0MX CN ZL201110148052.X Mitsubishi 2025-08-19
0MX HK 1,163,334 Mitsubishi 2025-08-19
0MY CN ZL201110148061.9 Mitsubishi 2025-08-19
0MY HK 1,161,930 Mitsubishi 2025-08-19
0MZ CN ZL201110148067.6 Mitsubishi 2025-08-19
0N0 CN ZL201110148069.5 Mitsubishi 2025-08-19
0N1 US 8,942,074 Mitsubishi 2025-08-19
0N7 US 9,147,425 Mitsubishi 2025-08-19
0N8 FR 2,720,228 Mitsubishi 2025-08-19
0N9 GB 2,720,228 Mitsubishi 2025-08-19
0NA DE 602,005,047,874 Mitsubishi 2025-08-19
0NB CN ZL201110148044.5 Mitsubishi 2025-08-19
0NB HK 1,161,931 Mitsubishi 2025-08-19
0NC CN ZL201110148077.X Mitsubishi 2025-08-19
0NK US 9,384,210 InterDigital 2025-10-25
0NM CN ZL201110148054.9 Mitsubishi 2025-08-19
0NM HK 1,161,929 Mitsubishi 2025-08-19
0NR CZ 1,861,777 InterDigital 2026-02-06
0NR DE 1,861,777 InterDigital 2026-02-06
0NR ES 1,861,777 InterDigital 2026-02-06
0NR FR 1,861,777 InterDigital 2026-02-06
0NR GB 1,861,777 InterDigital 2026-02-06
0NR IT 1,861,777 InterDigital 2026-02-06
0NR PL 1,861,777 InterDigital 2026-02-06
0NR TR 1,861,777 InterDigital 2026-02-06
0PP CN ZL201110326341.4 Toshiba 2027-06-20
0PQ US 9,557,888 InterDigital 2026-10-31
0PS US 7,924,691 Toshiba 2029-09-06
0PT US 8,547,816 Toshiba 2027-01-30
0PU US 8,582,399 Toshiba 2027-01-30
0PV US 8,582,414 Toshiba 2027-01-30
0PW US 8,169,872 Toshiba 2027-05-31
0PX US 8,179,765 Toshiba 2027-05-31
0PY US 8,184,517 Toshiba 2027-05-31
0PZ US 8,264,931 Toshiba 2027-05-31
0Q0 US 8,339,916 Toshiba 2027-05-31
0Q1 US 8,355,306 Toshiba 2027-05-31
0Q3 JP 4,560,009 Toshiba 2026-05-31
0Q4 JP 5,172,895 Toshiba 2025-07-29
0Q6 JP 5,871,887 Mitsubishi 2026-02-14
0Q7 JP 5,921,637 Mitsubishi 2026-02-14
0Q8 JP 6,058,770 Mitsubishi 2026-02-14
0Q9 JP 6,177,984 Mitsubishi 2026-02-14
0QA US 7,408,858 Toshiba 2026-02-22
0QB US 8,325,584 Toshiba 2026-08-15
0QC US 8,374,069 Toshiba 2026-07-19
0QD US 8,593,930 Toshiba 2027-05-30
0QE US 8,599,675 Toshiba 2027-01-30
0QF US 10,002,634 Mitsubishi 2025-08-19
0QG US 9,741,387 Mitsubishi 2025-08-19
0QH US 8,218,416 Toshiba 2027-05-30
0QJ US 8,422,353 Toshiba 2027-05-31
Note:The explanatory icons noted on some of the listed patents mean as follows;
UHD:Applicable only to the Ultra HD Blu-ray ("UHD BD") standard specifications,
UHD+Standard:Applicable to both the "UHD BD" specifications and the standard BD specifications,
No icon: Applicable only to the standard BD specifications.

Back to top.