Last update: August 1, 2024
15. BD-RE Discs
BD-RE
Ref. No. | Country | Patent No. | Patentee | Expiry Date |
---|---|---|---|---|
031 | JP | 3,960,345 | Mitsubishi | 2025-02-18 |
031 | DE | 2,521,124 | Mitsubishi | 2025-08-19 |
031 | DE | 2,521,125 | Mitsubishi | 2025-08-19 |
031 | DE | 2,521,127 | Mitsubishi | 2025-08-19 |
031 | FR | 2,521,124 | Mitsubishi | 2025-08-19 |
031 | FR | 2,521,125 | Mitsubishi | 2025-08-19 |
031 | FR | 2,521,127 | Mitsubishi | 2025-08-19 |
031 | GB | 2,521,124 | Mitsubishi | 2025-08-19 |
031 | GB | 2,521,125 | Mitsubishi | 2025-08-19 |
031 | GB | 2,521,127 | Mitsubishi | 2025-08-19 |
031 | KR | 10-0870803 | Mitsubishi | 2025-08-19 |
032 | JP | 4,052,345 | Mitsubishi | 2026-02-14 |
032 | DE | 2,249,346 | Mitsubishi | 2025-08-19 |
032 | FR | 2,249,346 | Mitsubishi | 2025-08-19 |
032 | GB | 2,249,346 | Mitsubishi | 2025-08-19 |
033 | JP | 4,052,346 | Mitsubishi | 2026-02-14 |
034 | JP | 4,069,955 | Mitsubishi | 2026-02-14 |
034 | KR | 10-0922266 | Mitsubishi | 2025-08-19 |
035 | JP | 4,175,344 | Mitsubishi | 2024-12-28 |
035 | TW | I281660 | Mitsubishi | 2025-04-06 |
038 | US | 7,653,882 | InterDigital | 2024-12-11 |
243 | TW | I347604 | Toshiba | 2027-05-28 |
244 | JP | 4,652,364 | Mitsubishi | 2025-06-21 |
245 | JP | 4,715,838 | Mitsubishi | 2026-02-14 |
245 | DE | 2,521,126 | Mitsubishi | 2025-08-19 |
245 | DE | 2,521,128 | Mitsubishi | 2025-08-19 |
245 | FR | 2,521,126 | Mitsubishi | 2025-08-19 |
245 | FR | 2,521,128 | Mitsubishi | 2025-08-19 |
245 | GB | 2,521,126 | Mitsubishi | 2025-08-19 |
245 | GB | 2,521,128 | Mitsubishi | 2025-08-19 |
247 | JP | 4,925,107 | InterDigital | 2024-12-13 |
247 | AU | 2,011,253,986 | InterDigital | 2024-12-13 |
247 | AU | 2004-314044 | InterDigital | 2024-12-13 |
247 | AU | 2010-241363 | InterDigital | 2024-12-13 |
247 | BR | PI0417879-3 | InterDigital | 2026-04-26 |
249 | JP | 4,766,208 | Mitsubishi | 2026-02-14 |
249 | DE | 602,005,044,913 | Mitsubishi | 2025-08-19 |
249 | FR | 2,521,134 | Mitsubishi | 2025-08-19 |
249 | GB | 2,521,134 | Mitsubishi | 2025-08-19 |
24A | JP | 4,766,209 | Mitsubishi | 2026-02-14 |
24A | KR | 10-1118400 | Mitsubishi | 2025-08-19 |
24B | JP | 4,862,967 | Mitsubishi | 2026-02-14 |
24E | PH | 1-2006-501044 | InterDigital | 2024-12-13 |
24F | ZA | 2006/04952 | InterDigital | 2024-12-13 |
24G | TW | I360121 | Toshiba | 2027-05-28 |
24H | US | 8,036,086 | Mitsubishi | 2026-07-01 |
24J | JP | 4,930,632 | Mitsubishi | 2026-02-14 |
24J | KR | 10-1049993 | Mitsubishi | 2025-08-19 |
24K | JP | 5,037,709 | Mitsubishi | 2026-02-14 |
24M | JP | 5,037,710 | Mitsubishi | 2026-02-14 |
24M | DE | 2,521,130 | Mitsubishi | 2025-08-19 |
24M | DE | 2,521,131 | Mitsubishi | 2025-08-19 |
24M | DE | 2,521,132 | Mitsubishi | 2025-08-19 |
24M | DE | 2,521,133 | Mitsubishi | 2025-08-19 |
24M | FR | 2,521,130 | Mitsubishi | 2025-08-19 |
24M | FR | 2,521,131 | Mitsubishi | 2025-08-19 |
24M | FR | 2,521,132 | Mitsubishi | 2025-08-19 |
24M | FR | 2,521,133 | Mitsubishi | 2025-08-19 |
24M | GB | 2,521,130 | Mitsubishi | 2025-08-19 |
24M | GB | 2,521,131 | Mitsubishi | 2025-08-19 |
24M | GB | 2,521,132 | Mitsubishi | 2025-08-19 |
24M | GB | 2,521,133 | Mitsubishi | 2025-08-19 |
26Z | JP | 5,137,159 | InterDigital | 2024-12-13 |
26Z | AU | 2012216546 B2 | InterDigital | 2024-12-13 |
26Z | CA | 2,817,031 | InterDigital | 2024-12-13 |
270 | JP | 5,137,160 | InterDigital | 2024-12-13 |
270 | AU | 2012216592 B2 | InterDigital | 2024-12-13 |
271 | JP | 5,137,161 | InterDigital | 2024-12-13 |
272 | JP | 5,137,162 | InterDigital | 2024-12-13 |
272 | CA | 2,817,034 | InterDigital | 2024-12-13 |
273 | JP | 5,137,163 | InterDigital | 2024-12-13 |
273 | CA | 2,817,041 | InterDigital | 2024-12-13 |
274 | JP | 5,137,164 | InterDigital | 2024-12-13 |
27K | JP | 5,213,143 | InterDigital | 2024-12-13 |
27M | JP | 5,213,144 | InterDigital | 2024-12-13 |
27N | US | 8,213,290 | Mitsubishi | 2026-07-01 |
27P | US | 8,248,907 | Mitsubishi | 2026-04-05 |
27Q | US | 8,254,240 | Mitsubishi | 2026-07-10 |
27R | JP | 5,289,628 | InterDigital | 2024-12-13 |
27S | JP | 5,289,629 | InterDigital | 2024-12-13 |
27T | JP | 5,295,443 | InterDigital | 2024-12-13 |
27U | JP | 5,295,444 | InterDigital | 2024-12-13 |
27V | JP | 5,279,961 | InterDigital | 2024-12-13 |
27W | JP | 5,295,445 | InterDigital | 2024-12-13 |
27X | JP | 5,295,446 | InterDigital | 2024-12-13 |
27Y | JP | 5,295,447 | InterDigital | 2024-12-13 |
27Z | JP | 5,295,448 | InterDigital | 2024-12-13 |
280 | JP | 5,301,048 | InterDigital | 2024-12-13 |
281 | JP | 5,301,049 | InterDigital | 2024-12-13 |
282 | JP | 5,301,050 | InterDigital | 2024-12-13 |
283 | JP | 5,301,051 | InterDigital | 2024-12-13 |
284 | JP | 5,301,052 | InterDigital | 2024-12-13 |
285 | JP | 5,301,053 | InterDigital | 2024-12-13 |
286 | JP | 5,289,630 | InterDigital | 2024-12-13 |
287 | JP | 5,289,631 | InterDigital | 2024-12-13 |
288 | JP | 5,289,632 | InterDigital | 2024-12-13 |
289 | JP | 5,279,962 | InterDigital | 2024-12-13 |
28A | JP | 5,289,633 | InterDigital | 2024-12-13 |
28B | JP | 5,289,634 | InterDigital | 2024-12-13 |
28C | JP | 5,279,963 | InterDigital | 2024-12-13 |
28D | JP | 5,295,449 | InterDigital | 2024-12-13 |
28E | JP | 5,279,964 | InterDigital | 2024-12-13 |
28F | JP | 5,279,965 | InterDigital | 2024-12-13 |
28G | JP | 5,295,450 | InterDigital | 2024-12-13 |
28H | JP | 5,295,451 | InterDigital | 2024-12-13 |
28J | JP | 5,295,452 | InterDigital | 2024-12-13 |
28K | JP | 5,295,453 | InterDigital | 2024-12-13 |
28M | JP | 5,295,454 | InterDigital | 2024-12-13 |
28N | JP | 5,295,455 | InterDigital | 2024-12-13 |
28P | JP | 5,301,054 | InterDigital | 2024-12-13 |
28Q | JP | 5,301,055 | InterDigital | 2024-12-13 |
28R | JP | 5,301,056 | InterDigital | 2024-12-13 |
28S | JP | 5,301,057 | InterDigital | 2024-12-13 |
28T | JP | 5,289,635 | InterDigital | 2024-12-13 |
28U | JP | 5,289,636 | InterDigital | 2024-12-13 |
28V | JP | 5,283,791 | InterDigital | 2024-12-13 |
28W | JP | 5,289,637 | InterDigital | 2024-12-13 |
28X | JP | 5,283,792 | InterDigital | 2024-12-13 |
28Y | JP | 5,283,793 | InterDigital | 2024-12-13 |
28Z | JP | 5,289,638 | InterDigital | 2024-12-13 |
290 | JP | 5,283,794 | InterDigital | 2024-12-13 |
291 | JP | 5,283,795 | InterDigital | 2024-12-13 |
292 | JP | 5,283,796 | InterDigital | 2024-12-13 |
293 | JP | 5,295,456 | InterDigital | 2024-12-13 |
294 | JP | 5,295,457 | InterDigital | 2024-12-13 |
295 | JP | 5,295,458 | InterDigital | 2024-12-13 |
296 | JP | 5,295,459 | InterDigital | 2024-12-13 |
297 | JP | 5,301,058 | InterDigital | 2024-12-13 |
298 | JP | 5,283,797 | InterDigital | 2024-12-13 |
298 | CZ | 2,821,895 | InterDigital | 2024-12-13 |
298 | DE | 602,004,049,227 | InterDigital | 2024-12-13 |
298 | FR | 2,821,895 | InterDigital | 2024-12-13 |
298 | GB | 2,821,895 | InterDigital | 2024-12-13 |
298 | IT | 2,821,895 | InterDigital | 2024-12-13 |
298 | PL | 2,821,895 | InterDigital | 2024-12-13 |
298 | TR | 2,821,895 | InterDigital | 2024-12-13 |
29E | TW | I402833 | Toshiba | 2026-03-29 |
29F | TW | I402834 | Toshiba | 2026-03-29 |
29G | TW | I402835 | Toshiba | 2026-03-29 |
29H | TW | I402837 | Toshiba | 2026-03-29 |
29N | KR | 10-1257211 | InterDigital | 2024-12-13 |
29P | JP | 5,354,689 | InterDigital | 2024-12-13 |
2DT | KR | 10-1346964 | InterDigital | 2026-02-06 |
2DU | US | 8,630,159 | Mitsubishi | 2025-08-19 |
2DV | US | 8,745,530 | InterDigital | 2024-12-13 |
2DW | JP | 5,408,294 | Mitsubishi | 2026-02-14 |
2DX | JP | 5,456,194 | Mitsubishi | 2026-02-14 |
2DX | DE | 602,005,044,912 | Mitsubishi | 2025-08-19 |
2DX | FR | 2,521,129 | Mitsubishi | 2025-08-19 |
2DX | GB | 2,521,129 | Mitsubishi | 2025-08-19 |
2DY | US | 8,737,810 | InterDigital | 2025-04-04 |
2E3 | DE | 2,256,727 | Toshiba | 2027-05-29 |
2E3 | FR | 2,256,727 | Toshiba | 2027-05-29 |
2E3 | GB | 2,256,727 | Toshiba | 2027-05-29 |
2E4 | US | 8,755,258 | Mitsubishi | 2025-08-19 |
2E5 | US | 8,792,314 | Mitsubishi | 2025-08-19 |
2E6 | US | 8,804,471 | Mitsubishi | 2025-08-19 |
2E7 | US | 8,811,137 | Mitsubishi | 2025-08-19 |
2E8 | US | 8,824,256 | Mitsubishi | 2025-08-19 |
2E9 | US | 8,824,257 | Mitsubishi | 2025-08-19 |
2EA | US | 8,824,258 | Mitsubishi | 2025-08-19 |
2EB | US | 8,824,259 | Mitsubishi | 2025-08-19 |
2EC | US | 8,830,804 | Mitsubishi | 2025-08-19 |
2ED | US | 8,830,805 | Mitsubishi | 2025-08-19 |
2EE | US | 8,837,266 | Mitsubishi | 2025-08-19 |
2EF | US | 8,848,499 | Mitsubishi | 2025-08-19 |
2EG | US | 8,854,937 | Mitsubishi | 2025-08-19 |
2EH | US | 8,873,359 | Mitsubishi | 2025-08-19 |
2EJ | US | 8,085,297 | InterDigital | 2031-11-08 |
2EK | US | 8,887,093 | InterDigital | 2024-12-13 |
2EM | US | 8,887,094 | InterDigital | 2024-12-13 |
2EN | JP | 5,576,997 | Mitsubishi | 2026-02-14 |
2EN | DE | 602,005,044,481 | Mitsubishi | 2025-08-19 |
2EN | FR | 1,850,341 | Mitsubishi | 2025-08-19 |
2EN | GB | 1,850,341 | Mitsubishi | 2025-08-19 |
2EV | US | 8,930,850 | InterDigital | 2024-12-13 |
2EW | US | 8,943,436 | InterDigital | 2024-12-13 |
2EX | TW | I444996 | Toshiba | 2026-03-29 |
2EY | TW | I444997 | Toshiba | 2026-03-29 |
2EZ | US | 8,824,869 | Mitsubishi | 2025-06-21 |
2F0 | US | 8,923,687 | Mitsubishi | 2025-06-21 |
2F1 | US | 8,934,760 | Mitsubishi | 2025-06-21 |
2F3 | US | 8,990,694 | InterDigital | 2025-12-09 |
2F4 | US | 9,015,626 | InterDigital | 2024-12-13 |
2F5 | US | 8,027,563 | Mitsubishi | 2029-09-14 |
2F6 | CN | ZL201110147933.X | Mitsubishi | 2025-08-19 |
2F7 | JP | 5,794,706 | InterDigital | 2024-12-13 |
2F7 | KR | 10-1420947 | InterDigital | 2024-12-13 |
2F7 | KR | 10-1420951 | InterDigital | 2024-12-13 |
2F7 | KR | 10-1472720 | InterDigital | 2024-12-13 |
2F8 | CN | ZL201110147526.9 | Mitsubishi | 2025-08-19 |
2F9 | CN | ZL201110147932.5 | Mitsubishi | 2025-08-19 |
2FA | CN | ZL201110147935.9 | Mitsubishi | 2025-08-19 |
2FB | CN | ZL201110148052.X | Mitsubishi | 2025-08-19 |
2FB | HK | 1,163,334 | Mitsubishi | 2025-08-19 |
2FC | CN | ZL201110148061.9 | Mitsubishi | 2025-08-19 |
2FC | HK | 1,161,930 | Mitsubishi | 2025-08-19 |
2FD | CN | ZL201110148067.6 | Mitsubishi | 2025-08-19 |
2FE | CN | ZL201110148069.5 | Mitsubishi | 2025-08-19 |
2FF | US | 8,942,074 | Mitsubishi | 2025-08-19 |
2FG | US | 9,176,654 | InterDigital | 2024-12-13 |
2FM | DE | 602,004,048,311 | InterDigital | 2024-09-13 |
2FM | FR | 1,683,154 | InterDigital | 2024-09-13 |
2FM | GB | 1,683,154 | InterDigital | 2024-09-13 |
2FM | IT | 1,683,154 | InterDigital | 2024-09-13 |
2FN | US | 9,147,425 | Mitsubishi | 2025-08-19 |
2FP | FR | 2,720,228 | Mitsubishi | 2025-08-19 |
2FQ | GB | 2,720,228 | Mitsubishi | 2025-08-19 |
2FR | DE | 602,005,047,874 | Mitsubishi | 2025-08-19 |
2FS | CN | ZL201110148044.5 | Mitsubishi | 2025-08-19 |
2FS | HK | 1,161,931 | Mitsubishi | 2025-08-19 |
2FT | CN | ZL201110148077.X | Mitsubishi | 2025-08-19 |
2FU | CZ | 1,704,463 | InterDigital | 2024-12-13 |
2FU | DE | 602,004,049,211 | InterDigital | 2024-12-13 |
2FU | FR | 1,704,463 | InterDigital | 2024-12-13 |
2FU | GB | 1,704,463 | InterDigital | 2024-12-13 |
2FU | IT | 1,704,463 | InterDigital | 2024-12-13 |
2FU | PL | 1,704,463 | InterDigital | 2024-12-13 |
2FU | TR | 1,704,463 | InterDigital | 2024-12-13 |
2G0 | US | 9,384,210 | InterDigital | 2025-10-25 |
2G1 | CN | ZL201110148054.9 | Mitsubishi | 2025-08-19 |
2G1 | HK | 1,161,929 | Mitsubishi | 2025-08-19 |
2G2 | US | 9,395,896 | InterDigital | 2024-12-13 |
2G3 | US | 9,395,897 | InterDigital | 2024-12-13 |
2G4 | US | 9,529,501 | InterDigital | 2024-12-13 |
2G5 | CZ | 1,861,777 | InterDigital | 2026-02-06 |
2G5 | DE | 1,861,777 | InterDigital | 2026-02-06 |
2G5 | ES | 1,861,777 | InterDigital | 2026-02-06 |
2G5 | FR | 1,861,777 | InterDigital | 2026-02-06 |
2G5 | GB | 1,861,777 | InterDigital | 2026-02-06 |
2G5 | IT | 1,861,777 | InterDigital | 2026-02-06 |
2G5 | PL | 1,861,777 | InterDigital | 2026-02-06 |
2G5 | TR | 1,861,777 | InterDigital | 2026-02-06 |
2H3 | US | 9,557,888 | InterDigital | 2026-10-31 |
2H4 | DE | 3,035,334 | InterDigital | 2024-09-13 |
2H4 | FR | 3,035,334 | InterDigital | 2024-09-13 |
2H4 | GB | 3,035,334 | InterDigital | 2024-09-13 |
2H4 | IT | 3,035,334 | InterDigital | 2024-09-13 |
2H5 | US | 7,924,691 | Toshiba | 2029-09-06 |
2H7 | JP | 4,703,772 | Toshiba | 2025-04-14 |
2H8 | JP | 5,659,110 | Toshiba | 2025-04-14 |
2HA | JP | 5,871,887 | Mitsubishi | 2026-02-14 |
2HB | JP | 5,921,637 | Mitsubishi | 2026-02-14 |
2HC | JP | 6,058,770 | Mitsubishi | 2026-02-14 |
2HD | JP | 6,177,984 | Mitsubishi | 2026-02-14 |
2HE | US | 8,325,584 | Toshiba | 2026-08-15 |
2HF | US | 8,374,069 | Toshiba | 2026-07-19 |
2HG | US | 8,593,930 | Toshiba | 2027-05-30 |
2HH | US | 10,002,634 | Mitsubishi | 2025-08-19 |
2HJ | US | 9,741,387 | Mitsubishi | 2025-08-19 |
2HK | US | 8,218,416 | Toshiba | 2027-05-30 |
- Note:The explanatory icons noted on some of the listed patents mean as follows;
- UHD:Applicable only to the Ultra HD Blu-ray ("UHD BD") standard specifications,
UHD+Standard:Applicable to both the "UHD BD" specifications and the standard BD specifications,
No icon: Applicable only to the standard BD specifications.