Last update: July 11, 2025
15. BD-RE Discs
BD-RE
Ref. No. | Country | Patent No. | Patentee | Expiry Date |
---|---|---|---|---|
031 | JP | 3,960,345 | Mitsubishi | 2025-02-18 |
031 | DE | 2,521,124 | Mitsubishi | 2025-08-19 |
031 | DE | 2,521,125 | Mitsubishi | 2025-08-19 |
031 | DE | 2,521,127 | Mitsubishi | 2025-08-19 |
031 | FR | 2,521,124 | Mitsubishi | 2025-08-19 |
031 | FR | 2,521,125 | Mitsubishi | 2025-08-19 |
031 | FR | 2,521,127 | Mitsubishi | 2025-08-19 |
031 | GB | 2,521,124 | Mitsubishi | 2025-08-19 |
031 | GB | 2,521,125 | Mitsubishi | 2025-08-19 |
031 | GB | 2,521,127 | Mitsubishi | 2025-08-19 |
031 | KR | 10-0870803 | Mitsubishi | 2025-08-19 |
032 | JP | 4,052,345 | Mitsubishi | 2026-02-14 |
032 | DE | 2,249,346 | Mitsubishi | 2025-08-19 |
032 | FR | 2,249,346 | Mitsubishi | 2025-08-19 |
032 | GB | 2,249,346 | Mitsubishi | 2025-08-19 |
033 | JP | 4,052,346 | Mitsubishi | 2026-02-14 |
034 | JP | 4,069,955 | Mitsubishi | 2026-02-14 |
034 | KR | 10-0922266 | Mitsubishi | 2025-08-19 |
035 | TW | I281660 | Mitsubishi | 2025-04-06 |
243 | TW | I347604 | Toshiba | 2027-05-28 |
244 | JP | 4,652,364 | Mitsubishi | 2025-06-21 |
245 | JP | 4,715,838 | Mitsubishi | 2026-02-14 |
245 | DE | 2,521,126 | Mitsubishi | 2025-08-19 |
245 | DE | 2,521,128 | Mitsubishi | 2025-08-19 |
245 | FR | 2,521,126 | Mitsubishi | 2025-08-19 |
245 | FR | 2,521,128 | Mitsubishi | 2025-08-19 |
245 | GB | 2,521,126 | Mitsubishi | 2025-08-19 |
245 | GB | 2,521,128 | Mitsubishi | 2025-08-19 |
247 | BR | PI0417879-3 | InterDigital | 2026-04-26 |
249 | JP | 4,766,208 | Mitsubishi | 2026-02-14 |
249 | DE | 602,005,044,913 | Mitsubishi | 2025-08-19 |
249 | FR | 2,521,134 | Mitsubishi | 2025-08-19 |
249 | GB | 2,521,134 | Mitsubishi | 2025-08-19 |
24A | JP | 4,766,209 | Mitsubishi | 2026-02-14 |
24A | KR | 10-1118400 | Mitsubishi | 2025-08-19 |
24B | JP | 4,862,967 | Mitsubishi | 2026-02-14 |
24G | TW | I360121 | Toshiba | 2027-05-28 |
24H | US | 8,036,086 | Mitsubishi | 2026-07-01 |
24J | JP | 4,930,632 | Mitsubishi | 2026-02-14 |
24J | KR | 10-1049993 | Mitsubishi | 2025-08-19 |
24K | JP | 5,037,709 | Mitsubishi | 2026-02-14 |
24M | JP | 5,037,710 | Mitsubishi | 2026-02-14 |
24M | DE | 2,521,130 | Mitsubishi | 2025-08-19 |
24M | DE | 2,521,131 | Mitsubishi | 2025-08-19 |
24M | DE | 2,521,132 | Mitsubishi | 2025-08-19 |
24M | DE | 2,521,133 | Mitsubishi | 2025-08-19 |
24M | FR | 2,521,130 | Mitsubishi | 2025-08-19 |
24M | FR | 2,521,131 | Mitsubishi | 2025-08-19 |
24M | FR | 2,521,132 | Mitsubishi | 2025-08-19 |
24M | FR | 2,521,133 | Mitsubishi | 2025-08-19 |
24M | GB | 2,521,130 | Mitsubishi | 2025-08-19 |
24M | GB | 2,521,131 | Mitsubishi | 2025-08-19 |
24M | GB | 2,521,132 | Mitsubishi | 2025-08-19 |
24M | GB | 2,521,133 | Mitsubishi | 2025-08-19 |
27N | US | 8,213,290 | Mitsubishi | 2026-07-01 |
27P | US | 8,248,907 | Mitsubishi | 2026-04-05 |
27Q | US | 8,254,240 | Mitsubishi | 2026-07-10 |
29E | TW | I402833 | Toshiba | 2026-03-29 |
29F | TW | I402834 | Toshiba | 2026-03-29 |
29G | TW | I402835 | Toshiba | 2026-03-29 |
29H | TW | I402837 | Toshiba | 2026-03-29 |
2DT | KR | 10-1346964 | InterDigital | 2026-02-06 |
2DU | US | 8,630,159 | Mitsubishi | 2025-08-19 |
2DW | JP | 5,408,294 | Mitsubishi | 2026-02-14 |
2DX | JP | 5,456,194 | Mitsubishi | 2026-02-14 |
2DX | DE | 602,005,044,912 | Mitsubishi | 2025-08-19 |
2DX | FR | 2,521,129 | Mitsubishi | 2025-08-19 |
2DX | GB | 2,521,129 | Mitsubishi | 2025-08-19 |
2DY | US | 8,737,810 | InterDigital | 2025-04-04 |
2E3 | DE | 2,256,727 | Toshiba | 2027-05-29 |
2E3 | FR | 2,256,727 | Toshiba | 2027-05-29 |
2E3 | GB | 2,256,727 | Toshiba | 2027-05-29 |
2E4 | US | 8,755,258 | Mitsubishi | 2025-08-19 |
2E5 | US | 8,792,314 | Mitsubishi | 2025-08-19 |
2E6 | US | 8,804,471 | Mitsubishi | 2025-08-19 |
2E7 | US | 8,811,137 | Mitsubishi | 2025-08-19 |
2E8 | US | 8,824,256 | Mitsubishi | 2025-08-19 |
2E9 | US | 8,824,257 | Mitsubishi | 2025-08-19 |
2EA | US | 8,824,258 | Mitsubishi | 2025-08-19 |
2EB | US | 8,824,259 | Mitsubishi | 2025-08-19 |
2EC | US | 8,830,804 | Mitsubishi | 2025-08-19 |
2ED | US | 8,830,805 | Mitsubishi | 2025-08-19 |
2EE | US | 8,837,266 | Mitsubishi | 2025-08-19 |
2EF | US | 8,848,499 | Mitsubishi | 2025-08-19 |
2EG | US | 8,854,937 | Mitsubishi | 2025-08-19 |
2EH | US | 8,873,359 | Mitsubishi | 2025-08-19 |
2EJ | US | 8,085,297 | InterDigital | 2031-11-08 |
2EN | JP | 5,576,997 | Mitsubishi | 2026-02-14 |
2EN | DE | 602,005,044,481 | Mitsubishi | 2025-08-19 |
2EN | FR | 1,850,341 | Mitsubishi | 2025-08-19 |
2EN | GB | 1,850,341 | Mitsubishi | 2025-08-19 |
2EX | TW | I444996 | Toshiba | 2026-03-29 |
2EY | TW | I444997 | Toshiba | 2026-03-29 |
2EZ | US | 8,824,869 | Mitsubishi | 2025-06-21 |
2F0 | US | 8,923,687 | Mitsubishi | 2025-06-21 |
2F1 | US | 8,934,760 | Mitsubishi | 2025-06-21 |
2F3 | US | 8,990,694 | InterDigital | 2025-12-09 |
2F5 | US | 8,027,563 | Mitsubishi | 2029-09-14 |
2F6 | CN | ZL201110147933.X | Mitsubishi | 2025-08-19 |
2F8 | CN | ZL201110147526.9 | Mitsubishi | 2025-08-19 |
2F9 | CN | ZL201110147932.5 | Mitsubishi | 2025-08-19 |
2FA | CN | ZL201110147935.9 | Mitsubishi | 2025-08-19 |
2FB | CN | ZL201110148052.X | Mitsubishi | 2025-08-19 |
2FB | HK | 1,163,334 | Mitsubishi | 2025-08-19 |
2FC | CN | ZL201110148061.9 | Mitsubishi | 2025-08-19 |
2FC | HK | 1,161,930 | Mitsubishi | 2025-08-19 |
2FD | CN | ZL201110148067.6 | Mitsubishi | 2025-08-19 |
2FE | CN | ZL201110148069.5 | Mitsubishi | 2025-08-19 |
2FF | US | 8,942,074 | Mitsubishi | 2025-08-19 |
2FN | US | 9,147,425 | Mitsubishi | 2025-08-19 |
2FP | FR | 2,720,228 | Mitsubishi | 2025-08-19 |
2FQ | GB | 2,720,228 | Mitsubishi | 2025-08-19 |
2FR | DE | 602,005,047,874 | Mitsubishi | 2025-08-19 |
2FS | CN | ZL201110148044.5 | Mitsubishi | 2025-08-19 |
2FS | HK | 1,161,931 | Mitsubishi | 2025-08-19 |
2FT | CN | ZL201110148077.X | Mitsubishi | 2025-08-19 |
2G0 | US | 9,384,210 | InterDigital | 2025-10-25 |
2G1 | CN | ZL201110148054.9 | Mitsubishi | 2025-08-19 |
2G1 | HK | 1,161,929 | Mitsubishi | 2025-08-19 |
2G5 | CZ | 1,861,777 | InterDigital | 2026-02-06 |
2G5 | DE | 1,861,777 | InterDigital | 2026-02-06 |
2G5 | ES | 1,861,777 | InterDigital | 2026-02-06 |
2G5 | FR | 1,861,777 | InterDigital | 2026-02-06 |
2G5 | GB | 1,861,777 | InterDigital | 2026-02-06 |
2G5 | IT | 1,861,777 | InterDigital | 2026-02-06 |
2G5 | PL | 1,861,777 | InterDigital | 2026-02-06 |
2G5 | TR | 1,861,777 | InterDigital | 2026-02-06 |
2H3 | US | 9,557,888 | InterDigital | 2026-10-31 |
2H5 | US | 7,924,691 | Toshiba | 2029-09-06 |
2H7 | JP | 4,703,772 | Toshiba | 2025-04-14 |
2H8 | JP | 5,659,110 | Toshiba | 2025-04-14 |
2HA | JP | 5,871,887 | Mitsubishi | 2026-02-14 |
2HB | JP | 5,921,637 | Mitsubishi | 2026-02-14 |
2HC | JP | 6,058,770 | Mitsubishi | 2026-02-14 |
2HD | JP | 6,177,984 | Mitsubishi | 2026-02-14 |
2HE | US | 8,325,584 | Toshiba | 2026-08-15 |
2HF | US | 8,374,069 | Toshiba | 2026-07-19 |
2HG | US | 8,593,930 | Toshiba | 2027-05-30 |
2HH | US | 10,002,634 | Mitsubishi | 2025-08-19 |
2HJ | US | 9,741,387 | Mitsubishi | 2025-08-19 |
2HK | US | 8,218,416 | Toshiba | 2027-05-30 |
- Note:The explanatory icons noted on some of the listed patents mean as follows;
- UHD:Applicable only to the Ultra HD Blu-ray ("UHD BD") standard specifications,
UHD+Standard:Applicable to both the "UHD BD" specifications and the standard BD specifications,
No icon: Applicable only to the standard BD specifications.