Patent List

Last update: February 5, 2024

1. BD-Video Players

BD-R (Read)

Ref. No. Country Patent No. Patentee Expiry Date
044   JP 3,960,345 Mitsubishi 2025-02-18
044   DE 2,521,124 Mitsubishi 2025-08-19
044   DE 2,521,125 Mitsubishi 2025-08-19
044   DE 2,521,127 Mitsubishi 2025-08-19
044   FR 2,521,124 Mitsubishi 2025-08-19
044   FR 2,521,125 Mitsubishi 2025-08-19
044   FR 2,521,127 Mitsubishi 2025-08-19
044   GB 2,521,124 Mitsubishi 2025-08-19
044   GB 2,521,125 Mitsubishi 2025-08-19
044   GB 2,521,127 Mitsubishi 2025-08-19
044   KR 10-0870803 Mitsubishi 2025-08-19
045   JP 4,052,345 Mitsubishi 2026-02-14
045   DE 2,249,346 Mitsubishi 2025-08-19
045   FR 2,249,346 Mitsubishi 2025-08-19
045   GB 2,249,346 Mitsubishi 2025-08-19
046   JP 4,052,346 Mitsubishi 2026-02-14
046   CN ZL200710169542.1 Mitsubishi 2025-08-19
047   JP 4,069,955 Mitsubishi 2026-02-14
047   KR 10-0922266 Mitsubishi 2025-08-19
048   JP 4,175,344 Mitsubishi 2024-12-28
048   TW I290315 Mitsubishi 2025-04-06
051   JP 4,535,339 InterDigital 2024-05-06
054   JP 4,587,339 InterDigital 2024-05-06
054   RU 2350035 C2 InterDigital 2024-05-06
054   ZA 2006/00030 InterDigital 2024-05-06
054   AU 2004300704 B2 InterDigital 2024-05-06
054   CN ZL200480018492.1 InterDigital 2024-05-06
054   MX 263433 InterDigital 2024-05-06
054   PH 1-2005-502358 InterDigital 2024-05-06
054   TW I329456 InterDigital 2024-07-01
054   VN 7341 InterDigital 2024-05-06
055   US 7,640,228 InterDigital 2025-06-11
056   US 7,653,882 InterDigital 2024-12-11
056   CH 1,606,812 InterDigital 2024-03-12
056   CZ 1,606,812 InterDigital 2024-03-12
056   DE 602,004,012,076 InterDigital 2024-03-12
056   DK 1,606,812 InterDigital 2024-03-12
056   ES 1,606,812 InterDigital 2024-03-12
056   FR 1,606,812 InterDigital 2024-03-12
056   GB 1,606,812 InterDigital 2024-03-12
056   IT 1,606,812 InterDigital 2024-03-12
056   LI 1,606,812 InterDigital 2024-03-12
056   PL 1,606,812 InterDigital 2024-03-12
056   AU 2004-223,253 InterDigital 2024-03-12
056   AU 2010-201,756 InterDigital 2024-03-12
056   CN ZL201110087604.0 InterDigital 2024-03-12
056   CN ZL201110087624.8 InterDigital 2024-03-12
056   CN ZL201110087676.5 InterDigital 2024-03-12
056   KR 10-1,004,893 InterDigital 2024-03-12
056   MX 253,855 InterDigital 2024-03-12
056   MY 138,804 InterDigital 2024-03-24
056   TR 200,803,488 InterDigital 2024-03-12
056   TW I397,314 InterDigital 2024-03-19
056   BN RE/2013/0017 InterDigital 2029-07-31
057   US 7,657,109 InterDigital 2027-04-18
057   BE 1,639,805 InterDigital 2024-05-06
057   DE 602,004,007,928 InterDigital 2024-05-06
057   ES 1,639,805 InterDigital 2024-05-06
057   FR 1,639,805 InterDigital 2024-05-06
057   GB 1,639,805 InterDigital 2024-05-06
057   IE 1,639,805 InterDigital 2024-05-06
057   IT 1,639,805 InterDigital 2024-05-06
057   NL 1,639,805 InterDigital 2024-05-06
057   PL 1,639,805 InterDigital 2024-05-06
057   CA 2,529,189 InterDigital 2024-05-06
057   KR 10-1,023,569 InterDigital 2024-05-06
057   TR 200,707,240 InterDigital 2024-05-06
059   JP 4,618,686 InterDigital 2024-03-22
059   CN ZL200480008599.8 InterDigital 2024-03-22
059   MX 275,410 InterDigital 2024-03-22
060   JP 4,618,687 InterDigital 2024-08-23
060   MX 266,228 InterDigital 2024-08-23
061   JP 4,641,074 InterDigital 2024-08-23
062   JP 4,656,549 InterDigital 2024-03-22
063   JP 4,674,771 InterDigital 2024-09-13
063   DE 602,004,048,311 InterDigital 2024-09-13
063   FR 1,683,154 InterDigital 2024-09-13
063   GB 1,683,154 InterDigital 2024-09-13
063   IT 1,683,154 InterDigital 2024-09-13
063   CN ZL200480030874.6 InterDigital 2024-09-13
250   JP 4,688,240 InterDigital 2024-05-06
251   JP 4,688,241 InterDigital 2024-05-06
252   JP 4,688,242 InterDigital 2024-05-06
261   JP 4,721,299 InterDigital 2024-03-22
262   JP 4,721,300 InterDigital 2024-03-22
263   JP 4,721,301 InterDigital 2024-03-22
264   JP 4,721,302 InterDigital 2024-03-22
265   JP 4,721,303 InterDigital 2024-03-22
266   JP 4,721,304 InterDigital 2024-03-22
267   JP 4,721,305 InterDigital 2024-03-22
268   JP 4,727,570 InterDigital 2024-03-12
271   JP 4,807,811 InterDigital 2024-05-06
272   JP 4,849,582 InterDigital 2024-09-13
273   JP 4,849,583 InterDigital 2024-09-13
274   JP 4,849,584 InterDigital 2024-09-13
275   US 7,848,585 InterDigital 2024-05-06
275   CA 2,725,141 InterDigital 2024-05-06
276   US 7,912,305 InterDigital 2024-05-06
276   KR 10-1,004,246 InterDigital 2024-05-06
277   US 7,929,790 InterDigital 2024-05-06
278   US 7,929,791 InterDigital 2024-05-06
279   US 7,929,792 InterDigital 2024-05-06
280   US 7,852,411 InterDigital 2027-11-03
286   TW I347604 Toshiba 2027-05-28
287   JP 4,199,280 Mitsubishi 2026-06-06
288   JP 4,642,885 Mitsubishi 2026-06-06
289   JP 4,642,886 Mitsubishi 2026-06-06
28A   JP 4,652,364 Mitsubishi 2025-06-21
28B   JP 4,715,838 Mitsubishi 2026-02-14
28B   DE 2,521,126 Mitsubishi 2025-08-19
28B   DE 2,521,128 Mitsubishi 2025-08-19
28B   FR 2,521,126 Mitsubishi 2025-08-19
28B   FR 2,521,128 Mitsubishi 2025-08-19
28B   GB 2,521,126 Mitsubishi 2025-08-19
28B   GB 2,521,128 Mitsubishi 2025-08-19
28C   CN ZL200580038250.3 InterDigital 2025-10-25
28F   JP 4,919,431 InterDigital 2026-02-06
28F   CN ZL200680005371.2 InterDigital 2026-02-06
28F   KR 10-1260530 InterDigital 2026-02-06
28G   JP 4,925,107 InterDigital 2024-12-13
28G   AU 2,011,253,986 InterDigital 2024-12-13
28G   AU 2004-314044 InterDigital 2024-12-13
28G   AU 2010-241363 InterDigital 2024-12-13
28G   BR PI0417879-3 InterDigital 2026-04-26
28H   JP 4,925,149 InterDigital 2024-08-23
28J   JP 4,936,411 InterDigital 2024-03-12
28K   JP 4,766,208 Mitsubishi 2026-02-14
28K   DE 602,005,044,913 Mitsubishi 2025-08-19
28K   FR 2,521,134 Mitsubishi 2025-08-19
28K   GB 2,521,134 Mitsubishi 2025-08-19
28M   JP 4,766,209 Mitsubishi 2026-02-14
28M   KR 10-1118400 Mitsubishi 2025-08-19
295   JP 4,862,967 Mitsubishi 2026-02-14
298   US 7,295,755 InterDigital 2025-05-27
299   JP 4,968,806 InterDigital 2026-02-06
29C   JP 5,013,477 InterDigital 2025-10-25
29D   PH 1-2006-501044 InterDigital 2024-12-13
29E   ZA 2006/04952 InterDigital 2024-12-13
29F   TW I360121 Toshiba 2027-05-28
29N   US 8,027,563 Mitsubishi 2029-09-14
29P   US 8,036,087 Mitsubishi 2026-04-05
29Q   US 8,045,441 Mitsubishi 2026-04-05
2AD   JP 4,930,632 Mitsubishi 2026-02-14
2AD   KR 10-1049993 Mitsubishi 2025-08-19
2AE   JP 5,037,709 Mitsubishi 2026-02-14
2AF   JP 5,037,710 Mitsubishi 2026-02-14
2AF   DE 2,521,130 Mitsubishi 2025-08-19
2AF   DE 2,521,131 Mitsubishi 2025-08-19
2AF   DE 2,521,132 Mitsubishi 2025-08-19
2AF   DE 2,521,133 Mitsubishi 2025-08-19
2AF   FR 2,521,130 Mitsubishi 2025-08-19
2AF   FR 2,521,131 Mitsubishi 2025-08-19
2AF   FR 2,521,132 Mitsubishi 2025-08-19
2AF   FR 2,521,133 Mitsubishi 2025-08-19
2AF   GB 2,521,130 Mitsubishi 2025-08-19
2AF   GB 2,521,131 Mitsubishi 2025-08-19
2AF   GB 2,521,132 Mitsubishi 2025-08-19
2AF   GB 2,521,133 Mitsubishi 2025-08-19
2AR   JP 5,067,889 InterDigital 2026-07-05
2AR   KR 10-1391542 InterDigital 2026-07-05
2AS   JP 5,067,907 InterDigital 2026-07-05
2AX   JP 5,137,158 InterDigital 2024-12-13
2AY   JP 5,137,159 InterDigital 2024-12-13
2AY   AU 2012216546 B2 InterDigital 2024-12-13
2AY   CA 2,817,031 InterDigital 2024-12-13
2AZ   JP 5,137,160 InterDigital 2024-12-13
2AZ   AU 2012216592 B2 InterDigital 2024-12-13
2B0   JP 5,137,161 InterDigital 2024-12-13
2B1   JP 5,137,162 InterDigital 2024-12-13
2B1   CA 2,817,034 InterDigital 2024-12-13
2B2   JP 5,137,163 InterDigital 2024-12-13
2B2   CA 2,817,041 InterDigital 2024-12-13
2B3   JP 5,137,164 InterDigital 2024-12-13
2B6   CA 2,517,660 InterDigital 2024-03-12
2B7   AU 2010219279 B2 InterDigital 2024-03-12
2BA   MX 270,965 InterDigital 2024-12-13
2BC   VN 8,855 InterDigital 2024-12-13
2BD   CN ZL200480006691.0 InterDigital 2024-03-12
2BD   MO MO-J/000770 InterDigital 2024-03-12
2BE   CN ZL200480040355.8 InterDigital 2024-12-13
2BF   CN ZL201110087621.4 InterDigital 2024-03-12
2BF   HK 1,157,473 InterDigital 2024-03-12
2BF   MO MO-J/000878 InterDigital 2024-03-12
2BG   CN ZL201110087641.1 InterDigital 2024-03-12
2BG   HK 1,157,472 InterDigital 2024-03-12
2BG   MO MO-J/000877 InterDigital 2024-03-12
2BH   CN ZL201110087680.1 InterDigital 2024-03-12
2BH   HK 1,157,471 InterDigital 2024-03-12
2BH   MO MO-J/000876 InterDigital 2024-03-12
2BM   JP 5,137,154 InterDigital 2024-03-12
2BN   JP 5,137,155 InterDigital 2024-03-12
2BP   JP 5,137,156 InterDigital 2024-03-12
2BQ   JP 5,137,157 InterDigital 2024-03-12
2BS   JP 5,165,143 InterDigital 2024-03-22
2BT   JP 5,165,144 InterDigital 2024-03-22
2BU   JP 5,165,145 InterDigital 2024-03-22
2BV   JP 5,165,146 InterDigital 2024-03-22
2BW   JP 5,165,147 InterDigital 2024-03-22
2BX   JP 5,165,148 InterDigital 2024-03-22
2BY   JP 5,165,149 InterDigital 2024-03-22
2BZ   JP 5,165,150 InterDigital 2024-03-22
2C0   JP 5,165,151 InterDigital 2024-03-22
2C1   JP 5,165,152 InterDigital 2024-03-22
2C5   US 8,359,536 InterDigital 2026-11-09
2C6   US 8,387,091 InterDigital 2025-07-26
2C7   US 8,418,133 InterDigital 2028-01-27
2C8   JP 5,201,704 InterDigital 2025-10-25
2C9   JP 5,213,143 InterDigital 2024-12-13
2CA   JP 5,213,144 InterDigital 2024-12-13
2CJ   JP 5,289,628 InterDigital 2024-12-13
2CK   JP 5,289,629 InterDigital 2024-12-13
2CM   JP 5,295,443 InterDigital 2024-12-13
2CN   JP 5,295,444 InterDigital 2024-12-13
2CP   JP 5,279,961 InterDigital 2024-12-13
2CQ   JP 5,295,445 InterDigital 2024-12-13
2CR   JP 5,295,446 InterDigital 2024-12-13
2CS   JP 5,295,447 InterDigital 2024-12-13
2CT   JP 5,295,448 InterDigital 2024-12-13
2CU   JP 5,301,048 InterDigital 2024-12-13
2CV   JP 5,301,049 InterDigital 2024-12-13
2CW   JP 5,301,050 InterDigital 2024-12-13
2CX   JP 5,301,051 InterDigital 2024-12-13
2CY   JP 5,301,052 InterDigital 2024-12-13
2CZ   JP 5,301,053 InterDigital 2024-12-13
2D0   JP 5,289,630 InterDigital 2024-12-13
2D1   JP 5,289,631 InterDigital 2024-12-13
2D2   JP 5,289,632 InterDigital 2024-12-13
2D3   JP 5,279,962 InterDigital 2024-12-13
2D4   JP 5,289,633 InterDigital 2024-12-13
2D5   JP 5,289,634 InterDigital 2024-12-13
2D6   JP 5,279,963 InterDigital 2024-12-13
2D7   JP 5,295,449 InterDigital 2024-12-13
2D8   JP 5,279,964 InterDigital 2024-12-13
2D9   JP 5,279,965 InterDigital 2024-12-13
2DA   JP 5,295,450 InterDigital 2024-12-13
2DB   JP 5,295,451 InterDigital 2024-12-13
2DC   JP 5,295,452 InterDigital 2024-12-13
2DD   JP 5,295,453 InterDigital 2024-12-13
2DE   JP 5,295,454 InterDigital 2024-12-13
2DF   JP 5,295,455 InterDigital 2024-12-13
2DG   JP 5,301,054 InterDigital 2024-12-13
2DH   JP 5,301,055 InterDigital 2024-12-13
2DJ   JP 5,301,056 InterDigital 2024-12-13
2DK   JP 5,301,057 InterDigital 2024-12-13
2DM   JP 5,289,635 InterDigital 2024-12-13
2DN   JP 5,289,636 InterDigital 2024-12-13
2DP   JP 5,283,791 InterDigital 2024-12-13
2DQ   JP 5,289,637 InterDigital 2024-12-13
2DR   JP 5,283,792 InterDigital 2024-12-13
2DS   JP 5,283,793 InterDigital 2024-12-13
2DT   JP 5,289,638 InterDigital 2024-12-13
2DU   JP 5,283,794 InterDigital 2024-12-13
2DV   JP 5,283,795 InterDigital 2024-12-13
2DW   JP 5,283,796 InterDigital 2024-12-13
2DX   JP 5,295,456 InterDigital 2024-12-13
2DY   JP 5,295,457 InterDigital 2024-12-13
2DZ   JP 5,295,458 InterDigital 2024-12-13
2E0   JP 5,295,459 InterDigital 2024-12-13
2E1   JP 5,301,058 InterDigital 2024-12-13
2E2   JP 5,283,797 InterDigital 2024-12-13
2E2   CZ 2,821,895 InterDigital 2024-12-13
2E2   DE 602,004,049,227 InterDigital 2024-12-13
2E2   FR 2,821,895 InterDigital 2024-12-13
2E2   GB 2,821,895 InterDigital 2024-12-13
2E2   IT 2,821,895 InterDigital 2024-12-13
2E2   PL 2,821,895 InterDigital 2024-12-13
2E2   TR 2,821,895 InterDigital 2024-12-13
2E3   CA 2,775,645 InterDigital 2024-03-12
2E8   JP 5,273,751 InterDigital 2026-07-05
2E9   JP 5,273,754 InterDigital 2026-07-05
2E9   KR 10-1374034 InterDigital 2026-07-05
2EA   JP 5,273,755 InterDigital 2026-07-05
2EA   KR 10-1392626 InterDigital 2026-07-05
2EB   JP 5,273,756 InterDigital 2026-07-05
2EB   KR 10-1392676 InterDigital 2026-07-05
2EC   JP 5,273,757 InterDigital 2026-07-05
2ED   TW I402833 Toshiba 2026-03-29
2EE   TW I402834 Toshiba 2026-03-29
2EF   TW I402835 Toshiba 2026-03-29
2EG   TW I402837 Toshiba 2026-03-29
2ER   JP 5,305,420 InterDigital 2024-03-12
2ER   AU 2012200729 B2 InterDigital 2024-03-12
2ER   AU 2012200731 B2 InterDigital 2024-03-12
2ER   AU 2012200733 B2 InterDigital 2024-03-12
2ER   AU 2012200738 B2 InterDigital 2024-03-12
2ER   AU 2012200740 B2 InterDigital 2024-03-12
2ES   KR 10-1257211 InterDigital 2024-12-13
2ET   CN ZL201010258277.6 InterDigital 2025-11-14
2EU   CN ZL201010258280.8 InterDigital 2025-11-14
2EZ   JP 5,354,689 InterDigital 2024-12-13
2F0   JP 5,360,949 InterDigital 2025-11-14
2F1   JP 5,178,949 InterDigital 2024-03-22
2F2   JP 5,178,950 InterDigital 2024-03-22
2F3   JP 5,178,951 InterDigital 2024-03-22
2F4   JP 5,178,952 InterDigital 2024-03-22
2F5   JP 5,178,953 InterDigital 2024-03-22
2F6   JP 5,178,954 InterDigital 2024-03-22
2F7   JP 5,178,955 InterDigital 2024-03-22
2F8   JP 5,191,580 InterDigital 2024-03-22
2F9   JP 5,191,581 InterDigital 2024-03-22
2FA   JP 5,191,582 InterDigital 2024-03-22
2FB   JP 5,191,583 InterDigital 2024-03-22
2FC   JP 5,191,584 InterDigital 2024-03-22
2FD   JP 5,191,585 InterDigital 2024-03-22
2FE   JP 5,191,586 InterDigital 2024-03-22
2FF   JP 5,191,587 InterDigital 2024-03-22
2FG   JP 5,191,588 InterDigital 2024-03-22
2FH   JP 5,191,589 InterDigital 2024-03-22
2FJ   JP 5,191,590 InterDigital 2024-03-22
2FK   JP 5,191,591 InterDigital 2024-03-22
2FM   JP 5,191,592 InterDigital 2024-03-22
2FN   JP 5,191,593 InterDigital 2024-03-22
2FP   JP 5,191,594 InterDigital 2024-03-22
2FQ   JP 5,191,595 InterDigital 2024-03-22
2FR   JP 5,191,596 InterDigital 2024-03-22
2FS   JP 5,191,597 InterDigital 2024-03-22
2FT   JP 5,191,598 InterDigital 2024-03-22
2FU   JP 5,191,599 InterDigital 2024-03-22
2FV   JP 5,191,600 InterDigital 2024-03-22
2FW   JP 5,191,601 InterDigital 2024-03-22
2FX   JP 5,191,602 InterDigital 2024-03-22
2FY   JP 5,191,603 InterDigital 2024-03-22
2FZ   JP 5,191,604 InterDigital 2024-03-22
2G0   JP 5,191,605 InterDigital 2024-03-22
2G1   JP 5,191,606 InterDigital 2024-03-22
2G2   JP 5,191,607 InterDigital 2024-03-22
2G3   JP 5,191,608 InterDigital 2024-03-22
2G4   JP 5,191,609 InterDigital 2024-03-22
2G5   JP 5,191,610 InterDigital 2024-03-22
2G6   JP 5,202,754 InterDigital 2024-03-22
2G7   JP 5,202,755 InterDigital 2024-03-22
2G8   JP 5,202,756 InterDigital 2024-03-22
2G9   JP 5,202,757 InterDigital 2024-03-22
2GA   JP 5,208,302 InterDigital 2024-03-22
2GB   JP 5,208,303 InterDigital 2024-03-22
2GC   JP 5,208,304 InterDigital 2024-03-22
2GD   JP 5,208,305 InterDigital 2024-03-22
2GE   JP 5,208,306 InterDigital 2024-03-22
2GF   JP 5,208,307 InterDigital 2024-03-22
2GG   JP 5,208,308 InterDigital 2024-03-22
2GH   JP 5,208,309 InterDigital 2024-03-22
2GJ   JP 5,208,310 InterDigital 2024-03-22
2GK   JP 5,208,311 InterDigital 2024-03-22
2GM   JP 5,208,312 InterDigital 2024-03-22
2GN   JP 5,208,313 InterDigital 2024-03-22
2GP   JP 5,208,314 InterDigital 2024-03-22
2GQ   JP 5,208,315 InterDigital 2024-03-22
2GR   JP 5,208,316 InterDigital 2024-03-22
2GS   JP 5,208,317 InterDigital 2024-03-22
2GT   JP 5,208,318 InterDigital 2024-03-22
2GU   JP 5,208,319 InterDigital 2024-03-22
2GV   JP 5,220,224 InterDigital 2024-03-22
2GW   JP 5,220,225 InterDigital 2024-03-22
2GX   JP 5,220,226 InterDigital 2024-03-22
2GY   JP 5,220,227 InterDigital 2024-03-22
2GZ   JP 5,225,500 InterDigital 2024-03-22
2H0   JP 5,225,501 InterDigital 2024-03-22
2H1   JP 5,225,502 InterDigital 2024-03-22
2H2   JP 5,225,503 InterDigital 2024-03-22
2H3   JP 5,225,504 InterDigital 2024-03-22
2H4   JP 5,225,505 InterDigital 2024-03-22
2H5   JP 5,225,506 InterDigital 2024-03-22
2H6   JP 5,225,507 InterDigital 2024-03-22
2H7   JP 5,225,508 InterDigital 2024-03-22
2H8   JP 5,225,509 InterDigital 2024-03-22
2H9   JP 5,236,114 InterDigital 2024-03-22
2HA   JP 5,236,115 InterDigital 2024-03-22
2HB   JP 5,236,116 InterDigital 2024-03-22
2HC   JP 5,236,117 InterDigital 2024-03-22
2HD   JP 5,236,118 InterDigital 2024-03-22
2HE   JP 5,253,622 InterDigital 2024-03-22
2HF   JP 5,253,623 InterDigital 2024-03-22
2HG   JP 5,253,624 InterDigital 2024-03-22
2HH   JP 5,253,625 InterDigital 2024-03-22
2HJ   JP 5,253,626 InterDigital 2024-03-22
2HK   JP 5,253,627 InterDigital 2024-03-22
2HM   JP 5,253,628 InterDigital 2024-03-22
2HN   JP 5,253,629 InterDigital 2024-03-22
2HP   JP 5,253,630 InterDigital 2024-03-22
2HQ   JP 5,253,631 InterDigital 2024-03-22
2HR   JP 5,253,632 InterDigital 2024-03-22
2HS   JP 5,253,633 InterDigital 2024-03-22
2HT   JP 5,253,634 InterDigital 2024-03-22
2HU   JP 5,253,635 InterDigital 2024-03-22
2HV   JP 5,253,636 InterDigital 2024-03-22
2HW   JP 5,253,637 InterDigital 2024-03-22
2HX   JP 5,253,638 InterDigital 2024-03-22
2HY   JP 5,253,639 InterDigital 2024-03-22
2HZ   JP 5,253,640 InterDigital 2024-03-22
2J0   JP 5,253,641 InterDigital 2024-03-22
2J1   JP 5,253,642 InterDigital 2024-03-22
2J2   JP 5,253,643 InterDigital 2024-03-22
2J3   JP 5,253,644 InterDigital 2024-03-22
2J4   JP 5,253,645 InterDigital 2024-03-22
2J5   JP 5,253,646 InterDigital 2024-03-22
2J6   JP 5,253,647 InterDigital 2024-03-22
2J7   JP 5,253,648 InterDigital 2024-03-22
2J8   JP 5,253,649 InterDigital 2024-03-22
2J9   JP 5,253,650 InterDigital 2024-03-22
2JA   JP 5,253,651 InterDigital 2024-03-22
2JB   JP 5,253,652 InterDigital 2024-03-22
2JC   JP 5,253,653 InterDigital 2024-03-22
2JD   JP 5,253,654 InterDigital 2024-03-22
2JE   JP 5,253,655 InterDigital 2024-03-22
2JF   JP 5,253,656 InterDigital 2024-03-22
2JG   JP 5,253,657 InterDigital 2024-03-22
2JH   JP 5,253,658 InterDigital 2024-03-22
2JJ   JP 5,253,659 InterDigital 2024-03-22
2JK   JP 5,253,660 InterDigital 2024-03-22
2JM   JP 5,253,661 InterDigital 2024-03-22
2JN   JP 5,253,662 InterDigital 2024-03-22
2JP   JP 5,253,663 InterDigital 2024-03-22
2JQ   JP 5,253,664 InterDigital 2024-03-22
2JR   JP 5,253,665 InterDigital 2024-03-22
2JS   JP 5,253,666 InterDigital 2024-03-22
2JT   JP 5,253,667 InterDigital 2024-03-22
2JT   JP 5,473,069 InterDigital 2024-03-22
2JT   JP 5,757,638 InterDigital 2024-03-22
2JV   US 8,473,863 InterDigital 2025-08-17
2JW   US 8,479,119 InterDigital 2027-05-28
2JX   US 8,543,920 InterDigital 2024-09-13
2JY   US 8,555,168 InterDigital 2024-09-13
2JZ   US 8,607,160 InterDigital 2024-03-22
2KH   JP 5,246,816 InterDigital 2024-05-06
2KM   KR 10-1346964 InterDigital 2026-02-06
2KN   CN ZL201010229976.8 Toshiba 2026-02-21
2KQ   US 8,630,159 Mitsubishi 2025-08-19
2KT   US 8,607,194 InterDigital 2026-02-06
2KU   US 8,667,036 InterDigital 2025-10-25
2KV   JP 5,477,980 InterDigital 2025-11-14
2KW   JP 5,477,988 InterDigital 2025-10-25
2KX   JP 5,483,626 InterDigital 2024-08-23
2KZ   US 8,607,195 InterDigital 2026-02-06
2M1   US 8,732,122 InterDigital 2025-10-25
2M2   US 8,732,612 InterDigital 2024-03-22
2M3   US 8,745,530 InterDigital 2024-12-13
2M4   US 8,751,932 InterDigital 2024-09-13
2M7   JP 5,408,294 Mitsubishi 2026-02-14
2MA   JP 5,456,194 Mitsubishi 2026-02-14
2MA   DE 602,005,044,912 Mitsubishi 2025-08-19
2MA   FR 2,521,129 Mitsubishi 2025-08-19
2MA   GB 2,521,129 Mitsubishi 2025-08-19
2MC   JP 5,500,697 InterDigital 2024-08-23
2MD   US 8,737,810 InterDigital 2025-04-04
2ME   US 8,788,939 InterDigital 2024-09-13
2MK   DE 2,256,727 Toshiba 2027-05-29
2MK   FR 2,256,727 Toshiba 2027-05-29
2MK   GB 2,256,727 Toshiba 2027-05-29
2MM   JP 5,527,914 InterDigital 2026-07-05
2MM   KR 10-1342232 InterDigital 2026-07-05
2MN   JP 5,561,841 InterDigital 2026-02-06
2MQ   US 8,755,258 Mitsubishi 2025-08-19
2MR   US 8,792,314 Mitsubishi 2025-08-19
2MS   US 8,798,447 Mitsubishi 2026-12-28
2MT   US 8,804,471 Mitsubishi 2025-08-19
2MU   US 8,811,137 Mitsubishi 2025-08-19
2MV   US 8,824,256 Mitsubishi 2025-08-19
2MW   US 8,824,257 Mitsubishi 2025-08-19
2MX   US 8,824,258 Mitsubishi 2025-08-19
2MY   US 8,824,259 Mitsubishi 2025-08-19
2MZ   US 8,830,804 Mitsubishi 2025-08-19
2N0   US 8,830,805 Mitsubishi 2025-08-19
2N1   US 8,837,266 Mitsubishi 2025-08-19
2N2   US 8,848,499 Mitsubishi 2025-08-19
2N3   US 8,854,937 Mitsubishi 2025-08-19
2N4   US 8,873,359 Mitsubishi 2025-08-19
2N5   US 8,085,297 InterDigital 2031-11-08
2N6   US 8,856,654 InterDigital 2024-09-13
2N7   US 8,862,994 InterDigital 2024-09-13
2N8   US 8,887,093 InterDigital 2024-12-13
2N9   US 8,887,094 InterDigital 2024-12-13
2NC   JP 5,576,997 Mitsubishi 2026-02-14
2NC   DE 602,005,044,481 Mitsubishi 2025-08-19
2NC   FR 1,850,341 Mitsubishi 2025-08-19
2NC   GB 1,850,341 Mitsubishi 2025-08-19
2NE   JP 5,614,904 InterDigital 2024-05-06
2NQ   US 8,930,850 InterDigital 2024-12-13
2NR   US 8,943,436 InterDigital 2024-12-13
2NS   TW I444996 Toshiba 2026-03-29
2NT   TW I444997 Toshiba 2026-03-29
2NU   CN ZL201210123911.4 Toshiba 2026-02-21
2NV   US 8,824,869 Mitsubishi 2025-06-21
2NW   US 8,824,870 Mitsubishi 2025-06-21
2NX   US 8,831,411 Mitsubishi 2025-06-21
2NY   US 8,837,917 Mitsubishi 2025-06-21
2NZ   US 8,842,976 Mitsubishi 2025-06-21
2P0   US 8,886,019 Mitsubishi 2025-06-21
2P1   US 8,886,020 Mitsubishi 2025-06-21
2P2   US 8,891,943 Mitsubishi 2025-06-21
2P3   US 8,891,944 Mitsubishi 2025-06-21
2P4   US 8,897,624 Mitsubishi 2025-06-21
2P5   US 8,923,687 Mitsubishi 2025-06-21
2P6   US 8,934,760 Mitsubishi 2025-06-21
2P7   US 8,934,761 Mitsubishi 2025-06-21
2P8   JP 5,682,980 InterDigital 2025-11-14
2P9   JP 5,735,571 InterDigital 2026-07-05
2PA   CA 2,775,748 InterDigital 2024-03-12
2PF   CN ZL201210337003.5 InterDigital 2026-07-05
2PG   CN ZL201210337044.4 InterDigital 2026-07-05
2PJ   US 8,990,694 InterDigital 2025-12-09
2PK   US 9,015,626 InterDigital 2024-12-13
2PM   CN ZL201110147933.X Mitsubishi 2025-08-19
2PN   JP 5,794,706 InterDigital 2024-12-13
2PN   KR 10-1357510 InterDigital 2024-12-13
2PN   KR 10-1420947 InterDigital 2024-12-13
2PN   KR 10-1420951 InterDigital 2024-12-13
2PN   KR 10-1472720 InterDigital 2024-12-13
2Q1   CN ZL201110147526.9 Mitsubishi 2025-08-19
2Q2   CN ZL201110147932.5 Mitsubishi 2025-08-19
2Q3   CN ZL201110147935.9 Mitsubishi 2025-08-19
2Q4   CN ZL201110148052.X Mitsubishi 2025-08-19
2Q4   HK 1,163,334 Mitsubishi 2025-08-19
2Q5   CN ZL201110148061.9 Mitsubishi 2025-08-19
2Q5   HK 1,161,930 Mitsubishi 2025-08-19
2Q6   CN ZL201110148067.6 Mitsubishi 2025-08-19
2Q7   CN ZL201110148069.5 Mitsubishi 2025-08-19
2Q8   US 8,942,074 Mitsubishi 2025-08-19
2Q9   US 8,983,267 Mitsubishi 2026-06-06
2QA   US 8,983,268 Mitsubishi 2026-06-06
2QB   US 8,983,269 Mitsubishi 2026-06-06
2QC   US 8,983,270 Mitsubishi 2026-06-06
2QD   US 8,989,557 Mitsubishi 2026-06-06
2QE   US 8,989,558 Mitsubishi 2026-06-06
2QF   US 8,989,563 Mitsubishi 2026-06-06
2QG   US 8,995,819 Mitsubishi 2026-06-06
2QH   US 8,995,825 Mitsubishi 2025-06-21
2QJ   US 9,002,176 Mitsubishi 2026-06-06
2QK   US 9,002,181 Mitsubishi 2025-08-20
2QM   US 9,025,932 Mitsubishi 2026-06-06
2QN   US 9,111,581 Mitsubishi 2026-06-06
2QR   US 9,021,356 InterDigital 2024-09-13
2QS   US 9,092,117 InterDigital 2024-09-13
2QT   US 9,137,507 InterDigital 2026-03-12
