Patent List

Last update: January 9, 2026

6. BD/DVD Hybrid Discs

BD-Video (Blu-ray Disc Read-Only Format, Part 3)

Ref. No. Country Patent No. Patentee Expiry Date
050 BN RE/2013/0017 InterDigital 2029-07-31
051 US 7,657,109 InterDigital 2027-04-18
276 BR PI0417879-3 InterDigital 2026-04-26
281 US 8,027,563 Mitsubishi 2029-09-14
29N US 8,418,133 InterDigital 2028-01-27
29R JP 5,252,603 InterDigital 2026-02-06
29R KR 10-1260530 InterDigital 2026-02-06
2BK US 8,289,374 Disney 2031-04-15
2FJ JP 5,419,241 Thomson 2026-03-16
2G4 KR 10-1346964 InterDigital 2026-02-06
2G6 US 8,606,086 Mitsubishi 2026-10-28
2G8 US 8,639,090 Mitsubishi 2026-12-28
2GQ JP 5,574,443 InterDigital 2026-02-06
2H5 US 8,085,297 InterDigital 2031-11-08
2H6 US 8,867,890 InterDigital 2026-02-12
2J6 JP 5,687,614 Thomson 2026-03-16
2JC US 8,990,694 InterDigital 2025-12-09
2K2 US 8,983,267 Mitsubishi 2026-06-06
2K3 US 8,983,268 Mitsubishi 2026-06-06
2K4 US 8,983,269 Mitsubishi 2026-06-06
2K5 US 8,983,270 Mitsubishi 2026-06-06
2K6 US 8,989,557 Mitsubishi 2026-06-06
2K7 US 8,989,558 Mitsubishi 2026-06-06
2K8 US 8,989,563 Mitsubishi 2026-06-06
2K9 US 8,995,819 Mitsubishi 2026-06-06
2KB US 9,002,176 Mitsubishi 2026-06-06
2KC US 9,002,181 Mitsubishi 2025-08-20
2KD US 9,025,932 Mitsubishi 2026-06-06
2KE US 9,111,581 Mitsubishi 2026-06-06
2KF US 9,167,227 Mitsubishi 2028-05-15
2KG US 9,179,123 Mitsubishi 2030-02-26
2KH US 9,137,507 InterDigital 2026-03-12
2KJ US 9,167,220 Thomson 2031-07-16
2KN US 9,204,117 InterDigital 2026-02-06
2M6 BR PI0315159-0 InterDigital 2026-03-29
2MH US 9,368,159 Mitsubishi 2026-06-06
2MJ US 9,521,396 Mitsubishi 2028-05-15
2MK JP 6,049,794 Mitsubishi 2027-11-29
2MM GB 2,574,049 Mitsubishi 2026-06-06
2MN DE 602,006,050,171 Mitsubishi 2026-06-06
2MR CZ 1,861,777 InterDigital 2026-02-06
2MR DE 1,861,777 InterDigital 2026-02-06
2MR ES 1,861,777 InterDigital 2026-02-06
2MR FR 1,861,777 InterDigital 2026-02-06
2MR GB 1,861,777 InterDigital 2026-02-06
2MR IT 1,861,777 InterDigital 2026-02-06
2MR PL 1,861,777 InterDigital 2026-02-06
2MR TR 1,861,777 InterDigital 2026-02-06
2NQ US 9,557,888 InterDigital 2026-10-31
2NR JP 6,109,371 Mitsubishi 2027-11-29
2NX US 9,729,851 Mitsubishi 2028-05-15
Note:The explanatory icons noted on some of the listed patents mean as follows;
UHD:Applicable only to the Ultra HD Blu-ray ("UHD BD") standard specifications,
UHD+Standard:Applicable to both the "UHD BD" specifications and the standard BD specifications,
No icon: Applicable only to the standard BD specifications.

Back to top.