Patent List

Last update: February 5, 2024

9. BD-Video Recorders

BD-R

Ref. No. Country Patent No. Patentee Expiry Date
046   JP 3,960,345 Mitsubishi 2025-02-18
046   DE 2,521,124 Mitsubishi 2025-08-19
046   DE 2,521,125 Mitsubishi 2025-08-19
046   DE 2,521,127 Mitsubishi 2025-08-19
046   FR 2,521,124 Mitsubishi 2025-08-19
046   FR 2,521,125 Mitsubishi 2025-08-19
046   FR 2,521,127 Mitsubishi 2025-08-19
046   GB 2,521,124 Mitsubishi 2025-08-19
046   GB 2,521,125 Mitsubishi 2025-08-19
046   GB 2,521,127 Mitsubishi 2025-08-19
046   KR 10-0870803 Mitsubishi 2025-08-19
047   JP 4,052,345 Mitsubishi 2026-02-14
047   DE 2,249,346 Mitsubishi 2025-08-19
047   FR 2,249,346 Mitsubishi 2025-08-19
047   GB 2,249,346 Mitsubishi 2025-08-19
048   JP 4,052,346 Mitsubishi 2026-02-14
048   CN ZL200710169542.1 Mitsubishi 2025-08-19
049   JP 4,069,955 Mitsubishi 2026-02-14
049   KR 10-0922266 Mitsubishi 2025-08-19
050   JP 4,175,344 Mitsubishi 2024-12-28
050   TW I290315 Mitsubishi 2025-04-06
053   JP 4,535,339 InterDigital 2024-05-06
054   JP 4,540,016 InterDigital 2024-05-06
057   JP 4,587,339 InterDigital 2024-05-06
057   RU 2350035 C2 InterDigital 2024-05-06
057   ZA 2006/00030 InterDigital 2024-05-06
057   AU 2004300704 B2 InterDigital 2024-05-06
057   CN ZL200480018492.1 InterDigital 2024-05-06
057   MX 263433 InterDigital 2024-05-06
057   PH 1-2005-502358 InterDigital 2024-05-06
057   TW I329456 InterDigital 2024-07-01
057   VN 7341 InterDigital 2024-05-06
058   US 7,640,228 InterDigital 2025-06-11
059   US 7,653,882 InterDigital 2024-12-11
059   CH 1,606,812 InterDigital 2024-03-12
059   CZ 1,606,812 InterDigital 2024-03-12
059   DE 602,004,012,076 InterDigital 2024-03-12
059   DK 1,606,812 InterDigital 2024-03-12
059   ES 1,606,812 InterDigital 2024-03-12
059   FR 1,606,812 InterDigital 2024-03-12
059   GB 1,606,812 InterDigital 2024-03-12
059   IT 1,606,812 InterDigital 2024-03-12
059   LI 1,606,812 InterDigital 2024-03-12
059   PL 1,606,812 InterDigital 2024-03-12
059   AU 2004-223,253 InterDigital 2024-03-12
059   AU 2010-201,756 InterDigital 2024-03-12
059   CN ZL201110087604.0 InterDigital 2024-03-12
059   CN ZL201110087624.8 InterDigital 2024-03-12
059   CN ZL201110087652.X InterDigital 2024-03-12
059   CN ZL201110087676.5 InterDigital 2024-03-12
059   KR 10-1,004,893 InterDigital 2024-03-12
059   MX 253,855 InterDigital 2024-03-12
059   MY 138,804 InterDigital 2024-03-24
059   TR 200,803,488 InterDigital 2024-03-12
059   TW I397,314 InterDigital 2024-03-19
059   BN RE/2013/0017 InterDigital 2029-07-31
060   US 7,657,109 InterDigital 2027-04-18
060   BE 1,639,805 InterDigital 2024-05-06
060   DE 602,004,007,928 InterDigital 2024-05-06
060   ES 1,639,805 InterDigital 2024-05-06
060   FR 1,639,805 InterDigital 2024-05-06
060   GB 1,639,805 InterDigital 2024-05-06
060   IE 1,639,805 InterDigital 2024-05-06
060   IT 1,639,805 InterDigital 2024-05-06
060   NL 1,639,805 InterDigital 2024-05-06
060   PL 1,639,805 InterDigital 2024-05-06
060   CA 2,529,189 InterDigital 2024-05-06
060   KR 10-1,023,569 InterDigital 2024-05-06
060   TR 200,707,240 InterDigital 2024-05-06
062   JP 4,618,686 InterDigital 2024-03-22
062   CN ZL200480008599.8 InterDigital 2024-03-22
062   MX 275,410 InterDigital 2024-03-22
063   JP 4,618,687 InterDigital 2024-08-23
063   MX 266,228 InterDigital 2024-08-23
064   JP 4,627,807 InterDigital 2024-05-06
064   CN ZL200910009736.4 InterDigital 2024-05-06
065   JP 4,641,074 InterDigital 2024-08-23
066   JP 4,656,549 InterDigital 2024-03-22
067   JP 4,674,771 InterDigital 2024-09-13
067   DE 602,004,048,311 InterDigital 2024-09-13
067   FR 1,683,154 InterDigital 2024-09-13
067   GB 1,683,154 InterDigital 2024-09-13
067   IT 1,683,154 InterDigital 2024-09-13
067   CN ZL200480030874.6 InterDigital 2024-09-13
254   JP 4,688,240 InterDigital 2024-05-06
255   JP 4,688,241 InterDigital 2024-05-06
256   JP 4,688,242 InterDigital 2024-05-06
265   JP 4,721,299 InterDigital 2024-03-22
266   JP 4,721,300 InterDigital 2024-03-22
267   JP 4,721,301 InterDigital 2024-03-22
268   JP 4,721,302 InterDigital 2024-03-22
269   JP 4,721,303 InterDigital 2024-03-22
270   JP 4,721,304 InterDigital 2024-03-22
271   JP 4,721,305 InterDigital 2024-03-22
272   JP 4,727,570 InterDigital 2024-03-12
275   JP 4,807,810 InterDigital 2024-05-06
276   JP 4,807,811 InterDigital 2024-05-06
277   JP 4,849,582 InterDigital 2024-09-13
278   JP 4,849,583 InterDigital 2024-09-13
279   JP 4,849,584 InterDigital 2024-09-13
280   US 7,848,585 InterDigital 2024-05-06
280   CA 2,725,141 InterDigital 2024-05-06
281   US 7,912,305 InterDigital 2024-05-06
281   KR 10-1,004,246 InterDigital 2024-05-06
282   US 7,929,790 InterDigital 2024-05-06
283   US 7,929,791 InterDigital 2024-05-06
284   US 7,929,792 InterDigital 2024-05-06
285   US 7,852,411 InterDigital 2027-11-03
291   TW I347604 Toshiba 2027-05-28
292   JP 4,199,280 Mitsubishi 2026-06-06
293   JP 4,642,885 Mitsubishi 2026-06-06
294   JP 4,642,886 Mitsubishi 2026-06-06
295   JP 4,652,364 Mitsubishi 2025-06-21
296   JP 4,715,838 Mitsubishi 2026-02-14
296   DE 2,521,126 Mitsubishi 2025-08-19
296   DE 2,521,128 Mitsubishi 2025-08-19
296   FR 2,521,126 Mitsubishi 2025-08-19
296   FR 2,521,128 Mitsubishi 2025-08-19
296   GB 2,521,126 Mitsubishi 2025-08-19
296   GB 2,521,128 Mitsubishi 2025-08-19
297   CN ZL200580038250.3 InterDigital 2025-10-25
29A   JP 4,888,980 InterDigital 2024-05-06
29B   JP 4,919,431 InterDigital 2026-02-06
29B   CN ZL200680005371.2 InterDigital 2026-02-06
29B   KR 10-1260530 InterDigital 2026-02-06
29C   JP 4,925,107 InterDigital 2024-12-13
29C   AU 2,011,253,986 InterDigital 2024-12-13
29C   AU 2004-314044 InterDigital 2024-12-13
29C   AU 2010-241363 InterDigital 2024-12-13
29C   BR PI0417879-3 InterDigital 2026-04-26
29D   JP 4,925,149 InterDigital 2024-08-23
29E   JP 4,936,411 InterDigital 2024-03-12
29F   JP 4,766,208 Mitsubishi 2026-02-14
29F   DE 602,005,044,913 Mitsubishi 2025-08-19
29F   FR 2,521,134 Mitsubishi 2025-08-19
29F   GB 2,521,134 Mitsubishi 2025-08-19
29G   JP 4,766,209 Mitsubishi 2026-02-14
29G   KR 10-1118400 Mitsubishi 2025-08-19
2A1   JP 4,862,967 Mitsubishi 2026-02-14
2A5   US 7,295,755 InterDigital 2025-05-27
2A7   CN ZL200680013801 Thomson 2026-03-16
2A8   JP 4,968,806 InterDigital 2026-02-06
2AC   JP 5,013,477 InterDigital 2025-10-25
2AD   PH 1-2006-501044 InterDigital 2024-12-13
2AE   ZA 2006/04952 InterDigital 2024-12-13
2AF   CN ZL201010218387 Thomson 2026-03-16
2AG   GB 2,453,236 Toshiba 2028-09-24
2AH   TW I360121 Toshiba 2027-05-28
2AQ   US 8,027,563 Mitsubishi 2029-09-14
2AR   US 8,036,087 Mitsubishi 2026-04-05
2AS   US 8,045,441 Mitsubishi 2026-04-05
2BG   JP 4,930,632 Mitsubishi 2026-02-14
2BG   KR 10-1049993 Mitsubishi 2025-08-19
2BH   JP 5,037,709 Mitsubishi 2026-02-14
2BJ   JP 5,037,710 Mitsubishi 2026-02-14
2BJ   DE 2,521,130 Mitsubishi 2025-08-19
2BJ   DE 2,521,131 Mitsubishi 2025-08-19
2BJ   DE 2,521,132 Mitsubishi 2025-08-19
2BJ   DE 2,521,133 Mitsubishi 2025-08-19
2BJ   FR 2,521,130 Mitsubishi 2025-08-19
2BJ   FR 2,521,131 Mitsubishi 2025-08-19
2BJ   FR 2,521,132 Mitsubishi 2025-08-19
2BJ   FR 2,521,133 Mitsubishi 2025-08-19
2BJ   GB 2,521,130 Mitsubishi 2025-08-19
2BJ   GB 2,521,131 Mitsubishi 2025-08-19
2BJ   GB 2,521,132 Mitsubishi 2025-08-19
2BJ   GB 2,521,133 Mitsubishi 2025-08-19
2BU   JP 5,067,889 InterDigital 2026-07-05
2BU   KR 10-1391542 InterDigital 2026-07-05
2BV   JP 5,067,907 InterDigital 2026-07-05
2C0   JP 5,116,664 Thomson 2026-03-16
2C1   JP 5,137,158 InterDigital 2024-12-13
2C2   JP 5,137,159 InterDigital 2024-12-13
2C2   AU 2012216546 B2 InterDigital 2024-12-13
2C2   CA 2,817,031 InterDigital 2024-12-13
2C3   JP 5,137,160 InterDigital 2024-12-13
2C3   AU 2012216592 B2 InterDigital 2024-12-13
2C4   JP 5,137,161 InterDigital 2024-12-13
2C5   JP 5,137,162 InterDigital 2024-12-13
2C5   CA 2,817,034 InterDigital 2024-12-13
2C6   JP 5,137,163 InterDigital 2024-12-13
2C6   CA 2,817,041 InterDigital 2024-12-13
2C7   JP 5,137,164 InterDigital 2024-12-13
2CA   CA 2,517,660 InterDigital 2024-03-12
2CB   AU 2010219279 B2 InterDigital 2024-03-12
2CE   MX 270,965 InterDigital 2024-12-13
2CG   VN 8,855 InterDigital 2024-12-13
2CH   CN ZL200480006691.0 InterDigital 2024-03-12
2CH   MO MO-J/000770 InterDigital 2024-03-12
2CJ   CN ZL200480040355.8 InterDigital 2024-12-13
2CK   CN ZL201110087621.4 InterDigital 2024-03-12
2CK   HK 1,157,473 InterDigital 2024-03-12
2CK   MO MO-J/000878 InterDigital 2024-03-12
2CM   CN ZL201110087641.1 InterDigital 2024-03-12
2CM   HK 1,157,472 InterDigital 2024-03-12
2CM   MO MO-J/000877 InterDigital 2024-03-12
2CN   CN ZL201110087680.1 InterDigital 2024-03-12
2CN   HK 1,157,471 InterDigital 2024-03-12
2CN   MO MO-J/000876 InterDigital 2024-03-12
2CR   JP 5,137,154 InterDigital 2024-03-12
2CS   JP 5,137,155 InterDigital 2024-03-12
2CT   JP 5,137,156 InterDigital 2024-03-12
2CU   JP 5,137,157 InterDigital 2024-03-12
2CW   JP 5,165,143 InterDigital 2024-03-22
2CX   JP 5,165,144 InterDigital 2024-03-22
2CY   JP 5,165,145 InterDigital 2024-03-22
2CZ   JP 5,165,146 InterDigital 2024-03-22
2D0   JP 5,165,147 InterDigital 2024-03-22
2D1   JP 5,165,148 InterDigital 2024-03-22
2D2   JP 5,165,149 InterDigital 2024-03-22
2D3   JP 5,165,150 InterDigital 2024-03-22
2D4   JP 5,165,151 InterDigital 2024-03-22
2D5   JP 5,165,152 InterDigital 2024-03-22
2DA   US 8,359,536 InterDigital 2026-11-09
2DB   US 8,387,091 InterDigital 2025-07-26
2DC   US 8,418,133 InterDigital 2028-01-27
2DD   JP 5,201,704 InterDigital 2025-10-25
2DE   JP 5,213,143 InterDigital 2024-12-13
2DF   JP 5,213,144 InterDigital 2024-12-13
2DS   US RE44,223 InterDigital 2025-08-26
2DT   JP 5,289,628 InterDigital 2024-12-13
2DU   JP 5,289,629 InterDigital 2024-12-13
2DV   JP 5,295,443 InterDigital 2024-12-13
2DW   JP 5,295,444 InterDigital 2024-12-13
2DX   JP 5,279,961 InterDigital 2024-12-13
2DY   JP 5,295,445 InterDigital 2024-12-13
2DZ   JP 5,295,446 InterDigital 2024-12-13
2E0   JP 5,295,447 InterDigital 2024-12-13
2E1   JP 5,295,448 InterDigital 2024-12-13
2E2   JP 5,301,048 InterDigital 2024-12-13
2E3   JP 5,301,049 InterDigital 2024-12-13
2E4   JP 5,301,050 InterDigital 2024-12-13
2E5   JP 5,301,051 InterDigital 2024-12-13
2E6   JP 5,301,052 InterDigital 2024-12-13
2E7   JP 5,301,053 InterDigital 2024-12-13
2E8   JP 5,289,630 InterDigital 2024-12-13
2E9   JP 5,289,631 InterDigital 2024-12-13
2EA   JP 5,289,632 InterDigital 2024-12-13
2EB   JP 5,279,962 InterDigital 2024-12-13
2EC   JP 5,289,633 InterDigital 2024-12-13
2ED   JP 5,289,634 InterDigital 2024-12-13
2EE   JP 5,279,963 InterDigital 2024-12-13
2EF   JP 5,295,449 InterDigital 2024-12-13
2EG   JP 5,279,964 InterDigital 2024-12-13
2EH   JP 5,279,965 InterDigital 2024-12-13
2EJ   JP 5,295,450 InterDigital 2024-12-13
2EK   JP 5,295,451 InterDigital 2024-12-13
2EM   JP 5,295,452 InterDigital 2024-12-13
2EN   JP 5,295,453 InterDigital 2024-12-13
2EP   JP 5,295,454 InterDigital 2024-12-13
2EQ   JP 5,295,455 InterDigital 2024-12-13
2ER   JP 5,301,054 InterDigital 2024-12-13
2ES   JP 5,301,055 InterDigital 2024-12-13
2ET   JP 5,301,056 InterDigital 2024-12-13
2EU   JP 5,301,057 InterDigital 2024-12-13
2EV   JP 5,289,635 InterDigital 2024-12-13
2EW   JP 5,289,636 InterDigital 2024-12-13
2EX   JP 5,283,791 InterDigital 2024-12-13
2EY   JP 5,289,637 InterDigital 2024-12-13
2EZ   JP 5,283,792 InterDigital 2024-12-13
2F0   JP 5,283,793 InterDigital 2024-12-13
2F1   JP 5,289,638 InterDigital 2024-12-13
2F2   JP 5,283,794 InterDigital 2024-12-13
2F3   JP 5,283,795 InterDigital 2024-12-13
2F4   JP 5,283,796 InterDigital 2024-12-13
2F5   JP 5,295,456 InterDigital 2024-12-13
2F6   JP 5,295,457 InterDigital 2024-12-13
2F7   JP 5,295,458 InterDigital 2024-12-13
2F8   JP 5,295,459 InterDigital 2024-12-13
2F9   JP 5,301,058 InterDigital 2024-12-13
2FA   JP 5,283,797 InterDigital 2024-12-13
2FA   CZ 2,821,895 InterDigital 2024-12-13
2FA   DE 602,004,049,227 InterDigital 2024-12-13
2FA   FR 2,821,895 InterDigital 2024-12-13
2FA   GB 2,821,895 InterDigital 2024-12-13
2FA   IT 2,821,895 InterDigital 2024-12-13
2FA   PL 2,821,895 InterDigital 2024-12-13
2FA   TR 2,821,895 InterDigital 2024-12-13
2FC   CA 2,775,645 InterDigital 2024-03-12
2FH   JP 5,273,751 InterDigital 2026-07-05
2FJ   JP 5,273,754 InterDigital 2026-07-05
2FJ   KR 10-1374034 InterDigital 2026-07-05
2FK   JP 5,273,755 InterDigital 2026-07-05
2FK   KR 10-1392626 InterDigital 2026-07-05
2FM   JP 5,273,756 InterDigital 2026-07-05
2FM   KR 10-1392676 InterDigital 2026-07-05
2FN   JP 5,273,757 InterDigital 2026-07-05
2FP   TW I402833 Toshiba 2026-03-29
2FQ   TW I402834 Toshiba 2026-03-29
2FR   TW I402835 Toshiba 2026-03-29
2FS   TW I402837 Toshiba 2026-03-29
2G0   JP 5,305,420 InterDigital 2024-03-12
2G0   AU 2012200729 B2 InterDigital 2024-03-12
2G0   AU 2012200731 B2 InterDigital 2024-03-12
2G0   AU 2012200733 B2 InterDigital 2024-03-12
2G0   AU 2012200738 B2 InterDigital 2024-03-12
2G0   AU 2012200740 B2 InterDigital 2024-03-12
2G1   KR 10-1257211 InterDigital 2024-12-13
2G2   CN ZL201010258277.6 InterDigital 2025-11-14
2G3   CN ZL201010258280.8 InterDigital 2025-11-14
2G9   JP 5,354,689 InterDigital 2024-12-13
2GA   JP 5,360,949 InterDigital 2025-11-14
2GB   JP 5,178,949 InterDigital 2024-03-22
2GC   JP 5,178,950 InterDigital 2024-03-22
2GD   JP 5,178,951 InterDigital 2024-03-22
2GE   JP 5,178,952 InterDigital 2024-03-22
2GF   JP 5,178,953 InterDigital 2024-03-22
2GG   JP 5,178,954 InterDigital 2024-03-22
2GH   JP 5,178,955 InterDigital 2024-03-22
2GJ   JP 5,191,580 InterDigital 2024-03-22
2GK   JP 5,191,581 InterDigital 2024-03-22
2GM   JP 5,191,582 InterDigital 2024-03-22
2GN   JP 5,191,583 InterDigital 2024-03-22
2GP   JP 5,191,584 InterDigital 2024-03-22
2GQ   JP 5,191,585 InterDigital 2024-03-22
2GR   JP 5,191,586 InterDigital 2024-03-22
2GS   JP 5,191,587 InterDigital 2024-03-22
2GT   JP 5,191,588 InterDigital 2024-03-22
2GU   JP 5,191,589 InterDigital 2024-03-22
2GV   JP 5,191,590 InterDigital 2024-03-22
2GW   JP 5,191,591 InterDigital 2024-03-22
2GX   JP 5,191,592 InterDigital 2024-03-22
2GY   JP 5,191,593 InterDigital 2024-03-22
2GZ   JP 5,191,594 InterDigital 2024-03-22
2H0   JP 5,191,595 InterDigital 2024-03-22
2H1   JP 5,191,596 InterDigital 2024-03-22
2H2   JP 5,191,597 InterDigital 2024-03-22
2H3   JP 5,191,598 InterDigital 2024-03-22
2H4   JP 5,191,599 InterDigital 2024-03-22
2H5   JP 5,191,600 InterDigital 2024-03-22
2H6   JP 5,191,601 InterDigital 2024-03-22
2H7   JP 5,191,602 InterDigital 2024-03-22
2H8   JP 5,191,603 InterDigital 2024-03-22
2H9   JP 5,191,604 InterDigital 2024-03-22
2HA   JP 5,191,605 InterDigital 2024-03-22
2HB   JP 5,191,606 InterDigital 2024-03-22
2HC   JP 5,191,607 InterDigital 2024-03-22
2HD   JP 5,191,608 InterDigital 2024-03-22
2HE   JP 5,191,609 InterDigital 2024-03-22
2HF   JP 5,191,610 InterDigital 2024-03-22
2HG   JP 5,202,754 InterDigital 2024-03-22
2HH   JP 5,202,755 InterDigital 2024-03-22
2HJ   JP 5,202,756 InterDigital 2024-03-22
2HK   JP 5,202,757 InterDigital 2024-03-22
2HM   JP 5,208,302 InterDigital 2024-03-22
2HN   JP 5,208,303 InterDigital 2024-03-22
2HP   JP 5,208,304 InterDigital 2024-03-22
2HQ   JP 5,208,305 InterDigital 2024-03-22
2HR   JP 5,208,306 InterDigital 2024-03-22
2HS   JP 5,208,307 InterDigital 2024-03-22
2HT   JP 5,208,308 InterDigital 2024-03-22
2HU   JP 5,208,309 InterDigital 2024-03-22
2HV   JP 5,208,310 InterDigital 2024-03-22
2HW   JP 5,208,311 InterDigital 2024-03-22
2HX   JP 5,208,312 InterDigital 2024-03-22
2HY   JP 5,208,313 InterDigital 2024-03-22
2HZ   JP 5,208,314 InterDigital 2024-03-22
2J0   JP 5,208,315 InterDigital 2024-03-22
2J1   JP 5,208,316 InterDigital 2024-03-22
2J2   JP 5,208,317 InterDigital 2024-03-22
2J3   JP 5,208,318 InterDigital 2024-03-22
2J4   JP 5,208,319 InterDigital 2024-03-22
2J5   JP 5,220,224 InterDigital 2024-03-22
2J6   JP 5,220,225 InterDigital 2024-03-22
2J7   JP 5,220,226 InterDigital 2024-03-22
2J8   JP 5,220,227 InterDigital 2024-03-22
2J9   JP 5,225,500 InterDigital 2024-03-22
2JA   JP 5,225,501 InterDigital 2024-03-22
2JB   JP 5,225,502 InterDigital 2024-03-22
2JC   JP 5,225,503 InterDigital 2024-03-22
2JD   JP 5,225,504 InterDigital 2024-03-22
2JE   JP 5,225,505 InterDigital 2024-03-22
2JF   JP 5,225,506 InterDigital 2024-03-22
2JG   JP 5,225,507 InterDigital 2024-03-22
2JH   JP 5,225,508 InterDigital 2024-03-22
2JJ   JP 5,225,509 InterDigital 2024-03-22
2JK   JP 5,236,114 InterDigital 2024-03-22
2JM   JP 5,236,115 InterDigital 2024-03-22
2JN   JP 5,236,116 InterDigital 2024-03-22
2JP   JP 5,236,117 InterDigital 2024-03-22
2JQ   JP 5,236,118 InterDigital 2024-03-22
2JR   JP 5,253,622 InterDigital 2024-03-22
2JS   JP 5,253,623 InterDigital 2024-03-22
2JT   JP 5,253,624 InterDigital 2024-03-22
2JU   JP 5,253,625 InterDigital 2024-03-22
2JV   JP 5,253,626 InterDigital 2024-03-22
2JW   JP 5,253,627 InterDigital 2024-03-22
2JX   JP 5,253,628 InterDigital 2024-03-22
2JY   JP 5,253,629 InterDigital 2024-03-22
2JZ   JP 5,253,630 InterDigital 2024-03-22
2K0   JP 5,253,631 InterDigital 2024-03-22
2K1   JP 5,253,632 InterDigital 2024-03-22
2K2   JP 5,253,633 InterDigital 2024-03-22
2K3   JP 5,253,634 InterDigital 2024-03-22
2K4   JP 5,253,635 InterDigital 2024-03-22
2K5   JP 5,253,636 InterDigital 2024-03-22
2K6   JP 5,253,637 InterDigital 2024-03-22
2K7   JP 5,253,638 InterDigital 2024-03-22
2K8   JP 5,253,639 InterDigital 2024-03-22
2K9   JP 5,253,640 InterDigital 2024-03-22
2KA   JP 5,253,641 InterDigital 2024-03-22
2KB   JP 5,253,642 InterDigital 2024-03-22
2KC   JP 5,253,643 InterDigital 2024-03-22
2KD   JP 5,253,644 InterDigital 2024-03-22
2KE   JP 5,253,645 InterDigital 2024-03-22
2KF   JP 5,253,646 InterDigital 2024-03-22
2KG   JP 5,253,647 InterDigital 2024-03-22
2KH   JP 5,253,648 InterDigital 2024-03-22
2KJ   JP 5,253,649 InterDigital 2024-03-22
2KK   JP 5,253,650 InterDigital 2024-03-22
2KM   JP 5,253,651 InterDigital 2024-03-22
2KN   JP 5,253,652 InterDigital 2024-03-22
2KP   JP 5,253,653 InterDigital 2024-03-22
2KQ   JP 5,253,654 InterDigital 2024-03-22
2KR   JP 5,253,655 InterDigital 2024-03-22
2KS   JP 5,253,656 InterDigital 2024-03-22
2KT   JP 5,253,657 InterDigital 2024-03-22
2KU   JP 5,253,658 InterDigital 2024-03-22
2KV   JP 5,253,659 InterDigital 2024-03-22
2KW   JP 5,253,660 InterDigital 2024-03-22
2KX   JP 5,253,661 InterDigital 2024-03-22
2KY   JP 5,253,662 InterDigital 2024-03-22
2KZ   JP 5,253,663 InterDigital 2024-03-22
2M0   JP 5,253,664 InterDigital 2024-03-22
2M1   JP 5,253,665 InterDigital 2024-03-22
2M2   JP 5,253,666 InterDigital 2024-03-22
2M3   JP 5,253,667 InterDigital 2024-03-22
2M3   JP 5,473,069 InterDigital 2024-03-22
2M3   JP 5,757,638 InterDigital 2024-03-22
2M4   JP 5,419,242 Thomson 2026-03-16
2M6   US 8,473,863 InterDigital 2025-08-17
2M7   US 8,479,119 InterDigital 2027-05-28
2M8   US 8,543,920 InterDigital 2024-09-13
2M9   US 8,555,168 InterDigital 2024-09-13
2MA   US 8,607,160 InterDigital 2024-03-22
2MV   JP 5,246,816 InterDigital 2024-05-06
2MY   KR 10-1346964 InterDigital 2026-02-06
2MZ   CN ZL201010229976.8 Toshiba 2026-02-21
2N1   US 8,630,159 Mitsubishi 2025-08-19
2N4   US 8,607,194 InterDigital 2026-02-06
2N5   US 8,667,036 InterDigital 2025-10-25
2N6   JP 5,477,980 InterDigital 2025-11-14
2N7   JP 5,477,988 InterDigital 2025-10-25
2N8   JP 5,483,626 InterDigital 2024-08-23
2NA   US 8,607,195 InterDigital 2026-02-06
2NC   US 8,732,122 InterDigital 2025-10-25
2ND   US 8,732,612 InterDigital 2024-03-22
2NE   US 8,745,530 InterDigital 2024-12-13
2NF   US 8,751,932 InterDigital 2024-09-13
2NJ   JP 5,408,294 Mitsubishi 2026-02-14
2NN   JP 5,456,194 Mitsubishi 2026-02-14
2NN   DE 602,005,044,912 Mitsubishi 2025-08-19
2NN   FR 2,521,129 Mitsubishi 2025-08-19
2NN   GB 2,521,129 Mitsubishi 2025-08-19
2NQ   JP 5,500,697 InterDigital 2024-08-23
2NR   US 8,737,810 InterDigital 2025-04-04
2NS   US 8,788,939 InterDigital 2024-09-13
2NX   DE 2,256,727 Toshiba 2027-05-29
2NX   FR 2,256,727 Toshiba 2027-05-29
2NX   GB 2,256,727 Toshiba 2027-05-29
2NY   CN ZL201010265392.6 Toshiba 2028-06-17
2NZ   JP 5,527,914 InterDigital 2026-07-05
2NZ   KR 10-1342232 InterDigital 2026-07-05
2P0   JP 5,561,841 InterDigital 2026-02-06
2P2   US 8,755,258 Mitsubishi 2025-08-19
2P3   US 8,792,314 Mitsubishi 2025-08-19
2P4   US 8,798,447 Mitsubishi 2026-12-28
2P5   US 8,804,471 Mitsubishi 2025-08-19
2P6   US 8,811,137 Mitsubishi 2025-08-19
2P7   US 8,824,256 Mitsubishi 2025-08-19
2P8   US 8,824,257 Mitsubishi 2025-08-19
2P9   US 8,824,258 Mitsubishi 2025-08-19
2PA   US 8,824,259 Mitsubishi 2025-08-19
2PB   US 8,830,804 Mitsubishi 2025-08-19
2PC   US 8,830,805 Mitsubishi 2025-08-19
2PD   US 8,837,266 Mitsubishi 2025-08-19
2PE   US 8,848,499 Mitsubishi 2025-08-19
2PF   US 8,854,937 Mitsubishi 2025-08-19
2PG   US 8,873,359 Mitsubishi 2025-08-19
2PH   US 8,085,297 InterDigital 2031-11-08
2PJ   US 8,856,654 InterDigital 2024-09-13
2PK   US 8,862,994 InterDigital 2024-09-13
2PM   US 8,867,890 InterDigital 2026-02-12
2PN   US 8,887,093 InterDigital 2024-12-13
2PP   US 8,887,094 InterDigital 2024-12-13
2PS   JP 5,576,997 Mitsubishi 2026-02-14
2PS   DE 602,005,044,481 Mitsubishi 2025-08-19
2PS   FR 1,850,341 Mitsubishi 2025-08-19
2PS   GB 1,850,341 Mitsubishi 2025-08-19
2PU   JP 5,614,904 InterDigital 2024-05-06
2Q4   US 8,930,850 InterDigital 2024-12-13
2Q5   US 8,943,436 InterDigital 2024-12-13
2Q6   TW I444996 Toshiba 2026-03-29
2Q7   TW I444997 Toshiba 2026-03-29
2Q8   CN ZL201210123911.4 Toshiba 2026-02-21
2Q9   JP 5,649,195 Thomson 2026-03-16
2QA   US 8,824,869 Mitsubishi 2025-06-21
2QB   US 8,824,870 Mitsubishi 2025-06-21
2QC   US 8,831,411 Mitsubishi 2025-06-21
2QD   US 8,837,917 Mitsubishi 2025-06-21
2QE   US 8,842,976 Mitsubishi 2025-06-21
2QF   US 8,886,019 Mitsubishi 2025-06-21
2QG   US 8,886,020 Mitsubishi 2025-06-21
2QH   US 8,891,943 Mitsubishi 2025-06-21
2QJ   US 8,891,944 Mitsubishi 2025-06-21
2QK   US 8,897,624 Mitsubishi 2025-06-21
2QM   US 8,923,687 Mitsubishi 2025-06-21
2QN   US 8,934,760 Mitsubishi 2025-06-21
2QP   US 8,934,761 Mitsubishi 2025-06-21
2QQ   JP 5,682,980 InterDigital 2025-11-14
2QR   JP 5,700,589 Thomson 2026-03-16
2QS   JP 5,735,571 InterDigital 2026-07-05
2QT   CA 2,775,748 InterDigital 2024-03-12
2QY   CN ZL201210337003.5 InterDigital 2026-07-05
2QZ   CN ZL201210337044.4 InterDigital 2026-07-05
2R1   US 8,990,694 InterDigital 2025-12-09
2R2   US 9,015,626 InterDigital 2024-12-13
2R3   CN ZL201110147933.X Mitsubishi 2025-08-19
2R5   JP 5,794,706 InterDigital 2024-12-13
2R5   KR 10-1357510 InterDigital 2024-12-13
2R5   KR 10-1420947 InterDigital 2024-12-13
2R5   KR 10-1420951 InterDigital 2024-12-13
2R5   KR 10-1472720 InterDigital 2024-12-13
2RJ   CN ZL201110147526.9 Mitsubishi 2025-08-19
2RK   CN ZL201110147932.5 Mitsubishi 2025-08-19
2RM   CN ZL201110147935.9 Mitsubishi 2025-08-19
2RN   CN ZL201110148052.X Mitsubishi 2025-08-19
2RN   HK 1,163,334 Mitsubishi 2025-08-19
2RP   CN ZL201110148061.9 Mitsubishi 2025-08-19
2RP   HK 1,161,930 Mitsubishi 2025-08-19
2RQ   CN ZL201110148067.6 Mitsubishi 2025-08-19
2RR   CN ZL201110148069.5 Mitsubishi 2025-08-19
2RS   US 8,942,074 Mitsubishi 2025-08-19
