Patent List

Last update: February 5, 2024

14. BD-R Discs

BD-R

Ref. No. Country Patent No. Patentee Expiry Date
032 JP 3,960,345 Mitsubishi 2025-02-18
032 DE 2,521,124 Mitsubishi 2025-08-19
032 DE 2,521,125 Mitsubishi 2025-08-19
032 DE 2,521,127 Mitsubishi 2025-08-19
032 FR 2,521,124 Mitsubishi 2025-08-19
032 FR 2,521,125 Mitsubishi 2025-08-19
032 FR 2,521,127 Mitsubishi 2025-08-19
032 GB 2,521,124 Mitsubishi 2025-08-19
032 GB 2,521,125 Mitsubishi 2025-08-19
032 GB 2,521,127 Mitsubishi 2025-08-19
032 KR 10-0870803 Mitsubishi 2025-08-19
033 JP 4,052,345 Mitsubishi 2026-02-14
033 DE 2,249,346 Mitsubishi 2025-08-19
033 FR 2,249,346 Mitsubishi 2025-08-19
033 GB 2,249,346 Mitsubishi 2025-08-19
034 JP 4,052,346 Mitsubishi 2026-02-14
035 JP 4,069,955 Mitsubishi 2026-02-14
035 KR 10-0922266 Mitsubishi 2025-08-19
036 JP 4,175,344 Mitsubishi 2024-12-28
036 TW I281660 Mitsubishi 2025-04-06
039 TW I347604 Toshiba 2027-05-28
03A JP 4,652,364 Mitsubishi 2025-06-21
03B JP 4,715,838 Mitsubishi 2026-02-14
03B DE 2,521,126 Mitsubishi 2025-08-19
03B DE 2,521,128 Mitsubishi 2025-08-19
03B FR 2,521,126 Mitsubishi 2025-08-19
03B FR 2,521,128 Mitsubishi 2025-08-19
03B GB 2,521,126 Mitsubishi 2025-08-19
03B GB 2,521,128 Mitsubishi 2025-08-19
03C JP 4,766,208 Mitsubishi 2026-02-14
03C DE 602,005,044,913 Mitsubishi 2025-08-19
03C FR 2,521,134 Mitsubishi 2025-08-19
03C GB 2,521,134 Mitsubishi 2025-08-19
03D JP 4,766,209 Mitsubishi 2026-02-14
03D KR 10-1118400 Mitsubishi 2025-08-19
03E JP 4,862,967 Mitsubishi 2026-02-14
03G US 7,653,882 InterDigital 2024-12-11
03J PH 1-2006-501044 InterDigital 2024-12-13
03K ZA 2006/04952 InterDigital 2024-12-13
03M GB 2,453,236 Toshiba 2028-09-24
03N TW I360121 Toshiba 2027-05-28
03P MX 263433 InterDigital 2024-05-06
03Q RU 2350035 C2 InterDigital 2024-05-06
03Q ZA 2006/00030 InterDigital 2024-05-06
03Q AU 2004300704 B2 InterDigital 2024-05-06
03Q PH 1-2005-502358 InterDigital 2024-05-06
03Q VN 7341 InterDigital 2024-05-06
03R AU 2004-314044 InterDigital 2024-12-13
03R AU 2010-241363 InterDigital 2024-12-13
03S JP 4,535,339 InterDigital 2024-05-06
03T JP 4,587,339 InterDigital 2024-05-06
03U JP 4,601,716 InterDigital 2024-05-06
03V JP 4,627,807 InterDigital 2024-05-06
03X JP 4,656,549 InterDigital 2024-03-22
03Y JP 4,688,240 InterDigital 2024-05-06
03Z JP 4,688,241 InterDigital 2024-05-06
040 JP 4,688,242 InterDigital 2024-05-06
041 JP 4,721,299 InterDigital 2024-03-22
042 JP 4,721,300 InterDigital 2024-03-22
043 JP 4,721,301 InterDigital 2024-03-22
044 JP 4,721,302 InterDigital 2024-03-22
045 JP 4,721,303 InterDigital 2024-03-22
046 JP 4,721,304 InterDigital 2024-03-22
047 JP 4,721,305 InterDigital 2024-03-22
048 JP 4,807,810 InterDigital 2024-05-06
049 JP 4,807,811 InterDigital 2024-05-06
04A JP 4,888,980 InterDigital 2024-05-06
04B JP 4,925,107 InterDigital 2024-12-13
04B AU 2,011,253,986 InterDigital 2024-12-13
04B BR PI0417879-3 InterDigital 2026-04-26
04C JP 4,936,411 InterDigital 2024-03-12
04D US 8,036,086 Mitsubishi 2026-07-01
04E JP 4,930,632 Mitsubishi 2026-02-14
04E KR 10-1049993 Mitsubishi 2025-08-19
04F JP 5,037,709 Mitsubishi 2026-02-14
04G JP 5,037,710 Mitsubishi 2026-02-14
04G DE 2,521,130 Mitsubishi 2025-08-19
04G DE 2,521,131 Mitsubishi 2025-08-19
04G DE 2,521,132 Mitsubishi 2025-08-19
04G DE 2,521,133 Mitsubishi 2025-08-19
04G FR 2,521,130 Mitsubishi 2025-08-19
04G FR 2,521,131 Mitsubishi 2025-08-19
04G FR 2,521,132 Mitsubishi 2025-08-19
04G FR 2,521,133 Mitsubishi 2025-08-19
04G GB 2,521,130 Mitsubishi 2025-08-19
04G GB 2,521,131 Mitsubishi 2025-08-19
04G GB 2,521,132 Mitsubishi 2025-08-19
04G GB 2,521,133 Mitsubishi 2025-08-19
0CF JP 5,137,159 InterDigital 2024-12-13
0CF AU 2012216546 B2 InterDigital 2024-12-13
0CF CA 2,817,031 InterDigital 2024-12-13
0CG JP 5,137,160 InterDigital 2024-12-13
0CG AU 2012216592 B2 InterDigital 2024-12-13
0CH JP 5,137,161 InterDigital 2024-12-13
0CJ JP 5,137,162 InterDigital 2024-12-13
0CJ CA 2,817,034 InterDigital 2024-12-13
0CK JP 5,137,163 InterDigital 2024-12-13
0CK CA 2,817,041 InterDigital 2024-12-13
0CM JP 5,137,164 InterDigital 2024-12-13
0CN CA 2,517,660 InterDigital 2024-03-12
0CP AU 2010219279 B2 InterDigital 2024-03-12
0CU JP 5,165,143 InterDigital 2024-03-22
0CV JP 5,165,144 InterDigital 2024-03-22
0CW JP 5,165,145 InterDigital 2024-03-22
0CX JP 5,165,146 InterDigital 2024-03-22
0CY JP 5,165,147 InterDigital 2024-03-22
0CZ JP 5,165,148 InterDigital 2024-03-22
0D0 JP 5,165,149 InterDigital 2024-03-22
0D1 JP 5,165,150 InterDigital 2024-03-22
0D2 JP 5,165,151 InterDigital 2024-03-22
0D3 JP 5,165,152 InterDigital 2024-03-22
0D4 JP 5,213,143 InterDigital 2024-12-13
0D5 JP 5,213,144 InterDigital 2024-12-13
0D6 US 8,213,290 Mitsubishi 2026-07-01
0D7 US 8,248,907 Mitsubishi 2026-04-05
0D8 US 8,254,240 Mitsubishi 2026-07-10
0D9 JP 5,289,628 InterDigital 2024-12-13
0DA JP 5,289,629 InterDigital 2024-12-13
0DB JP 5,295,443 InterDigital 2024-12-13
0DC JP 5,295,444 InterDigital 2024-12-13
0DD JP 5,279,961 InterDigital 2024-12-13
0DE JP 5,295,445 InterDigital 2024-12-13
0DF JP 5,295,446 InterDigital 2024-12-13
0DG JP 5,295,447 InterDigital 2024-12-13
0DH JP 5,295,448 InterDigital 2024-12-13
0DJ JP 5,301,048 InterDigital 2024-12-13
0DK JP 5,301,049 InterDigital 2024-12-13
0DM JP 5,301,050 InterDigital 2024-12-13
0DN JP 5,301,051 InterDigital 2024-12-13
0DP JP 5,301,052 InterDigital 2024-12-13
0DQ JP 5,301,053 InterDigital 2024-12-13
0DR JP 5,289,630 InterDigital 2024-12-13
0DS JP 5,289,631 InterDigital 2024-12-13
0DT JP 5,289,632 InterDigital 2024-12-13
0DU JP 5,279,962 InterDigital 2024-12-13
0DV JP 5,289,633 InterDigital 2024-12-13
0DW JP 5,289,634 InterDigital 2024-12-13
0DX JP 5,279,963 InterDigital 2024-12-13
0DY JP 5,295,449 InterDigital 2024-12-13
0DZ JP 5,279,964 InterDigital 2024-12-13
0E0 JP 5,279,965 InterDigital 2024-12-13
0E1 JP 5,295,450 InterDigital 2024-12-13
0E2 JP 5,295,451 InterDigital 2024-12-13
0E3 JP 5,295,452 InterDigital 2024-12-13
0E4 JP 5,295,453 InterDigital 2024-12-13
0E5 JP 5,295,454 InterDigital 2024-12-13
0E6 JP 5,295,455 InterDigital 2024-12-13
0E7 JP 5,301,054 InterDigital 2024-12-13
0E8 JP 5,301,055 InterDigital 2024-12-13
0E9 JP 5,301,056 InterDigital 2024-12-13
0EA JP 5,301,057 InterDigital 2024-12-13
0EB JP 5,289,635 InterDigital 2024-12-13
0EC JP 5,289,636 InterDigital 2024-12-13
0ED JP 5,283,791 InterDigital 2024-12-13
0EE JP 5,289,637 InterDigital 2024-12-13
0EF JP 5,283,792 InterDigital 2024-12-13
0EG JP 5,283,793 InterDigital 2024-12-13
0EH JP 5,289,638 InterDigital 2024-12-13
0EJ JP 5,283,794 InterDigital 2024-12-13
0EK JP 5,283,795 InterDigital 2024-12-13
0EM JP 5,283,796 InterDigital 2024-12-13
0EN JP 5,295,456 InterDigital 2024-12-13
0EP JP 5,295,457 InterDigital 2024-12-13
0EQ JP 5,295,458 InterDigital 2024-12-13
0ER JP 5,295,459 InterDigital 2024-12-13
0ES JP 5,301,058 InterDigital 2024-12-13
0ET JP 5,283,797 InterDigital 2024-12-13
0ET CZ 2,821,895 InterDigital 2024-12-13
0ET DE 602,004,049,227 InterDigital 2024-12-13
0ET FR 2,821,895 InterDigital 2024-12-13
0ET GB 2,821,895 InterDigital 2024-12-13
0ET IT 2,821,895 InterDigital 2024-12-13
0ET PL 2,821,895 InterDigital 2024-12-13
0ET TR 2,821,895 InterDigital 2024-12-13
0EU CA 2,775,645 InterDigital 2024-03-12
0EZ TW I402833 Toshiba 2026-03-29
0F0 TW I402834 Toshiba 2026-03-29
0F1 TW I402835 Toshiba 2026-03-29
0F2 TW I402837 Toshiba 2026-03-29
0F4 JP 5,305,420 InterDigital 2024-03-12
0F4 AU 2012200729 B2 InterDigital 2024-03-12
0F4 AU 2012200731 B2 InterDigital 2024-03-12
0F4 AU 2012200733 B2 InterDigital 2024-03-12
0F4 AU 2012200738 B2 InterDigital 2024-03-12
0F4 AU 2012200740 B2 InterDigital 2024-03-12
0F6 KR 10-1257211 InterDigital 2024-12-13
0F7 JP 5,354,689 InterDigital 2024-12-13
0F8 JP 5,178,949 InterDigital 2024-03-22
0F9 JP 5,178,950 InterDigital 2024-03-22
0FA JP 5,178,951 InterDigital 2024-03-22
0FB JP 5,178,952 InterDigital 2024-03-22
0FC JP 5,178,953 InterDigital 2024-03-22
0FD JP 5,178,954 InterDigital 2024-03-22
0FE JP 5,178,955 InterDigital 2024-03-22
0FF JP 5,191,580 InterDigital 2024-03-22
0FG JP 5,191,581 InterDigital 2024-03-22
0FH JP 5,191,582 InterDigital 2024-03-22
0FJ JP 5,191,583 InterDigital 2024-03-22
0FK JP 5,191,584 InterDigital 2024-03-22
0FM JP 5,191,585 InterDigital 2024-03-22
0FN JP 5,191,586 InterDigital 2024-03-22
0FP JP 5,191,587 InterDigital 2024-03-22
0FQ JP 5,191,588 InterDigital 2024-03-22
0FR JP 5,191,589 InterDigital 2024-03-22
0FS JP 5,191,590 InterDigital 2024-03-22
0FT JP 5,191,591 InterDigital 2024-03-22
0FU JP 5,191,592 InterDigital 2024-03-22
0FV JP 5,191,593 InterDigital 2024-03-22
0FW JP 5,191,594 InterDigital 2024-03-22
0FX JP 5,191,595 InterDigital 2024-03-22
0FY JP 5,191,596 InterDigital 2024-03-22
0FZ JP 5,191,597 InterDigital 2024-03-22
0G0 JP 5,191,598 InterDigital 2024-03-22
0G1 JP 5,191,599 InterDigital 2024-03-22
0G2 JP 5,191,600 InterDigital 2024-03-22
0G3 JP 5,191,601 InterDigital 2024-03-22
0G4 JP 5,191,602 InterDigital 2024-03-22
0G5 JP 5,191,603 InterDigital 2024-03-22
0G6 JP 5,191,604 InterDigital 2024-03-22
0G7 JP 5,191,605 InterDigital 2024-03-22
0G8 JP 5,191,606 InterDigital 2024-03-22
0G9 JP 5,191,607 InterDigital 2024-03-22
0GA JP 5,191,608 InterDigital 2024-03-22
0GB JP 5,191,609 InterDigital 2024-03-22
0GC JP 5,191,610 InterDigital 2024-03-22
0GD JP 5,202,754 InterDigital 2024-03-22
0GE JP 5,202,755 InterDigital 2024-03-22
0GF JP 5,202,756 InterDigital 2024-03-22
0GG JP 5,202,757 InterDigital 2024-03-22
0GH JP 5,208,302 InterDigital 2024-03-22
0GJ JP 5,208,303 InterDigital 2024-03-22
0GK JP 5,208,304 InterDigital 2024-03-22
0GM JP 5,208,305 InterDigital 2024-03-22
0GN JP 5,208,306 InterDigital 2024-03-22
0GP JP 5,208,307 InterDigital 2024-03-22
0GQ JP 5,208,308 InterDigital 2024-03-22
0GR JP 5,208,309 InterDigital 2024-03-22
0GS JP 5,208,310 InterDigital 2024-03-22
0GT JP 5,208,311 InterDigital 2024-03-22
0GU JP 5,208,312 InterDigital 2024-03-22
0GV JP 5,208,313 InterDigital 2024-03-22
0GW JP 5,208,314 InterDigital 2024-03-22
0GX JP 5,208,315 InterDigital 2024-03-22
0GY JP 5,208,316 InterDigital 2024-03-22
0GZ JP 5,208,317 InterDigital 2024-03-22
0H0 JP 5,208,318 InterDigital 2024-03-22
0H1 JP 5,208,319 InterDigital 2024-03-22
0H2 JP 5,220,224 InterDigital 2024-03-22
0H3 JP 5,220,225 InterDigital 2024-03-22
0H4 JP 5,220,226 InterDigital 2024-03-22
0H5 JP 5,220,227 InterDigital 2024-03-22
0H6 JP 5,225,500 InterDigital 2024-03-22
0H7 JP 5,225,501 InterDigital 2024-03-22
0H8 JP 5,225,502 InterDigital 2024-03-22
0H9 JP 5,225,503 InterDigital 2024-03-22
0HA JP 5,225,504 InterDigital 2024-03-22
0HB JP 5,225,505 InterDigital 2024-03-22
0HC JP 5,225,506 InterDigital 2024-03-22
0HD JP 5,225,507 InterDigital 2024-03-22
0HE JP 5,225,508 InterDigital 2024-03-22
0HF JP 5,225,509 InterDigital 2024-03-22
0HG JP 5,236,114 InterDigital 2024-03-22
0HH JP 5,236,115 InterDigital 2024-03-22
0HJ JP 5,236,116 InterDigital 2024-03-22
0HK JP 5,236,117 InterDigital 2024-03-22
0HM JP 5,236,118 InterDigital 2024-03-22
0HN JP 5,253,622 InterDigital 2024-03-22
0HP JP 5,253,623 InterDigital 2024-03-22
0HQ JP 5,253,624 InterDigital 2024-03-22
0HR JP 5,253,625 InterDigital 2024-03-22
0HS JP 5,253,626 InterDigital 2024-03-22
0HT JP 5,253,627 InterDigital 2024-03-22
0HU JP 5,253,628 InterDigital 2024-03-22
0HV JP 5,253,629 InterDigital 2024-03-22
0HW JP 5,253,630 InterDigital 2024-03-22
0HX JP 5,253,631 InterDigital 2024-03-22
0HY JP 5,253,632 InterDigital 2024-03-22
0HZ JP 5,253,633 InterDigital 2024-03-22
0J0 JP 5,253,634 InterDigital 2024-03-22
0J1 JP 5,253,635 InterDigital 2024-03-22
0J2 JP 5,253,636 InterDigital 2024-03-22
0J3 JP 5,253,637 InterDigital 2024-03-22
0J4 JP 5,253,638 InterDigital 2024-03-22
0J5 JP 5,253,639 InterDigital 2024-03-22
0J6 JP 5,253,640 InterDigital 2024-03-22
0J7 JP 5,253,641 InterDigital 2024-03-22
0J8 JP 5,253,642 InterDigital 2024-03-22
0J9 JP 5,253,643 InterDigital 2024-03-22
0JA JP 5,253,644 InterDigital 2024-03-22
0JB JP 5,253,645 InterDigital 2024-03-22
0JC JP 5,253,646 InterDigital 2024-03-22
0JD JP 5,253,647 InterDigital 2024-03-22
0JE JP 5,253,648 InterDigital 2024-03-22
0JF JP 5,253,649 InterDigital 2024-03-22
0JG JP 5,253,650 InterDigital 2024-03-22
0JH JP 5,253,651 InterDigital 2024-03-22
0JJ JP 5,253,652 InterDigital 2024-03-22
0JK JP 5,253,653 InterDigital 2024-03-22
0JM JP 5,253,654 InterDigital 2024-03-22
0JN JP 5,253,655 InterDigital 2024-03-22
0JP JP 5,253,656 InterDigital 2024-03-22
0JQ JP 5,253,657 InterDigital 2024-03-22
0JR JP 5,253,658 InterDigital 2024-03-22
0JS JP 5,253,659 InterDigital 2024-03-22
0JT JP 5,253,660 InterDigital 2024-03-22
0JU JP 5,253,661 InterDigital 2024-03-22
0JV JP 5,253,662 InterDigital 2024-03-22
0JW JP 5,253,663 InterDigital 2024-03-22
0JX JP 5,253,664 InterDigital 2024-03-22
0JY JP 5,253,665 InterDigital 2024-03-22
0JZ JP 5,253,666 InterDigital 2024-03-22
0K0 JP 5,253,667 InterDigital 2024-03-22
0K0 JP 5,473,069 InterDigital 2024-03-22
0K0 JP 5,757,638 InterDigital 2024-03-22
0KA JP 5,246,816 InterDigital 2024-05-06
0KB KR 10-1346964 InterDigital 2026-02-06
0KC US 8,630,159 Mitsubishi 2025-08-19
0KD US 8,745,530 InterDigital 2024-12-13
0KE JP 5,408,294 Mitsubishi 2026-02-14
0KF JP 5,456,194 Mitsubishi 2026-02-14
0KF DE 602,005,044,912 Mitsubishi 2025-08-19
0KF FR 2,521,129 Mitsubishi 2025-08-19
0KF GB 2,521,129 Mitsubishi 2025-08-19
0KG US 8,737,810 InterDigital 2025-04-04
0KN DE 2,256,727 Toshiba 2027-05-29
0KN FR 2,256,727 Toshiba 2027-05-29
0KN GB 2,256,727 Toshiba 2027-05-29
0KP US 8,755,258 Mitsubishi 2025-08-19
0KQ US 8,792,314 Mitsubishi 2025-08-19
0KR US 8,804,471 Mitsubishi 2025-08-19
0KS US 8,811,137 Mitsubishi 2025-08-19
0KT US 8,824,256 Mitsubishi 2025-08-19
0KU US 8,824,257 Mitsubishi 2025-08-19
0KV US 8,824,258 Mitsubishi 2025-08-19
0KW US 8,824,259 Mitsubishi 2025-08-19
0KX US 8,830,804 Mitsubishi 2025-08-19
0KY US 8,830,805 Mitsubishi 2025-08-19
0KZ US 8,837,266 Mitsubishi 2025-08-19
0M0 US 8,848,499 Mitsubishi 2025-08-19
0M1 US 8,854,937 Mitsubishi 2025-08-19
0M2 US 8,873,359 Mitsubishi 2025-08-19
0M3 US 8,085,297 InterDigital 2031-11-08
0M4 US 8,887,093 InterDigital 2024-12-13
0M5 US 8,887,094 InterDigital 2024-12-13
0M6 JP 5,576,997 Mitsubishi 2026-02-14
0M6 DE 602,005,044,481 Mitsubishi 2025-08-19
0M6 FR 1,850,341 Mitsubishi 2025-08-19
0M6 GB 1,850,341 Mitsubishi 2025-08-19
0M7 JP 5,614,904 InterDigital 2024-05-06
0MD US 8,930,850 InterDigital 2024-12-13
0ME US 8,943,436 InterDigital 2024-12-13
0MF TW I444996 Toshiba 2026-03-29
0MG TW I444997 Toshiba 2026-03-29
0MH CN ZL201210123911.4 Toshiba 2026-02-21
0MJ US 8,824,869 Mitsubishi 2025-06-21
0MK US 8,923,687 Mitsubishi 2025-06-21
0MM US 8,934,760 Mitsubishi 2025-06-21
0MN CA 2,775,748 InterDigital 2024-03-12
0MP US 8,990,694 InterDigital 2025-12-09
0MQ US 9,015,626 InterDigital 2024-12-13
0MR US 8,027,563 Mitsubishi 2029-09-14
0MS CN ZL201110147933.X Mitsubishi 2025-08-19
0MT JP 5,794,706 InterDigital 2024-12-13
0MT KR 10-1420947 InterDigital 2024-12-13
0MT KR 10-1420951 InterDigital 2024-12-13
0MT KR 10-1472720 InterDigital 2024-12-13
0MU CN ZL201110147526.9 Mitsubishi 2025-08-19
0MV CN ZL201110147932.5 Mitsubishi 2025-08-19
0MW CN ZL201110147935.9 Mitsubishi 2025-08-19
0MX CN ZL201110148052.X Mitsubishi 2025-08-19
0MX HK 1,163,334 Mitsubishi 2025-08-19
0MY CN ZL201110148061.9 Mitsubishi 2025-08-19
0MY HK 1,161,930 Mitsubishi 2025-08-19
0MZ CN ZL201110148067.6 Mitsubishi 2025-08-19
0N0 CN ZL201110148069.5 Mitsubishi 2025-08-19
0N1 US 8,942,074 Mitsubishi 2025-08-19
0N2 US 9,176,654 InterDigital 2024-12-13
0N4 JP 5,682,979 InterDigital 2024-03-12
0N4 AU 2012200734 InterDigital 2024-03-12
0N4 AU 2012200736 InterDigital 2024-03-12
0N6 DE 602,004,048,311 InterDigital 2024-09-13
0N6 FR 1,683,154 InterDigital 2024-09-13
0N6 GB 1,683,154 InterDigital 2024-09-13
0N6 IT 1,683,154 InterDigital 2024-09-13
0N7 US 9,147,425 Mitsubishi 2025-08-19
0N8 FR 2,720,228 Mitsubishi 2025-08-19
0N9 GB 2,720,228 Mitsubishi 2025-08-19
0NA DE 602,005,047,874 Mitsubishi 2025-08-19
0NB CN ZL201110148044.5 Mitsubishi 2025-08-19
0NB HK 1,161,931 Mitsubishi 2025-08-19
0NC CN ZL201110148077.X Mitsubishi 2025-08-19
0ND CZ 1,704,463 InterDigital 2024-12-13
0ND DE 602,004,049,211 InterDigital 2024-12-13
0ND FR 1,704,463 InterDigital 2024-12-13
0ND GB 1,704,463 InterDigital 2024-12-13
0ND IT 1,704,463 InterDigital 2024-12-13
0ND PL 1,704,463 InterDigital 2024-12-13
0ND TR 1,704,463 InterDigital 2024-12-13
0NF US 9,354,783 InterDigital 2024-03-12
0NG US 9,367,210 InterDigital 2024-03-12
0NH US 9,372,599 InterDigital 2024-03-12
0NJ US 9,377,931 InterDigital 2024-03-22
0NK US 9,384,210 InterDigital 2025-10-25
0NM CN ZL201110148054.9 Mitsubishi 2025-08-19
0NM HK 1,161,929 Mitsubishi 2025-08-19
0NN US 9,395,896 InterDigital 2024-12-13
0NP US 9,395,897 InterDigital 2024-12-13
0NQ US 9,529,501 InterDigital 2024-12-13
0NR CZ 1,861,777 InterDigital 2026-02-06
0NR DE 1,861,777 InterDigital 2026-02-06
0NR ES 1,861,777 InterDigital 2026-02-06
0NR FR 1,861,777 InterDigital 2026-02-06
0NR GB 1,861,777 InterDigital 2026-02-06
0NR IT 1,861,777 InterDigital 2026-02-06
0NR PL 1,861,777 InterDigital 2026-02-06
0NR TR 1,861,777 InterDigital 2026-02-06
0PP CN ZL201110326341.4 Toshiba 2027-06-20
0PQ US 9,557,888 InterDigital 2026-10-31
0PR DE 3,035,334 InterDigital 2024-09-13
0PR FR 3,035,334 InterDigital 2024-09-13
0PR GB 3,035,334 InterDigital 2024-09-13
0PR IT 3,035,334 InterDigital 2024-09-13
0PS US 7,924,691 Toshiba 2029-09-06
0PT US 8,547,816 Toshiba 2027-01-30
0PU US 8,582,399 Toshiba 2027-01-30
0PV US 8,582,414 Toshiba 2027-01-30
0PW US 8,169,872 Toshiba 2027-05-31
0PX US 8,179,765 Toshiba 2027-05-31
0PY US 8,184,517 Toshiba 2027-05-31
0PZ US 8,264,931 Toshiba 2027-05-31
0Q0 US 8,339,916 Toshiba 2027-05-31
0Q1 US 8,355,306 Toshiba 2027-05-31
0Q3 JP 4,560,009 Toshiba 2026-05-31
0Q4 JP 5,172,895 Toshiba 2025-07-29
0Q5 US 9,635,306 InterDigital 2024-05-30
0Q6 JP 5,871,887 Mitsubishi 2026-02-14
0Q7 JP 5,921,637 Mitsubishi 2026-02-14
0Q8 JP 6,058,770 Mitsubishi 2026-02-14
0Q9 JP 6,177,984 Mitsubishi 2026-02-14
0QA US 7,408,858 Toshiba 2026-02-22
0QB US 8,325,584 Toshiba 2026-08-15
0QC US 8,374,069 Toshiba 2026-07-19
0QD US 8,593,930 Toshiba 2027-05-30
0QE US 8,599,675 Toshiba 2027-01-30
0QF US 10,002,634 Mitsubishi 2025-08-19
0QG US 9,741,387 Mitsubishi 2025-08-19
0QH US 8,218,416 Toshiba 2027-05-30
0QJ US 8,422,353 Toshiba 2027-05-31
Note:The explanatory icons noted on some of the listed patents mean as follows;
UHD:Applicable only to the Ultra HD Blu-ray ("UHD BD") standard specifications,
UHD+Standard:Applicable to both the "UHD BD" specifications and the standard BD specifications,
No icon: Applicable only to the standard BD specifications.

Back to top.